Send mail with the British Forces Post Office (BFPO)
Find a BFPO number
You can only use the enduring families free mail service to send things to some places.
Germany BFPO locations
Free mail service - no
Weight - up to 20kg at a Post Office, up to 30kg for online orders
Size at a Post Office - depends on the cost, size and weight
Size for online orders - length, depth and width must add up to less than 2 metres, a single side must not be more than 1 metre 5cm
| Location | BFPO number | Postcode |
|---|---|---|
| Sennelager | 16 | BF1 0AB |
| ²Ñö²Ô³¦³ó±ð²Ô²µ±ô²¹»å²ú²¹³¦³ó | 19 | BF1 0AE |
| Wulfen | 44 | BF1 0AR |
| Goch Wessel | 46 | BF1 0AT |
| Ramstein | 109 | BF1 0DL |
| Isolated detachments | 105 | BF1 0AX |
Isolated detachments box numbers
| Location | Box number |
|---|---|
| ATC Oberstdorf | 589 |
| HQ DEO Army, Strasberg | 2002 |
| NATO School, Oberammergau | 2003 |
| Army EO, Oldenburg | 2004 |
| BEO, Berlin | 2005 |
| RAF EO, Jever | 2007 |
| NATO AB, Geilenkirchen | 2008 |
| RAF RRC, Bavaria | 2009 |
| NETMA/BCG/BSSO, Munich | 2010 |
| BLO, Koln | 2011 |
| RAF EO, Rostock Laage | 2012 |
| OCCAR/COBRA | 2014 |
| BLO, Pionierschule | 2016 |
| BLO, Leipzig | 2017 |
| RAF EO, Wurnstorf | 2019 |
| GE AF Staff College, Hamburg | 2020 |
| Naval OC | 2021 |
| RN EO, Flensberg | 2022 |
| AFRICOM, Stuttgart | 2024 |
| EUCOM, Stuttgart | 2025 |
| RAF LO, Diepholz | 2026 |
| RAF MEA, Manching | 2028 |
| UK Team IWSSC | 2029 |
| RN EO, Eckernförde | 2030 |
| BE Berlin (Defence Section) | 2031 |
| RN LO GNHQ | 2033 |
| 1 GNC NSE, Munster | 2034 |
| JSEC, Ulm | 2035 |
| 2 US Regt, Vilseck, Ulm | 2037 |
| USAREUR-AF CIG, Wiesbaden | 2038 |
| Fd Army - LNO - USAREUR, Clay Kaserne, Wiesbaden | 2039 |
| DE&S BLO, Koblenz | 2040 |
| UK SratCom Liaison Officer Cyber and Info, Bonn | 2041 |
UK BFPO ±ô´Ç³¦²¹³Ù¾±´Ç²Ô²õÌý
Free mail service - no
Weight - up to 20kg at a Post Office, up to 30kg for online orders
Size at a Post Office - depends on the cost, size and weight
Size for online orders - length, depth and width must add up to less than 2 metres, a single side must not be more than 1 metre 5cm
| Location | BFPO number | Postcode |
|---|---|---|
| Lisburn | 801 | BF1 1AA |
| Ballykinler | 805 | BF1 1AD |
| Holywood | 806 | BF1 1AE |
| Aldergrove | 808 | BF1 1AG |
| Northolt | 900 | BF1 1AJ |
Rest of Europe BFPO ±ô´Ç³¦²¹³Ù¾±´Ç²Ô²õÌý
Free mail service - no
Weight - up to 20kg at a Post Office, up to 30kg for online orders
Size at a Post Office - depends on the cost, size and weight
Size for online orders - length, depth and width must add up to less than 2 metres, a single side must not be more than 1 metre 5cm
| Location | BFPO number | Postcode | Country |
|---|---|---|---|
| Lisbon | 6 | BF1 2AA | Portugal |
| Naples | 8 | BF1 2AB | Italy |
| Casteau | 26 | BF1 2AG | Belgium |
| Brunssum | 28 | BF1 2AH | Holland |
| Brussels | 49 | BF1 2AN | Belgium |
| Stavanger | 50 | BF1 2AQ | Norway |
| Gibraltar | 52 | BF1 2AR | Gibraltar |
| Episkopi | 53 | BF1 2AS | Cyprus |
| Madrid | 56 | BF1 2AX | Spain |
| Akrotiri | 57 | BF1 2AT | Cyprus |
| Dhekelia | 58 | BF1 2AU | Cyprus |
| Ayios Nikolaos | 59 | BF1 2AW | Cyprus |
| Milan | 61 | BF1 2AY | Italy |
| Rome | 65 | BF1 2BA | Italy |
| Poggio Renatico | 68 | BF1 2BE | Italy |
| SigonellaÌý Ìý | 90Ìý Ìý Ìý Ìý Ìý | BF1 2DGÌý | ItalyÌý Ìý Ìý Ìý |
Online orders to Cyprus can use the Premium service - length, depth and width must add up to less than 3 metres and a single side must not be more than 1 metre 50cm.
Rest of the world BFPO ±ô´Ç³¦²¹³Ù¾±´Ç²Ô²õÌý
Free mail service - no
Weight - up to 20kg at a Post Office, up to 30kg for online orders
Size at a Post Office - depends on the cost, size and weight
Size for online orders - length, depth and width must add up to less than 2 metres, a single side must not be more than 1 metre 5cm
| Location | BFPO number | Postcode | Country | ||
|---|---|---|---|---|---|
| Washington and HMS Saker | 2 | BF1 3AA | USA | Ìý | Ìý |
| Kathmandu | 4 | BF1 3AD | Nepal | Ìý | Ìý |
| Headquarters of the Integrated Air Defence System (IADS) - Penang | 5 | BF1 3AE | Malaysia | Ìý | Ìý |
| Nairobi | 10 | BF1 3AF | Kenya | Ìý | Ìý |
| Seria | 11 | BF1 3AG | Brunei | Ìý | Ìý |
| Belize City | 12 | BF1 3AH | Belize | Ìý | Ìý |
| Suffield | 14 | BF1 3AJ | Canada | Ìý | Ìý |
| Virginia | 63 | BF1 3AQ | USA | Ìý | Ìý |
| Edwards Air Force Base - California | 64 | BF1 3AS | USA | Ìý | Ìý |
| Eglin Air Force Base, Florida | 75 | BF1 3BF | USA | Ìý | Ìý |
| Pokhara | 77 | BF1 3BH | Nepal | Ìý | Ìý |
| TUSC LANT (Dam Neck) VA | 84 | BF1 3BS | USA | Ìý | Ìý |
| OFFUTT AFB, NebraskaÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý | 85Ìý Ìý Ìý Ìý Ìý | BF1 3BTÌý | USA Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý | Ìý | Ìý |
| Sheppard Air Force Base | 86 | BF1 3BU | USA | Ìý | Ìý |
| UKSU Izmir | 599 | BF1 5FZ | Turkey | Ìý | Ìý |
| British Forces South Atlantic Islands (BFSAI) - Mount Pleasant Airport | 655 | BF1 6DU | Falklands | Ìý | Ìý |
| AB-CR - BFSAI Falklands | 657 | BF1 6DX | Falklands | Ìý | Ìý |
| Ascension Island | 677 | BF1 6EX | Ascension | Ìý | Ìý |
| Two Boats Ascension Island | 678 | BF1 6EY | Ascension | Ìý | Ìý |
| BATUK - Nanyuki | 680 | BF1 6FA | Kenya | Ìý | Ìý |
| RAF Det Cape Verde | 693 | BF1 6GS | Africa | Ìý | Ìý |
RAF Det Cape Verde (BFPO 693) can use the Enduring families free mail service size.
Online orders to the Falklands and Ascension island can use the Premium service - length, depth and width must add up to less than 3 metres and a single side must not be more than 1 metre 50cm.
HM Ships
Weight - up to 11kg
Length - up to 1 metre 5cm
Size - the length, depth and width must add up to less than 2 metres
Contact BFPO to find out if you can use the enduring families free mail service.
| Location | BFPO number | Postcode |
|---|---|---|
| HMS Agamemnon | 201 | BF1 4AB |
| HMS Achilles | 202 | BF1 4AD |
| HMS Ajax | 203 | BF1 4AE |
| HMS Albion | 204 | BF1 4AF |
| HMS Ambush | 205 | BF1 4AG |
| HMS Anson | 206 | BF1 4AH |
| HMS Archer | 208 | BF1 4AL |
| HMS Artful | 213 | BF1 4AS |
| HMS Astute | 214 | BF1 4AT |
| HMS Audacious | 216 | BF1 4AW |
| HMS Bangor | 222 | BF1 4BD |
| HMS Belfast | 225 | BF1 4BG |
| HMS Birmingham | 226 | BF1 4BH |
| HMS Biter | 229 | BF1 4BN |
| HMS Blazer | 231 | BF1 4BQ |
| HMS Brocklesby | 241 | BF1 4DB |
| HMS Bulwark | 243 | BF1 4DE |
| HMS Cardiff | 249 | BF1 4DN |
| HMS Cattistock | 251 | BF1 4DQ |
| HMS Charger | 252 | BF1 4DR |
| HMS Chiddingfold | 254 | BF1 4DT |
| HMS Cutlass | 255 | BF1 4DU |
| HMS Dreadnought | 262 | BF1 4ED |
| HMS Dagger | 266 | BF1 4EH |
| HMS Defender | 267 | BF1 4EJ |
| HMS Dragon | 268 | BF1 4EL |
| HMS Duncan | 269 | BF1 4EN |
| HMS Daring | 270 | BF1 4EP |
| HMS Dasher | 271 | BF1 4EQ |
| HMS Dauntless | 272 | BF1 4ER |
| HMS Diamond | 273 | BF1 4ES |
| HMS Edinburgh | 277 | BF1 4EX |
| HMS Explorer | 280 | BF1 4FA |
| HMS Example | 281 | BF1 4FB |
| HMS Express | 282 | BF1 4FD |
| HMS Exploit | 285 | BF1 4FG |
| HMS Forth | 286 | BF1 4FH |
| HMS Glasgow | 287 | BF1 4FJ |
| HMS Gleaner | 288 | BF1 4FL |
| HMS Hull | 298 | BF1 4FY |
| HMS Hurworth | 300 | BF1 4GA |
| HMS Iron Duke | 309 | BF1 4GN |
| HMS Kent | 318 | BF1 4GY |
| HMS Lancaster | 323 | BF1 4HE |
| HMS Ledbury | 324 | BF1 4HF |
| HMS London | 326 | BF1 4HH |
| HMS Magpie | 328 | BF1 4HL |
| HMS Medway | 332 | BF1 4HR |
| HMS Mersey | 334 | BF1 4HT |
| HMS Middleton | 335 | BF1 4HU |
| HMS MonmouthÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý | 338 Ìý Ìý Ìý Ìý | BF1 4HVÌý |
| HMS Newcastle | 343 | BF1 4JE |
| HMS Northumberland | 345 | BF1 4JG |
| HMS OceanÌý Ìý Ìý Ìý | 350 Ìý Ìý Ìý Ìý | BF1 4JPÌý |
| HMS Portland | 361 | BF1 4LB |
| HMS Puncher | 362 | BF1 4LD |
| HMS Pursuer | 363 | BF1 4LE |
| HMS Prince of Wales | 364 | BF1 4LF |
| HMS Queen Elizabeth | 365 | BF1 4LG |
| HMS Protector | 367 | BF1 4LJ |
| HMS Ramsay | 368 | BF1 4LL |
| HMS Ranger | 369 | BF1 4LN |
| HMS Richmond | 375 | BF1 4LU |
| HMS Raider | 377 | BF1 4LX |
| HMS Scott | 381 | BF1 4NB |
| HMS Severn | 382 | BF1 4ND |
| HMS Sheffield | 383 | BF1 4NE |
| HMS Scimitar | 384 | BF1 4NF |
| HMS Smiter | 387 | BF1 4NJ |
| HMS Somerset | 395 | BF1 4NU |
| HMS Spey | 397 | BF1 4NX |
| HMS Sutherland | 398 | BF1 4NY |
| HMS St Albans | 399 | BF1 4NZ |
| HMS Tamar | 400 | BF1 4PA |
| HMS Triumph | 406 | BF1 4PH |
| HMS Trumpeter | 407 | BF1 4PJ |
| HMS Tracker | 409 | BF1 4PN |
| HMS Trent | 411 | BF1 4PQ |
| HMS Tyne | 412 | BF1 4PR |
| HMS Valiant | 417 | BF1 4PX |
| HMS Vanguard | 418 | BF1 4PY |
| HMS Victorious | 419 | BF1 4PZ |
| HMS Vigilant | 420 | BF1 4QA |
| HMS Vengeance | 421 | BF1 4QB |
| HMS Venturer | 422 | BF1 4QD |
| RFA Wave Ruler | 431 | BF1 4QQ |
| RFA Wave Knight | 432 | BF1 4QR |
| RFA Argus | 433 | BF1 4QS |
| RFA Cardigan Bay | 436 | BF1 4QW |
| RFA Fort Victoria | 442 | BF1 4RD |
| RFA Lyme Bay | 447 | BF1 4RJ |
| RFA Mounts Bay | 448 | BF1 4RL |
| RFA Proteus | 450 | BF1 4RP |
| RFA Stirling Castle | 454 | BF1 4RT |
| RFA Tideforce | 455 | BF1 4RU |
| RFA Tiderace | 456 | BF1 4RW |
| RFA Tidespring | 457 | BF1 4RX |
| RFA Tidesurge | 458 | BF1 4RY |
| MTXG MST2 | 460 | BF1 4SA |
| MTXG MST1 | 464 | BF1 4SF |
| 815 NAS | 472 | BF1 4SR |
Naval parties
Free mail service - no
Weight - up to 20kg at a Post Office, up to 30kg for online orders
Size at a Post Office - depends on the cost, size and weight
Size for online orders - length, depth and width must add up to less than 2 metres, a single side must not be more than 1 metre 5cm
| Location | BFPO number | Postcode |
|---|---|---|
| Diego Garcia NP1002 | 485 | BF1 4TG |
| Ottawa NP1010 | 487 | BF1 4TJ |
| Singapore NP1022 | 489 | BF1 4TN |
| Falklands NP2010 | 494 | BF1 4TT |
| Den Helder NP1005 | 495 | BF1 4TU |
Operations
Free mail service - yes
Weight - up to 2kg
Length - up to 60cm
Size - the length, depth and width must not add up to more than 90cm
| Location | BFPO number | Postcode | |
|---|---|---|---|
| OP ELGIN | 501 | BF1 5AB | Ìý |
| OP CHESSMANÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý | 537 Ìý Ìý Ìý Ìý | BF1 5BXÌý | Ìý |
| OP SHADER | 550 | BF1 5DP | Ìý |
| OP SHADER | 556 | BF1 5DW | Ìý |
| OP ELGIN (K) | 561 | BF1 5EB | Ìý |
| OP CABRIT (E) | 566 | BF1 5EH | Ìý |
| OP TOSCA | 567 | BF1 5EJ | Ìý |
| OP PENSICOLA | 571 | BF1 5EQ | Ìý |
| OP ALLIED SOLACE/VOCATE | 576 | BF1 5EW | Ìý |
| OP AZOTIZE | 583 | BF1 5FE | Ìý |
| OP CABRIT (P) | 584 | BF1 5FF | Ìý |
| OP ORBITAL | 590 | BF1 5FP | Ìý |
| OP MAZANNA | 592 | BF1 5FR | Ìý |
| OP SHADER | 598 | BF1 5FY | Ìý |
| OP TURUS | 605 | BF1 6AG | Ìý |
| OP PERCIVAL | 606 | BF1 6AH | Ìý |
| OP VOGUL | 607 | BF1 6AJ | Ìý |
| OP MATCHMAKER | 611 | BF1 6AQ | Ìý |
| OP BACKWELL/MODEST/PRAISER | 617 | BF1 6AX | Ìý |
| OP UKSpN(A) | 630 | BF1 6BP | Ìý |
| OP TANGHAM | 631 | BF1 6BQ | Ìý |
| OP KIPION | 632 | BF1 6BR | Ìý |
| OP CROSSWAYS | 633 | BF1 6BS | Ìý |
| OP CROSSWAYS | 634 | BF1 6BT | Ìý |
| OP CROSSWAYS | 635 | BF1 6BU | Ìý |
| OP SHADER | 636 | BF1 6BW | Ìý |
| OP KIPION | 639 | BF1 6BZ | Ìý |
| BMM Kuwait City | 642 | BF1 6DD | Ìý |
| BMATT - Jordan | 644 | BF1 6DF | Ìý |
| OP TANGHAM | 648 | BF1 6DL | Ìý |
| OP SHADER | 649 | BF1 6DN | Ìý |
| OP VERITAS | 651 | BF1 6DQ | Ìý |
| OP SHADER | 660 | BF1 6EA | Ìý |
| OP BROADSHARE | 662 | BF1 6ED | Ìý |
| OP BROADSHARE | 663 | BF1 6EE | Ìý |
| OP BRANTA | 664 | BF1 6EF | Ìý |
| OP CORDED | 668 | BF1 6EL | Ìý |
| OP NSATU Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý | 672 Ìý Ìý Ìý Ìý | BF1 6ERÌý | Ìý |
| OP SHADER | 673 | BF1 6ES | Ìý |
| OP SHADER | 675 | BF1 6EU | Ìý |
| OP SHADER | 684 | BF1 6FF | Ìý |
| OP TRAMAL/TAILPIN | 685 | BF1 6FG | Ìý |
| OP KINGPIN | 687 | BF1 6FJ | Ìý |
| OP HALLEX | 689 | BF1 6FN | Ìý |
| OP RECOMPOSE | 690 | BF1 6FP | Ìý |
| OP TF PSYMA | 720 | BF1 7BA | Ìý |
| OP ALUMINIUM | 724 | BF1 7BF | Ìý |
| OP ALUMINIUM | 727 | BF1 7BJ | Ìý |
| OP ARENGAÌý Ìý Ìý Ìý Ìý Ìý ÌýÌý | 763 Ìý Ìý Ìý Ìý | BF1 7EEÌý | Ìý |
| OP ARENGA Ìý Ìý Ìý Ìý Ìý Ìý | 765 Ìý Ìý Ìý Ìý | BF1 7EGÌý | Ìý |
| OP ARENGA Ìý Ìý Ìý Ìý Ìý Ìý Ìý | 766 Ìý Ìý Ìý Ìý | BF1 7EHÌý | Ìý |
| OP KIPION | 767 | BF1 7EJ | Ìý |
| LST KIPION | 769 | BF1 7EN | Ìý |
| OP CHAMBRAYÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý | 771 Ìý Ìý Ìý Ìý | BF1 7EQ | Ìý |
| OP ALUMINIUM | 773 | BF1 5SS | Ìý |
| OP SHADER | 774 | BF1 5ST | Ìý |
| OP TIMBERN | 775 | BF1 5SU | Ìý |
| OP ALUMINIUM | 776 | BF1 5SW | Ìý |
| OP INTERCHANGE | 778 | BF1 7EY | Ìý |
| OP KIPION | 779 | BF1 7EZ | Ìý |
Exercises
Free mail service - no
Weight - depends on where you are sending it to
Length - up to 1 metre 5cm
Size - the length, depth and width must add up to less than 2 metres
| Location | BFPO number | Postcode | Weight (up to) | |
|---|---|---|---|---|
| Ex Steadfast Jupiter | 503 | BF1 5AE | 20kg | Ìý |
| Ex Steadfast Leda | 506 | BF1 5AH | 20kg | Ìý |
| Ex Clockwork | 510 | BF1 5AP | 11kg | Ìý |
| Ex Cetus/AQUILA | 521 | BF1 5BB | 11kg | Ìý |
| Ex Winter Warrior | 527 | BF1 5BJ | 20kg | Ìý |
| Ex NRF24Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý | 530 Ìý Ìý Ìý Ìý | BF1 5BPÌý | 20kg Ìý Ìý Ìý Ìý Ìý | Ìý |
| Ex LynotyperÌý Ìý Ìý Ìý Ìý Ìý Ìý | 531 Ìý Ìý Ìý Ìý | BF1 5BQÌý | 11kg Ìý Ìý Ìý Ìý Ìý | Ìý |
| Ex Iron Cyclone Ìý Ìý Ìý Ìý Ìý Ìý Ìý | 536 Ìý Ìý Ìý Ìý | BF1 5BWÌý | 20kg Ìý Ìý Ìý Ìý Ìý | Ìý |
| Ex Defender | 536 | BF1 5BW | 20kg | Ìý |
| Ex Prairie Thunder | 670 | BF1 6EP | 20kg | Ìý |
| Ex Askari Thunder | 679 | BF1 6EZ | 20kg | Ìý |