Transparency data

July 2018

Updated 20 May 2019

GPC Payments over 拢500, (Gross), for July 2018 Not set Not set Not set
Not set Not set Not set Not set
Trans Ref Posting Date Merchant Name Gross
000007542676187 29/06/2018 THE GREY GULL INN 540.00
000007542789165 29/06/2018 SHERWOOD PINES CAFE LT 644.84
000007542789401 29/06/2018 WINCHESTER GARDEN 560.00
000007542789255 29/06/2018 GREENURBAN TECHNOLOGIE 894.00
000007542789065 29/06/2018 THE STAG HOTEL 813.15
000007542789483 29/06/2018 KONG JIAN JIU DIAN 846.36
000007549888095 02/07/2018 BRITISH A 514.58
000007549999665 02/07/2018 PUBLIC HEALTH ENGLAND 550.00
000007549999801 02/07/2018 SYDENHAMS LTD 550.80
000007549999609 02/07/2018 WWW.TEESSPORT.COM 789.99
000007563955727 05/07/2018 ESTATE SIGNS & PRINT L 690.70
000007563955577 05/07/2018 BEN CREESE COUNTRY BUT 610.00
000007563955773 05/07/2018 DALE HILL HOTEL / 657.00
000007563955645 05/07/2018 BEMROSEBOOTH 567.60
000007570987099 09/07/2018 PREMIER INN 552.00
000007571108851 09/07/2018 WWW.INNKEEPERSLODG 616.00
000007576506847 10/07/2018 WWW.NEOPOST.CO.UK 1000.00
000007576582747 10/07/2018 RICS COM GBP CYBS 1074.00
000007576582591 10/07/2018 HY-TEX (UK) LTD 973.20
000007576582635 10/07/2018 BANNER GROUP LTD 856.66
000007579720091 11/07/2018 FRAUD/REFUND 831.85
000007579720283 11/07/2018 DRUMOSSIE HOTEL 660.00
000007579845879 11/07/2018 ROYAL LODGE 638.85
000007579845877 11/07/2018 WP-ACAS 735.00
000007584653201 12/07/2018 LAICHMORAY HOTEL 510.00
000007584757373 12/07/2018 HALES SAWMILLS LTD 999.00
000007584757585 12/07/2018 DIRECT2U 798.00
000007590431367 13/07/2018 APPLIANCEDIRECT CO 1688.72
000007596107629 16/07/2018 DON RUFFLES LTD 722.40
000007596107709 16/07/2018 HONEY BROTHERS LTD 998.57
000007596107607 16/07/2018 WWW.UKPOS.COM 624.00
000007604816245 17/07/2018 TH JENKINSON 633.00
000007604816247 17/07/2018 TH JENKINSON 633.00
000007604873133 17/07/2018 HOLIDAY INNS 665.00
000007604873323 17/07/2018 MEON LTD 627.78
000007604873325 17/07/2018 TRAVEL TROLLEY 804.01
000007604873293 17/07/2018 BOOKER LIMITED NORTHWI 507.70
000007607007079 18/07/2018 WWW.PMGLTD.CO.UK 594.00
000007607007165 18/07/2018 ARCO LTD 665.54
000007607007283 18/07/2018 BATTERY STATION 502.00
000007607007235 18/07/2018 ADH BASELINE LTD 844.47
000007611518595 19/07/2018 NEWSQUEST MEDIA 630.00
000007611568365 19/07/2018 WWW.ILASCO.CO.UK 565.72
000007611568475 19/07/2018 WWW.REXINTER.COM 509.98
000007611568319 19/07/2018 WWW.TFHGAZEBOS.CO.UK 660.00
000007616403155 20/07/2018 WWW.NEOPOST.CO.UK 1000.00
000007622673187 23/07/2018 DRUMOSSIE HOTEL 1330.00
000007630035433 24/07/2018 WWW.DJI.COM 743.00
000007630091295 24/07/2018 ENGLISH TABLE TENNIS A 685.00
000007630091335 24/07/2018 TORNADO WIRE LTD 729.84
000007630091351 24/07/2018 RJB STONE LTD - MOTO 539.28
000007633854323 25/07/2018 NORTHUMBERLAND CC CRD 2500.00
000007633854221 25/07/2018 THE ROYAL FORESTRY 841.00
000007633854047 25/07/2018 LESTER LOWE LTD 748.80
000007638500915 26/07/2018 HOTELS.COM150356493035 540.00
000007638604443 26/07/2018 HOLIDAY INNS 975.00
000007638604707 26/07/2018 ESEDIRECT.CO.UK 668.50
000007638604605 26/07/2018 WORLDPAY CONSUMABLES 648.00
000007638604683 26/07/2018 GREENHAM TRADING LTD 574.08
000007644502083 27/07/2018 ROYAL OAK HOTEL 852.65
000007644502351 27/07/2018 XMA LTD 816.47
000007644502403 27/07/2018 BANNER GROUP LTD 526.32