Transparency data

DIT: spending over 拢500, July 2020

Updated 29 October 2020

Transaction Date Transaction Reference Merchant Information Total
6/7/20 UKP212464 GOOGLE GSUITE 拢2,451.31
7/7/20 UKP212464 ZENDESK INC. 拢2,707.58
8/7/20 UKP212465 CIRCLECI.COM 拢617.41
11/7/20 UKP212464 SMARTSURVEY 拢570.00
13/07/2020 UKP212465 BROWSERSTACK.COM 拢819.63
14/07/2020 UKP212465 GECKOBOARD 拢593.05
16/07/2020 UKP212465 CLOUDABILITY 拢1,643.80
22/07/2020 UKP212465 APPLE.COM/UK 拢1,190.00
22/07/2020 UKP212465 SLACK 拢846.96
28/07/2020 UKP212464 ATLASSIAN 拢2,961.94
8/7/20 UKP212318 J W PLANT & CO LIMITED 拢673.02
28/07/2020 Not set DATACAMP INC. 拢1,443.68