Statistical data set

Top heavy goods vehicle (HGV) offences for prosecution

Updated 22 April 2025

Financial year Period Offence Number reported Number of convictions Average fine
2024 to 2025 Quarter 3: October to December Tachographs and records 40 39 £642.69
2024 to 2025 Quarter 3: October to December Construction and use 8 8 £506.67
2024 to 2025 Quarter 3: October to December Driver licence 5 5 £256.20
2024 to 2025 Quarter 3: October to December Drivers' hours 4 4 £115.00
2024 to 2025 Quarter 3: October to December No operator licence 4 4 £520.00
2024 to 2025 Quarter 3: October to December Overloading 3 3 £316.67
2024 to 2025 Quarter 3: October to December Plating and testing 3 3 £573.00
2024 to 2025 Quarter 3: October to December Vehicle excise 1 1 £100.00
2024 to 2025 Quarter 2: July to September Tachograph and records 62 61 £371.59
2024 to 2025 Quarter 2: July to September Driver licence 12 12 £403.00
2024 to 2025 Quarter 2: July to September Miscellaneous 12 12 £130.00
2024 to 2025 Quarter 2: July to September Construction and use 10 10 £331.11
2024 to 2025 Quarter 2: July to September Drivers' hours 8 8 Not set
2024 to 2025 Quarter 2: July to September No operator licence 3 3 £1,091.33
2024 to 2025 Quarter 2: July to September Overloading 3 3 £8,237.00
2024 to 2025 Quarter 2: July to September Plating and testing 3 3 £922.00
2024 to 2025 Quarter 1: April to June Tachograph and records 112 102 £298.38
2024 to 2025 Quarter 1: April to June Construction and use 23 20 £323.92
2024 to 2025 Quarter 1: April to June Driver licence 7 6 £586.60
2024 to 2025 Quarter 1: April to June No operator licence 3 2 £511.00
2024 to 2025 Quarter 1: April to June Construction and use 2 2 £2,165.00
2024 to 2025 Quarter 1: April to June Plating and testing 2 1 £1,334.00
2024 to 2025 Quarter 1: April to June Other operator licence 1 0 Not set
2024 to 2025 Quarter 1: April to June Vehicle excise 1 1 £666.00
2023 to 2024 Quarter 4: January to March Tachograph and records 71 67 £296.70
2023 to 2024 Quarter 4: January to March Construction and use 38 38 £458.22
2023 to 2024 Quarter 4: January to March Driver licence 15 14 £400.85
2023 to 2024 Quarter 4: January to March Plating and testing 13 11 £867.10
2023 to 2024 Quarter 4: January to March Drivers' hours 11 11 £501.25
2023 to 2024 Quarter 4: January to March Construction and use 7 5 £1,313.80
2023 to 2024 Quarter 4: January to March No operator licence 3 3 £1,858.00
2023 to 2024 Quarter 4: January to March Miscellaneous 2 2 £250.00
2023 to 2024 Quarter 4: January to March Vehicle excise 1 1 Not set
2023 to 2024 Quarter 3: October to December Tachograph and records 74 74 £357.69
2023 to 2024 Quarter 3: October to December Construction and use 29 24 £429.97
2023 to 2024 Quarter 3: October to December Drivers' hours 17 17 £140.00
2023 to 2024 Quarter 3: October to December Plating and testing 9 8 £796.29
2023 to 2024 Quarter 3: October to December Driver licence 7 6 £185.17
2023 to 2024 Quarter 3: October to December Miscellaneous 6 3 £384.00
2023 to 2024 Quarter 3: October to December No operator licence 5 5 £1,819.50
2023 to 2024 Quarter 3: October to December Construction and use 5 4 £11,671.13
2023 to 2024 Quarter 3: October to December Other operator licence 1 1 £2,500.00
2023 to 2024 Quarter 2: July to September Tachograph and records 84 82 £308.50
2023 to 2024 Quarter 2: July to September Driver licence 11 9 £340.11
2023 to 2024 Quarter 2: July to September Drivers' hours 8 8 £391.00
2023 to 2024 Quarter 2: July to September Construction and use 8 7 £1,042.60
2023 to 2024 Quarter 2: July to September Construction and use 7 7 £356.00
2023 to 2024 Quarter 2: July to September Plating and testing 7 7 £801.50
2023 to 2024 Quarter 2: July to September No operator licence 4 4 £936.67
2023 to 2024 Quarter 1: April to June Tachograph and records 95 94 £565.85
2023 to 2024 Quarter 1: April to June Drivers' hours 14 13 £500.00
2023 to 2024 Quarter 1: April to June Driver licence 12 12 £278.60
2023 to 2024 Quarter 1: April to June Overloading 12 12 £44,695.55
2023 to 2024 Quarter 1: April to June Construction and use 8 8 £302.50
2023 to 2024 Quarter 1: April to June No operator licence 7 6 £1,056.67
2023 to 2024 Quarter 1: April to June Plating and testing 4 4 £923.25
2023 to 2024 Quarter 1: April to June Other operator licence 2 2 £150.00
2023 to 2024 Quarter 1: April to June Vehicle excise duty 1 1 £500.00
2023 to 2024 Quarter 1: April to June Overall 155 152 £6,193.12
2022 to 2023 Quarter 4: January to March Tachograph and records 150 124 £409.07
2022 to 2023 Quarter 4: January to March Construction and use 21 21 £438.30
2022 to 2023 Quarter 4: January to March Drivers' hours 19 19 £605.81
2022 to 2023 Quarter 4: January to March Overloading 10 9 £1,013.00
2022 to 2023 Quarter 4: January to March No operator licence 9 9 £928.11
2022 to 2023 Quarter 4: January to March Driver licence 5 5 £216.80
2022 to 2023 Quarter 4: January to March Plating and testing 4 4 £1,040.00
2022 to 2023 Quarter 4: January to March Vehicle excise 1 1 Not set
2022 to 2023 Quarter 4: January to March Overall 219 192 £565.92
2022 to 2023 Quarter 3: October to December Tachograph and records 70 61 £417.39
2022 to 2023 Quarter 3: October to December Drivers' hours 27 24 £188.83
2022 to 2023 Quarter 3: October to December Construction and use 12 10 £290.40
2022 to 2023 Quarter 3: October to December Overloading 8 4 £1,113.67
2022 to 2023 Quarter 3: October to December Driver Licence 5 5 £299.20
2022 to 2023 Quarter 3: October to December No operator licence 4 4 £5,540.00
2022 to 2023 Quarter 3: October to December Miscellaneous 3 3 £650.00
2022 to 2023 Quarter 3: October to December Plating and testing 1 1 £300.00
2022 to 2023 Quarter 3: October to December Overall 130 112 £611.67
2022 to 2023 Quarter 2: July to September Tachograph and records 125 105 £463.49
2022 to 2023 Quarter 2: July to September Drivers' hours 27 25 £542.77
2022 to 2023 Quarter 2: July to September Miscellaneous 14 12 Not set
2022 to 2023 Quarter 2: July to September Driver licence 6 6 £582.00
2022 to 2023 Quarter 2: July to September No operator licence 5 5 £1,370.40
2022 to 2023 Quarter 2: July to September Overloading 5 4 £630.50
2022 to 2023 Quarter 2: July to September Plating and testing 3 3 £293.00
2022 to 2023 Quarter 2: July to September Overall 185 160 £560.26
2022 to 2023 Quarter 1: April to June Tachograph and records 85 82 £643.57
2022 to 2023 Quarter 1: April to June Overloading 6 6 £433.50
2022 to 2023 Quarter 1: April to June Drivers' hours 5 5 £253.33
2022 to 2023 Quarter 1: April to June Construction and use 4 4 £366.50
2022 to 2023 Quarter 1: April to June Plating and testing 4 4 £420.00
2022 to 2023 Quarter 1: April to June Driver licence 3 3 £150.00
2022 to 2023 Quarter 1: April to June Miscellaneous 1 1 £660.00
2022 to 2023 Quarter 1: April to June Overall 108 105 £492.00
2021 to 2022 Quarter 4: January to March Tachograph and records 35 35 £890.43
2021 to 2022 Quarter 4: January to March Construction and use 6 6 £200.00
2021 to 2022 Quarter 4: January to March Plating and testing 4 4 £219.67
2021 to 2022 Quarter 4: January to March Overloading 2 2 £149.50
2021 to 2022 Quarter 4: January to March Drivers' hours 1 1 £440.00
2021 to 2022 Quarter 4: January to March Miscellaneous 1 1 £660.00
2021 to 2022 Quarter 4: January to March No operator licence 1 1 £2,640.00
2021 to 2022 Quarter 4: January to March Overall 50 50 £745.65
2021 to 2022 Quarter 3: October to December Construction and use 4 4 £440.00
2021 to 2022 Quarter 3: October to December Driver licence Not set 0 Not set
2021 to 2022 Quarter 3: October to December Drivers' hours Not set 0 Not set
2021 to 2022 Quarter 3: October to December Miscellaneous 1 1 £440.00
2021 to 2022 Quarter 3: October to December No operator licence 1 1 £500.00
2021 to 2022 Quarter 3: October to December Overloading Not set 0 Not set
2021 to 2022 Quarter 3: October to December Plating and testing Not set 0 Not set
2021 to 2022 Quarter 3: October to December Tachograph and records 12 12 £290.29
2021 to 2022 Quarter 3: October to December Overall 18 18 £1,670.29
2021 to 2022 Quarter 2: July to September Construction and use 6 6 £336.17
2021 to 2022 Quarter 2: July to September Driver licence 0 0 Not set
2021 to 2022 Quarter 2: July to September Drivers' hours 17 17 £149.00
2021 to 2022 Quarter 2: July to September Miscellaneous 1 1 £250.00
2021 to 2022 Quarter 2: July to September No operator licence 1 1 £5,000.00
2021 to 2022 Quarter 2: July to September Overloading 4 4 £946.75
2021 to 2022 Quarter 2: July to September Plating and testing 0 0 Not set
2021 to 2022 Quarter 2: July to September Tachograph and records 25 25 £221.17
2021 to 2022 Quarter 2: July to September Overall 54 54 £6,903.09
2021 to 2022 Quarter 1: April to June Construction and use 1 1 £440.00
2021 to 2022 Quarter 1: April to June Driver licence 2 2 £125.50
2021 to 2022 Quarter 1: April to June Drivers' hours Not set 0 Not set
2021 to 2022 Quarter 1: April to June Miscellaneous 1 1 £660.00
2021 to 2022 Quarter 1: April to June No operator licence 1 1 £800.00
2021 to 2022 Quarter 1: April to June Other operator licence Not set Not set Not set
2021 to 2022 Quarter 1: April to June Overloading 1 1 £660.00
2021 to 2022 Quarter 1: April to June Plating and testing Not set Not set Not set
2021 to 2022 Quarter 1: April to June Tachograph and records 48 48 £175.20
2021 to 2022 Quarter 1: April to June Overall 54 54 £2,860.70
2020 to 2021 Quarter 4: January to March Construction and use 3 3 £295.00
2020 to 2021 Quarter 4: January to March Driver licence 2 2 £440.00
2020 to 2021 Quarter 4: January to March Drivers' hours 17 6 £293.00
2020 to 2021 Quarter 4: January to March Miscellaneous Not set Not set Not set
2020 to 2021 Quarter 4: January to March No operator licence 1 1 £440.00
2020 to 2021 Quarter 4: January to March Overloading Not set 0 Not set
2020 to 2021 Quarter 4: January to March Plating and testing Not set 0 Not set
2020 to 2021 Quarter 4: January to March Tachograph and records 40 40 £306.11
2020 to 2021 Quarter 4: January to March Overall 63 52 £1,774.11
2020 to 2021 Quarter 3: October to December Construction and use 1 0 Not set
2020 to 2021 Quarter 3: October to December Driver licence 5 5 £440.00
2020 to 2021 Quarter 3: October to December Drivers' hours Not set Not set Not set
2020 to 2021 Quarter 3: October to December Miscellaneous Not set Not set Not set
2020 to 2021 Quarter 3: October to December No operator licence Not set 0 Not set
2020 to 2021 Quarter 3: October to December Overloading Not set Not set Not set
2020 to 2021 Quarter 3: October to December Plating and testing Not set Not set Not set
2020 to 2021 Quarter 3: October to December Tachograph and records 16 15 £530.00
2020 to 2021 Quarter 3: October to December Overall 22 20 £970.00
2020 to 2021 Quarter 2: July to September Construction and use Not set Not set Not set
2020 to 2021 Quarter 2: July to September Driver licence Not set Not set Not set
2020 to 2021 Quarter 2: July to September Drivers' hours 1 1 £75.00
2020 to 2021 Quarter 2: July to September Miscellaneous Not set Not set Not set
2020 to 2021 Quarter 2: July to September No operator licence Not set Not set Not set
2020 to 2021 Quarter 2: July to September Overloading Not set Not set Not set
2020 to 2021 Quarter 2: July to September Plating and testing Not set Not set Not set
2020 to 2021 Quarter 2: July to September Tachograph and records Not set Not set Not set
2020 to 2021 Quarter 2: July to September Overall Not set Not set £75.00
2020 to 2021 Quarter 1: April to June Construction and use Not set Not set Not set
2020 to 2021 Quarter 1: April to June Driver licence Not set Not set Not set
2020 to 2021 Quarter 1: April to June Drivers' hours 17 0 Not set
2020 to 2021 Quarter 1: April to June Miscellaneous Not set Not set Not set
2020 to 2021 Quarter 1: April to June No operator licence Not set Not set Not set
2020 to 2021 Quarter 1: April to June Other operator licence Not set Not set Not set
2020 to 2021 Quarter 1: April to June Overloading Not set Not set Not set
2020 to 2021 Quarter 1: April to June Plating and testing Not set Not set Not set
2020 to 2021 Quarter 1: April to June Tachograph and records 1 0 Not set
2020 to 2021 Quarter 1: April to June Overall 18 0 £0.00
2019 to 2020 Quarter 4: January to March Construction and use 5 2 £271.50
2019 to 2020 Quarter 4: January to March Driver licence 3 0 Not set
2019 to 2020 Quarter 4: January to March Drivers' hours 29 2 Not set
2019 to 2020 Quarter 4: January to March Miscellaneous 2 0 Not set
2019 to 2020 Quarter 4: January to March No operator licence 3 2 £1,525.00
2019 to 2020 Quarter 4: January to March Overloading 9 6 £2,003.33
2019 to 2020 Quarter 4: January to March Plating and testing 2 0 Not set
2019 to 2020 Quarter 4: January to March Tachograph and records 129 72 £179.86
2019 to 2020 Quarter 4: January to March Overall 182 84 3979.69
2019 to 2020 Quarter 3: October to December Construction and use 19 16 £317.53
2019 to 2020 Quarter 3: October to December Driver licence 6 5 £157.50
2019 to 2020 Quarter 3: October to December Drivers' hours 81 81 £318.92
2019 to 2020 Quarter 3: October to December Miscellaneous 1 1 £500.00
2019 to 2020 Quarter 3: October to December No operator licence 7 7 £901.14
2019 to 2020 Quarter 3: October to December Overloading 19 18 £1,843.29
2019 to 2020 Quarter 3: October to December Plating and testing 5 5 £495.20
2019 to 2020 Quarter 3: October to December Tachograph and records 118 117 £348.16
2019 to 2020 Quarter 3: October to December Overall 256 250 £491.81
2019 to 2020 Quarter 2: July to September Construction and use 12 12 £429.57
2019 to 2020 Quarter 2: July to September Driver licence 5 5 £107.50
2019 to 2020 Quarter 2: July to September Drivers' hours 8 8 £428.57
2019 to 2020 Quarter 2: July to September Miscellaneous Not set Not set Not set
2019 to 2020 Quarter 2: July to September No operator licence 4 2 £660.00
2019 to 2020 Quarter 2: July to September Overloading 9 9 £794.11
2019 to 2020 Quarter 2: July to September Plating and testing 1 1 £293.00
2019 to 2020 Quarter 2: July to September Tachograph and records 60 59 £400.68
2019 to 2020 Quarter 2: July to September Overall Not set Not set £382.06
2019 to 2020 Quarter 1: April to June Construction and use 10 10 £422.50
2019 to 2020 Quarter 1: April to June Driver licence 15 15 £191.50
2019 to 2020 Quarter 1: April to June Drivers' hours 67 66 £305.61
2019 to 2020 Quarter 1: April to June Miscellaneous 2 2 £440.00
2019 to 2020 Quarter 1: April to June No operator licence 12 12 £815.08
2019 to 2020 Quarter 1: April to June Other operator licence 2 0 Not set
2019 to 2020 Quarter 1: April to June Overloading 16 16 £5,453.27
2019 to 2020 Quarter 1: April to June Plating and testing 5 5 £671.75
2019 to 2020 Quarter 1: April to June Tachograph and records 123 123 £305.96
2019 to 2020 Quarter 1: April to June Overall 252 249 £418.27
2018 to 2019 Total Construction and use 67 59 £289.42
2018 to 2019 Total Driver licence 42 39 £155.69
2018 to 2019 Total Drivers' hours 426 384 £153.26
2018 to 2019 Total Miscellaneous 25 20 £118.15
2018 to 2019 Total No operator licence 33 30 £792.80
2018 to 2019 Total Other operator licence - - Not set
2018 to 2019 Total Overloading 84 80 £830.29
2018 to 2019 Total Plating and testing 16 15 £387.07
2018 to 2019 Total Tachograph and records 916 865 £205.76
2018 to 2019 Total Vehicle excise duty 2 2 Not set
2018 to 2019 Total Trade Plates 1 1 £100.00
2018 to 2019 Total Overall 1,612 1,495 Not set
2017 to 2018 Total Construction and use 75 72 £399.60
2017 to 2018 Total Driver licence 79 77 £167.14
2017 to 2018 Total Drivers' hours 1,109 1,033 £122.43
2017 to 2018 Total Miscellaneous 19 15 £435.00
2017 to 2018 Total No operator licence 68 58 £606.31
2017 to 2018 Total Other operator licence 1 1 £263.00
2017 to 2018 Total Overloading 99 98 £839.57
2017 to 2018 Total Plating and testing 39 34 £372.71
2017 to 2018 Total Tachograph and records 1,000 910 £110.61
2017 to 2018 Total Vehicle excise duty 1 1 £100.00
2017 to 2018 Total Trade Plates Not set Not set Not set
2017 to 2018 Total Overall 2,490 2,299 £182.08
2016 to 2017 Total Construction and use 39 36 £328.94
2016 to 2017 Total Driver licence 82 74 £146.70
2016 to 2017 Total Drivers' hours 917 885 £107.27
2016 to 2017 Total Miscellaneous 24 21 £227.00
2016 to 2017 Total No operator licence 63 55 £910.60
2016 to 2017 Total Other operator licence 42 38 £77.37
2016 to 2017 Total Overloading 76 73 £5,843.32
2016 to 2017 Total Plating and testing 18 18 £261.39
2016 to 2017 Total Tachograph and records 774 600 £175.18
2016 to 2017 Total Vehicle excise duty 3 3 £348.33
2016 to 2017 Total Trade Plates Not set Not set Not set
2016 to 2017 Total Overall 2,038 1,803 £404.88
2015 to 2016 Total Construction and use 79 66 £277.33
2015 to 2016 Total Driver licence 183 168 £165.43
2015 to 2016 Total Drivers' hours 1,532 1,385 £119.36
2015 to 2016 Total Miscellaneous 32 24 £223.29
2015 to 2016 Total No operator licence 134 115 £716.47
2015 to 2016 Total Other operator licence 32 29 £1,193.10
2015 to 2016 Total Overloading 82 75 £580.98
2015 to 2016 Total Plating and testing 48 43 £425.23
2015 to 2016 Total Tachograph and records 1,131 892 £182.10
2015 to 2016 Total Vehicle excise duty 15 15 £19.33
2015 to 2016 Total Trade Plates Not set Not set Not set
2015 to 2016 Total Overall 3,271 2,815 £216.05
2014 to 2015 Total Drivers' hours 1,548 1,408 £116.18
2014 to 2015 Total Tachograph and records 1,351 1,145 £120.24
2014 to 2015 Total Driver licence 266 246 £190.43
2014 to 2015 Total No operator licence 178 162 £782.54
2014 to 2015 Total Overloading 158 148 £717.01
2014 to 2015 Total Plating and testing 94 84 £408.20
2014 to 2015 Total Construction and use 108 87 £422.29
2014 to 2015 Total Miscellaneous 104 74 £297.77
2014 to 2015 Total Other operator licence 15 10 £603.10
2014 to 2015 Total Vehicle excise duty 19 13 £118.08
2014 to 2015 Total Overall 3,843 3,379 £205.67
2013 to 2014 Total Drivers' hours 3,092 2,163 £100.01
2013 to 2014 Total Tachograph and records 2,147 1,374 £329.48
2013 to 2014 Total Driver licence 300 276 £153.54
2013 to 2014 Total No operator licence 152 129 £549.02
2013 to 2014 Total Overloading 152 145 £660.63
2013 to 2014 Total Plating and testing 75 72 £383.92
2013 to 2014 Total Construction and use 89 83 £277.89
2013 to 2014 Total Miscellaneous 58 38 £279.03
2013 to 2014 Total Other operator licence 27 16 £772.50
2013 to 2014 Total Vehicle excise duty 7 4 £72.50
2013 to 2014 Total Overall 6,099 4,300 £221.61