Corporate report
2024 Director and senior management team expenses
2024 Director and senior management team expenses
Applies to England, Northern Ireland and Wales
Documents
Details
Q4 2023/24
Nick Ephgrave
Dates | Destination | Purpose | 听 | Total Cost 拢 | 听 | 听 |
From | To | 听 | 听 | Rail | Taxi/Car | 听 |
19/03/2024 | 19/03/2024 | London, UK | Conference | 拢5.50 | 听 | 拢5.50 |
19/03/2024 | 19/03/2024 | London, UK | Conference | 听 | 拢13.48 | 拢13.48 |
08/01/2024 | 08/01/2024 | London, UK | Meeting | 拢5.50 | 听 | 拢5.50 |
18/01/2024 | 18/01/2024 | London, UK | Meeting | 拢5.60 | 听 | 拢5.60 |
11/01/2024 | 11/01/2024 | London, UK | Meeting | 拢5.60 | 听 | 拢5.60 |
25/01/2024 | 25/01/2024 | London, UK | Meeting | 拢2.80 | 听 | 拢2.80 |
30/01/2024 | 30/01/2024 | London, UK | Meeting | 拢5.60 | 听 | 拢5.60 |
Sara Lawson KC
Dates | Destination | Purpose | 听 | Total Cost 拢 | 听 |
From | To | 听 | 听 | Taxi/Car | 听 |
23/01/2024 | 23/01/2024 | Tyne and Wear, England | Meeting | 拢15.20 | 拢15.20 |