Statutory guidance
Approved oil spill treatment products
Updated 31 July 2025
| Product name | Product nature and type (if valid) | Approved use | Expiry date |
|---|---|---|---|
| Accell Clean DWD 2.0 | D - 2/3 | S, B, RS | 26/03/2030 |
| Agma DR 379 | D – 2/3 | S B RS | 11/06/2026 |
| Chimec Chimsperse 6000 | D – 2/3 | S B | 12/10/2028 |
| Careclean OSD Enviro | D - 2 | S B RS | 28/12/2027 |
| Corexit EC9500A | D – 2/3 | S | 08/11/2028 |
| Disperep 12 | D - 2/3 | S | 16/06/2026 |
| Eflochem OSD | D – 2/3 | S B RS | 14/07/2027 |
| Finasol OSR 52 | D – 2/3 | S B RS | 03/04/2030 |
| Finasol OSR 51 | D – 2/3 | S B RS | 03/03/2028 |
| Finasol OSR 52 IBC | D – 2/3 | S B RB | 07/05/2030 |
| Oil Spill Eater II | B - Biological enzyme additive | S B RS | 10/02/2030 |
| OSD/LT Oil Spill Dispersant | D – 1 | S B RS | 20/06/2026 |
| Radiagreen OSD | D – 2/3 | S | 03/02/2030 |
| Seacare OSD2 | D – 1 | S B RS | 27/10/2028 |
| Slickgone EW | D – 2/3 | S B RS | 25/03/2029 |
| Slickgone NS | D – 2/3 | S B RS | 24/07/2028 |
| Super-dispersant 25 | D – 2/3 | S B RS | 27/03/2030 |
| ThickSlick 6535 | H | S | 03/08/2028 |
| Ìý | Ìý | Ìý | Ìý |
Product nature and type
- D = dispersant
- B = bioremediation agent
- H = herder
- S = sorbent
- SC = surface cleaner
-
SldA = solidifying agent
- 1 = hydrocarbon solvent-based dispersant used undiluted
- 2 = concentrates, diluted 1:10 with seawater before use
- 3 = high efficacy concentrates used undiluted
Approved use
- S = Sea
- B = Beach
- RS = Rocky shore