Bus service operators grant: local transport authority final allocations 2025 to 2026
Updated 8 August 2025
Applies to England
Funding allocations for local transport authorities to provide bus service improvements throughout England.
The funding for 2025 to 2026 comprises:
- £670 million to enable Local Transport Authorities to deliver their bus service improvement plans (BSIPs)
- £285 million for the Bus Services Operators Grant (BSOG) to protect existing services and support service delivery
- £151 million to continue the National Bus Fare Cap at £3, beginning in January 2025 through to 31 December 2025
Local transport authority final allocations 2025 to 2026
Local transport authority | LA BSOG allocations 25/26[footnote 1] | Devolved commercial BSOG 25/26[footnote 1] | Devolved BSOGPlus 25/26[footnote 1] |
---|---|---|---|
Bedford Borough Council | £195,548 | £- | £- |
Blackburn and Darwen Borough Council | £65,375 | £- | £- |
Blackpool Council | £41,141 | £- | £- |
Bournemouth, Christchurch and Poole Council | £294,368 | £- | £- |
Bracknell Forest Council | £99,779 | £- | £- |
Brighton and Hove City Council | £172,990 | £- | £- |
Buckinghamshire County Council | £464,608 | £- | £- |
Cambridgeshire and Peterborough Combined Authority | £409,030 | £- | £- |
Central Bedfordshire Council | £136,394 | £- | £- |
Cheshire East Council | £347,865 | £- | £- |
Cheshire West and Chester Council | £314,318 | £- | £- |
Cornwall Council (including Isles of Scilly) | £773,409 | £- | £- |
Cumberland Council | £254,566 | £- | £- |
Devon County Council | £1,145,982 | £- | £- |
Dorset Council | £395,092 | £- | £- |
East Midlands Combined Authority | [footnote 2] | £- | £- |
East Riding of Yorkshire Council | £513,710 | £- | £- |
East Sussex County Council | £442,709 | £- | £- |
Essex County Council | £1,185,991 | £- | £- |
Gloucestershire County Council | £458,365 | £- | £- |
Greater Manchester Combined Authority [footnote 3] | £2,953,691 | £13,150,811 | £6,500,000 |
Hampshire County Council [footnote 3] | £1,068,177 | £- | £- |
Herefordshire Council | £218,580 | £- | £- |
Hertfordshire County Council | £1,211,630 | £- | £- |
Hull City Council | £134,398 | £- | £- |
Isle of Wight Council | £22,346 | £- | £- |
Kent County Council [footnote 3] | £1,087,788 | £- | £- |
Lancashire County Council | £1,866,269 | £- | £- |
Leicester City Council | £100,287 | £- | £- |
Leicestershire County Council | £534,721 | £- | £- |
Lincolnshire County Council | £535,302 | £- | £- |
Liverpool City Region Combined Authority | [footnote 2] | £- | £- |
Luton Borough Council | £74,446 | £- | £- |
Medway Council | £172,154 | £- | £- |
Milton Keynes Council | £464,756 | £- | £- |
Norfolk County Council | £1,056,189 | £- | £- |
North East Combined Authority | [footnote 2] | £- | £- |
North East Lincolnshire Council | £16,785 | £- | £- |
North Lincolnshire Council | £212,282 | £- | £- |
North Northamptonshire Council | £110,728 | £- | £- |
North Somerset Council | £68,153 | £- | £- |
Oxfordshire County Council | £794,733 | £- | £- |
Plymouth City Council | £85,008 | £- | £- |
Portsmouth City Council | £84,784 | £- | £- |
Reading Borough Council | £74,192 | £- | £- |
Royal Borough of Windsor and Maidenhead | £76,146 | £- | £- |
Rutland County Council | £68,708 | £- | £- |
Shropshire Council | £512,447 | £- | £- |
Slough Borough Council | £43,138.00 | £- | £- |
Somerset County Council | £453,947.00 | £- | £- |
South Yorkshire Mayoral Combined Authority (SYMCA) [footnote 3] | £1,127,171 | £- | £- |
Southampton City Council | £75,112.00 | £- | £- |
Southend-on-Sea Borough Council [footnote 4] | £0 | £- | £- |
Staffordshire County Council | £699,869.00 | £- | £- |
Stoke-on-Trent City Council | £29,618 | £- | £- |
Suffolk County Council | £614,935.00 | £- | £- |
Surrey County Council [footnote 3] | £1,125,405 | £- | £- |
Swindon Borough Council | £176,205 | £- | £- |
Tees Valley Combined Authority | [footnote 2] | £- | £- |
Telford and Wrekin Council | £90,742 | £- | £- |
Thurrock Council | £45,263.00 | £- | £- |
Torbay Council | £24,190.00 | £- | £- |
Warrington Borough Council | £40,214.00 | £- | £- |
Warwickshire County Council | £669,113.00 | £- | £- |
West Berkshire Council | £137,099 | £- | £- |
West Midlands Combined Authority [footnote 3] | £1,792,259.00 | £- | £11,000,000.00 |
West Northamptonshire Council | £109,528 | £- | £- |
West of England Combined Authority | £1,147,621 | £- | £- |
West Sussex County Council | £436,145 | £- | £- |
West Yorkshire Combined Authority [footnote 3] | £2,063,592 | £- | £- |
Westmorland and Furness Council | £225,748.00 | £- | £- |
Wiltshire Council | £984,479 | £- | £- |
Wokingham Borough Council | £111,461 | £- | £- |
Worcestershire County Council | £530,551 | £- | £- |
York and North Yorkshire Combined Authority [footnote 3] | £1,039,698 | £- | £- |
Local authority final allocations 2025 to 2026
Local transport authority | LA | LA BSOG allocations 25/26 |
---|---|---|
East Midlands Combined Authority | Derby City Council | £36,542 |
East Midlands Combined Authority | Derbyshire County Council | £896,586 |
East Midlands Combined Authority | Nottingham City Council | £197,557 |
East Midlands Combined Authority | Nottinghamshire County Council | £1,002,539 |
Greater London Authority | London Borough of Barking and Dagenham | £13,989 |
Greater London Authority | London Borough of Barnet | £40,628 |
Greater London Authority | London Borough of Brent | £43,584 |
Greater London Authority | London Borough of Camden | £31,827 |
Greater London Authority | London Borough of Enfield | £18,897 |
Greater London Authority | London Borough of Harrow | £69,341 |
Greater London Authority | London Borough of Hillingdon | £21,666 |
Greater London Authority | London Borough of Hounslow | £24,896 |
Greater London Authority | London Borough of Merton | £41,030 |
Greater London Authority | London Borough of Newham | £42,170 |
Greater London Authority | London Borough of Redbridge | £44,802 |
Greater Manchester Combined Authority | Bury Metropolitan Borough Council | £18,993 |
Greater Manchester Combined Authority | Salford City Council | £21,478 |
Greater Manchester Combined Authority | Stockport Metropolitan Borough Council | £8,983 |
Greater Manchester Combined Authority | Tameside Metropolitan Borough council | £12,129 |
Greater Manchester Combined Authority | Wigan Council | £31,455 |
Hampshire County Council | Basingstoke and Deane Borough Council | £26,088 |
Hampshire County Council | Eastleigh Borough Council | £5,785 |
Hampshire County Council | Havant Borough Council | £130 |
Hampshire County Council | Winchester City Council | £45,356 |
Kent County Council | Canterbury City Council | £83,116 |
Kent County Council | Maidstone Borough Council | £39,766 |
Liverpool City Region Combined Authority | Halton Borough Council | £89,574 |
Liverpool City Region Combined Authority | Knowsley Metropolitan Borough Council | £3,300 |
Liverpool City Region Combined Authority | Liverpool City Council | £46,946 |
Liverpool City Region Combined Authority | Merseyside Travel PTE | £1,516,408 |
Liverpool City Region Combined Authority | St Helens Metropolitan Borough Council | £23,398 |
Liverpool City Region Combined Authority | Wirral Borough Council | £14,536 |
North East Combined Authority | Durham County Council | £347,169 |
North East Combined Authority | Northumberland County Council | £500,163 |
North East Combined Authority | Gateshead Metropolitan Borough Council | £13,419 |
North East Combined Authority | Newcastle City Council | £19,676 |
North East Combined Authority | Nexus | £890,798 |
South Yorkshire Mayoral Combined Authority | Rotherham Metropolitan Borough Council | £20,959 |
South Yorkshire Mayoral Combined Authority | Sheffield City Council | £106,858 |
Surrey County Council | Epsom and Ewell Borough Council | £6,630 |
Tees Valley Combined Authority | Darlington Borough Council | £36,354 |
Tees Valley Combined Authority | Hartlepool Borough Council | £2,954 |
Tees Valley Combined Authority | Middlesbrough Borough Council | £42,328 |
Tees Valley Combined Authority | Redcar and Cleveland Borough Council | £60,876 |
Tees Valley Combined Authority | Stockton-on-Tees Borough Council | £88,923 |
West Midlands Combined Authority | Coventry City Council | £58,686 |
West Yorkshire Combined Authority | Bradford Metropolitan Borough Council | £82,651 |
West Yorkshire Combined Authority | Calderdale Metropolitan Borough Council | £42,698 |
West Yorkshire Combined Authority | Leeds City Council | £177,534 |
West Yorkshire Combined Authority | Wakefield Metropolitan District Council | £37,753 |
York and North Yorkshire Combined Authority | City of York Council | £150,416 |
Footnotes
-
All BSOG funding is the same for 25/26 as in 24/25Ìý↩Ìý↩2Ìý↩3
-
Funding sent to constituent authorities. See local authority final allocations 2025 to 2026 table. Combined authorities have not requested funding be moved to them.Ìý↩Ìý↩2Ìý↩3Ìý↩4
-
The constituentÌýlower tierÌýlocal authorities of some local transport authoritiesÌýalsoÌýreceive funding in addition to the LTA funding, including some London boroughs - see the Local authority final allocations 2025 to 2026 table.Ìý↩Ìý↩2Ìý↩3Ìý↩4Ìý↩5Ìý↩6Ìý↩7Ìý↩8
-
Southend-on-Sea Borough Council does not receive LA BSOG. All LA BSOG is centralised to Essex County Council.Ìý↩