Research and analysis
Common gastrointestinal infections, England and Wales: laboratory reports weeks 5 to 8, 2018
Updated 18 May 2018
| Laboratory reports | Number of reports received | Total reports | Cumulative totals | ||||
|---|---|---|---|---|---|---|---|
| 听 | 5/18 | 6/18 | 7/18 | 8/18 | 5-8/18 | 1-8/18 | 1-8/17 |
| Campylobacter | 966 | 825 | 826 | 870 | 3487 | 8181 | 5944 |
| E. coli O157 * | 1 | 4 | 8 | 2 | 15 | 24 | 88 |
| Salmonella ** | 98 | 105 | 80 | 108 | 391 | 804 | 873 |
| Shigella sonnei | 12 | 9 | 8 | 6 | 35 | 70 | 103 |
| Shigella flexneri | 5 | 6 | 8 | 5 | 24 | 43 | 76 |
| Rotavirus | 21 | 23 | 26 | 31 | 101 | 209 | 982 |
| Norovirus | 172 | 209 | 206 | 208 | 795 | 1520 | 1287 |
| Cryptosporidium | 28 | 25 | 32 | 36 | 121 | 401 | 385 |
| Giardia | 99 | 71 | 82 | 75 | 327 | 818 | 579 |
* Verocytotoxin producing isolates (data from PHE鈥檚 Gastrointestinal Bacteria Reference Unit (GBRU))
** Data from GBRU