Food waste collection grant determination (2024): No 31/7220
Updated 17 October 2025
Applies to England
The Minister of State for Department for Environment, Food, and Rural Affairs (鈥渢he Minister of State鈥), in exercise of the powers conferred by section 31 of the Local Government Act 2003, makes the following determination:
Citation
1) This determination may be cited as the Food Waste Collection Grant Determination 2024 [No31/7220].
Purpose of the grant
2) The purpose of the grant is to provide support to local authorities in England towards expenditure lawfully incurred or to be incurred by them.
Determination
3) The Minister of State determines as the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and the amounts set out in Annex A.
Grant conditions
4) Pursuant to section [31(3) and] 31(4) of the Local Government Act 2003, the Minister of State determines that the grant will be paid subject to the conditions in Annex B.
Treasury consent
5) Before making this determination in relation to local authorities in England, the Minister of State obtained the consent of the Treasury.
UK Government Branding
6) The Grant Recipient shall at all times during and following the end of the Funding Period:
6.1 comply with requirements of the Branding Manual in relation to the Funded Activities; and
6.2 cease use of the Funded by UK Government logo on demand if directed to do so by the Authority.
7) Branding Manual means the HM Government of the United Kingdom of Great Britain and Northern Ireland 鈥樷 first published by the Cabinet Office in November 2022 including any subsequent updates from time to time.
Signed by authority of the Minister of State for Department for Environment, Food, and Rural Affairs.
Emma Bourne, Director, Resources and Waste, Defra
Annex A: capital grant allocations to local authorities 2023 to 2024
Local Authority | Capital Funding 2023/24 |
---|---|
Adur District Council | 拢108,756 |
Ashfield District Council | 拢895,526 |
Barking and Dagenham London Borough | 拢30,425 |
Bassetlaw District Council | 拢1,086,690 |
Bath and North East Somerset Council | 拢8,455 |
Blaby District Council | 拢2,155 |
Blackpool Borough Council | 拢90,972 |
Bolsover District Council | 拢8,254 |
Bournemouth, Christchurch and Poole Council | 拢383,984 |
Bristol City Council | 拢449,626 |
Broxtowe Borough Council | 拢1,074,111 |
Burnley Borough Council | 拢45,494 |
Cambridge City and South Cambs Councils | 拢2,612,378 |
Cannock Chase Council | 拢8,822 |
Canterbury City Council | 拢124,202 |
Charnwood Borough Council | 拢103,320 |
Chesterfield Borough Council | 拢5,199 |
Chichester District Council | 拢108,961 |
Chorley Borough Council | 拢1,656 |
City of London | 拢77,430 |
County Durham | 拢9,903 |
Coventry City Council | 拢132,674 |
Dacorum Borough Council | 拢109,230 |
East Cambridgeshire District Council | 拢894,056 |
East Staffordshire Borough Council | 拢5,174 |
East Suffolk Council | 拢108,042 |
Fenland District Council | 拢1,061,991 |
Folkestone and Hythe District Council | 拢17,132 |
Gedling Borough Council | 拢1,104,357 |
Harborough District Council | 拢120,124 |
Harlow District Council | 拢3,021 |
Harrow London Borough | 拢248,334 |
Hastings Borough Council | 拢17,212 |
Hertsmere Borough Council | 拢6,223 |
Hinckley and Bosworth Borough Council | 拢111,447 |
Huntingdonshire District Council | 拢1,802,468 |
Hyndburn Borough Council | 拢3,119 |
Leeds City Council Metropolitan Borough Council | 拢261,195 |
Leicester City Council | 拢8,127 |
Maidstone Borough Council | 拢27,070 |
Maldon District Council | 拢1,829 |
Malvern Hills District Council | 拢12,778 |
Mansfield District Council | 拢852,260 |
Medway Borough Council | 拢1,397 |
Mid Suffolk District Council | 拢105 |
Mid Sussex District Council | 拢11,545 |
Middlesbrough Borough Council | 拢145,160 |
New Forest District Council | 拢5,546 |
Newark and Sherwood District Council | 拢983,377 |
Newcastle-under-Lyme Borough Council | 拢5,593 |
Newcastle-upon-Tyne City Council Metropolitan Borough Council | 拢11,521 |
Newham London Borough | 拢2,728 |
North East Derbyshire District Council | 拢4,183 |
North East Lincolnshire Council | 拢140,629 |
North Kesteven District Council | 拢164,809 |
North Norfolk District Council | 拢817 |
North Tyneside Council | 拢87,122 |
North Warwickshire Borough Council | 拢6,020 |
Oadby and Wigston Borough Council | 拢114,855 |
Peterborough City Council | 拢329,857 |
Plymouth City Council | 拢15,151 |
Ribble Valley Borough Council | 拢127,012 |
Rugby Borough Council | 拢102,238 |
Rushcliffe Borough Council | 拢1,156,919 |
Rutland County Council | 拢746 |
Sandwell Metropolitan Borough Council | 拢1,577,983 |
Sevenoaks District Council | 拢949 |
Slough Borough Council | 拢384,610 |
South Norfolk Council | 拢5,752 |
St Helens Metropolitan Borough Council | 拢168,047 |
Stafford Borough Council | 拢4,911 |
Stevenage Borough Council | 拢28,694 |
Swale Borough Council | 拢5,956 |
Tameside Metropolitan Borough Council | 拢85,648 |
Tandridge District Council | 拢32 |
Thurrock Council | 拢921,842 |
Tonbridge and Malling Borough Council | 拢134,283 |
Tower Hamlets London Borough | 拢2,073,060 |
Tunbridge Wells Borough Council | 拢137,504 |
Warrington Borough Council | 拢157,627 |
Warwick District Council | 拢97,460 |
Watford Borough Council | 拢10,597 |
Wealden District Council | 拢6,722 |
Wiltshire | 拢4,990,233 |
Woking Borough Council | 拢660 |
Worcester City Council | 拢169,412 |
Worthing Borough Council | 拢118,455 |
Wychavon District Council | 拢121,100 |
Wyre Borough Council | 拢4,407 |
Wyre Forest District Council | 拢117,144 |
Annex B: grant conditions
-
Grant paid to a local authority under this determination may be used only for the purposes that a capital receipt may be used for in accordance with regulations made under section 11 of the Local Government Act 2003.
-
The Chief Executive and Chief Internal Auditor of each of the recipient authorities are required to sign and return to the team leader of the Resource and Waste Division of the Department for Environment, Food, and Rural Affairs a declaration, to be received no later than 28 March 2025, in the following terms:
鈥淭o the best of our knowledge and belief, and having carried out appropriate investigations and checks, in our opinion, in all significant respects, the conditions attached to Food Waste Collection Grant Determination No 31/7220 have been complied with鈥.
-
If an authority fails to comply with any of the conditions and requirements of paragraphs 1 and 2, the Minister of State may-
a) reduce, suspend or withhold grant; or
b) by notification in writing to the authority, require the repayment of the whole or any part of the grant.
-
Any sum notified by the Minister of State under paragraph 3(b) shall immediately become repayable to the Minister.