Transparency data
Wave 12 free school applications
Published 12 April 2017
Applies to England
| Name of proposed school | Local authority | Type | Phase | Faith |
|---|---|---|---|---|
| Abbey Farm Educate Together Primary | Swindon | Mainstream | Primary | No |
| ACE Sky Academy and Eden Project Nursery | Cornwall | Mainstream | Primary | No |
| AHOY Maritime College, the | Greenwich | AP | Secondary | No |
| Albury Primary School, the | Surrey | Mainstream | Primary | No |
| Alcuin CE Primary Academy | York | Mainstream | Primary | Designated (Christianity) |
| Alioc Free School | Kingston upon Thames | SP | All-through | No |
| Ambitions Sports’ Academy Free School, the | Bournemouth | AP | Secondary | No |
| Aspen Primary School | Medway | Mainstream | Primary | No |
| Aspire Academy College | Cornwall | SP | All-through | No |
| Aspire2 | Buckinghamshire | AP | All-through | No |
| Avanti Croydon School | Croydon | Mainstream | All-through | Designated (Hinduism) |
| Avanti Hillingdon School | Hillingdon | Mainstream | All-through | Designated (Hinduism) |
| Badbury Park Primary School | Swindon | Mainstream | Primary | Ethos (Christianity) |
| Barkai College | Barnet | Mainstream | Secondary | Designated (Judaism) |
| Barton Court Academy Trust (BCAT) Free School | Kent | Mainstream | Secondary | No |
| Beacon Communication Hub | Redbridge | SP | Secondary | No |
| Beam Bridge School | Barking and Dagenham | SP | All-through | No |
| Beam Park Church of England Primary School | Havering | Mainstream | Primary | Designated (Christianity) |
| Bearsted Academy | Kent | SP | Secondary | No |
| Beauchamp Aylestone | Leicester | Mainstream | Secondary | No |
| Beauchamp Evington | Leicester | Mainstream | All-through | No |
| Beauchamp West End | Leicester | Mainstream | All-through | No |
| Beeches, the | Medway | AP | Primary | No |
| Bideford Primary Academy | Devon | Mainstream | Primary | No |
| Bishop Hancock Primary School | Bath and North East Somerset | Mainstream | Primary | Designated (Christianity) |
| Blakenall Free School | Walsall | Mainstream | Secondary | No |
| BOA Digital | Birmingham | Mainstream | Secondary | No |
| Bohunt Burgess Hill | West Sussex | Mainstream | All-through | No |
| Bohunt Horsham | West Sussex | Mainstream | All-through | No |
| Boorley Green Primary School | Hampshire | Mainstream | Primary | No |
| Boudicca Academy Studio School | Essex | Studio school | Secondary | No |
| Breckland Primary Academy* | Suffolk | Mainstream | Primary | No |
| Brighter Futures Free Schools 1 | Manchester | Mainstream | All-through | No |
| Brighter Futures Free Schools 2 | Oldham | Mainstream | All-through | No |
| Brighter Futures Free Schools 3 | Knowsley | Mainstream | All-through | No |
| Brindley Academy | Sandwell | Mainstream | Secondary | No |
| British International School of Creative Excellence | Hackney | Mainstream | All-through | Ethos (Christianity) |
| Broadbridge Heath Academy and Nursery | West Sussex | Mainstream | Primary | No |
| Broadnook Church of England Primary School | Leicestershire | Mainstream | Primary | Designated (Christianity) |
| Bromborough Academy | Wirral | Mainstream | Primary | No |
| Buckton Fields Primary School (Discovery Schools Academy Trust) | Northamptonshire | Mainstream | Primary | No |
| Buckton Fields Primary School (Preston Hedge’s Academy Trust) | Northamptonshire | Mainstream | Primary | No |
| Burgess Hill Church of England All-through Academy | West Sussex | Mainstream | All-through | Designated (Christianity) |
| Burton Free Primary School | Staffordshire | Mainstream | Primary | No |
| Burton Free Secondary School | Staffordshire | Mainstream | Secondary | No |
| Bury St. Edmunds All-Through School: Middle Phase* | Suffolk | Mainstream | 9-13 | No |
| Cambourne West Primary School | Cambridgeshire | Mainstream | Primary | No |
| Cambourne West Secondary School | Cambridgeshire | Mainstream | Secondary | No |
| Cambrai Community Primary School | North Yorkshire | Mainstream | Primary | No |
| Cambridge City Free School | Cambridgeshire | Mainstream | Secondary | No |
| Cambridge Mathematics School | Cambridgeshire | Mainstream | 16-19 | No |
| Canary Wharf College Alpha Square* | Tower Hamlets | Mainstream | Primary | Designated (Christianity) |
| Canary Wharf College Orchard Wharf* | Tower Hamlets | Mainstream | All-through | Designated (Christianity) |
| Canary Wharf College South Eastern Region Cluster | Surrey | Mainstream | All-through | # Designated (Christianity) |
| Canary Wharf College Wood Wharf* | Tower Hamlets | Mainstream | Primary | Designated (Christianity) |
| Canterbury Christ Church University School | Kent | Mainstream | Secondary | No |
| Carkeel Primary School | Cornwall | Mainstream | Primary | No |
| Cavendish School, the | Cambridgeshire | SP | All-through | No |
| Central Bristol Post 16 College | Bristol | Mainstream | 16-19 | No |
| CET Stanton Cross Academy | Northamptonshire | Mainstream | All-through | No |
| CFT Leadership Free School | Kent | Mainstream | Secondary | No |
| Chatten Free School | Essex | SP | All-through | No |
| Cheriton Hill Academy | Kent | Mainstream | Secondary | No |
| Chilton Free School* | Somerset | SP | All-through | No |
| Chilton Leys Primary (Gipping Valley Academy) | Suffolk | Mainstream | Primary | No |
| Chislehurst Primary School | Bromley | Mainstream | Primary | No |
| Christ Church CofE Secondary Academy | Birmingham | Mainstream | Secondary | Designated (Christianity) |
| CHS South | Manchester | Mainstream | Secondary | No |
| Cleeve School | Bexley | SP | Secondary | No |
| Colhurst School, the | Swindon | Mainstream | All-through | No |
| Collegiate Free Primary School | Croydon | Mainstream | Primary | No |
| Colne II - The Free School | Essex | Mainstream | Secondary | No |
| Colwell Brook Primary Academy | Oxfordshire | Mainstream | Primary | Ethos (Christianity) |
| Commonhead Educate Together Primary | Swindon | Mainstream | Primary | No |
| Convoys Wharf Primary* | Lewisham | Mainstream | Primary | No |
| Corby 6th Secondary | Northamptonshire | Mainstream | Secondary | No |
| Corby Secondary Academy | Northamptonshire | Mainstream | Secondary | No |
| Coseley Technology Primary | Dudley | Mainstream | Primary | No |
| Crescent Secondary School, the | Croydon | Mainstream | Secondary | No |
| Crossways Academy | Central Bedfordshire | AP | Secondary | No |
| Crossways School | East Sussex | SP | All-through | No |
| CSAT Northern Gateway | Kent | Mainstream | Primary | No |
| Cygnus Primary School | Kent | Mainstream | Primary | No |
| Dallington Grange School | Northamptonshire | Mainstream | All-through | No |
| Damnonii Academy | Devon | SP | All-through | No |
| Darlaston Technology Primary | Walsall | Mainstream | Primary | No |
| Darlington Free School | Darlington | SP | Secondary | No |
| Dart School, the | Devon | Mainstream | Secondary | No |
| Dartford Northern Gateway Primary Academy | Kent | Mainstream | Primary | No |
| Darwin Green Primary Academy | Cambridgeshire | Mainstream | Primary | No |
| Daventry 6FE | Northamptonshire | Mainstream | Secondary | No |
| David Kirk Academy | Hampshire | Mainstream | Primary | No |
| Discovery School, the | Leicestershire | AP | Primary | No |
| Discovery Special Academy | Middlesbrough | SP | Primary | No |
| Dragonfly Primary Free School | Bath and North East Somerset | Mainstream | Primary | No |
| Durham Gateway Academy | Durham | AP | Secondary | No |
| Eden Boys’ Leadership Academy II, Birmingham | Birmingham | Mainstream | Secondary | Designated (Islam) |
| Eden Boys’ Leadership Academy, Bradford | Bradford | Mainstream | Secondary | Designated (Islam) |
| Eden Girls’ Leadership Academy, Newham | Newham | Mainstream | Secondary | Designated (Islam) |
| Edginswell Learning Academy | Torbay | Mainstream | All-through | Designated (Christianity) |
| ELB School (East London Bilingual) | Newham | Mainstream | All-through | No |
| Elder Primary School | Medway | Mainstream | Primary | No |
| Euler Academy | Kingston Upon Hull | AP | Primary | No |
| Felix Culpa Academy | Stoke-on-Trent | AP | Secondary | No |
| Flagship School, the | East Sussex | SP | All-through | No |
| Forge Wood High School | West Sussex | Mainstream | Secondary | No |
| Fox Meadow Primary School | Northamptonshire | Mainstream | Primary | No |
| Franklin House School | Richmond upon Thames | Mainstream | Primary | No |
| Free School 2: The Workplace (Alternative Provision) | East Sussex | AP | Secondary | No |
| Frenchay CE Academy | South Gloucestershire | Mainstream | Primary | Designated (Christianity) |
| Friars East Free School | Northamptonshire | SP | Secondary | No |
| Fusion Academy | Medway | SP | All-through | No |
| Garforth Sixth Form College | Leeds | Mainstream | 16-19 | No |
| Gielgud Academy , the | West Sussex | Mainstream | All-through | Ethos (Christianity) |
| Godmanchester Secondary Academy | Cambridgeshire | Mainstream | Secondary | No |
| Gorton All Age Community School | Manchester | Mainstream | All-through | No |
| Grangewood All-through Free School | Hillingdon | SP | All-through | No |
| Grays Primary Academy* | Thurrock | Mainstream | Primary | No |
| Great Western Academy Primary School | Swindon | Mainstream | Primary | No |
| Greenway Bridge Specialist Free School | West Sussex | SP | Primary | No |
| Grove CE Academy | Oxfordshire | Mainstream | All-through | Designated (Christianity) |
| Hailsham Wellbeing Primary School | East Sussex | Mainstream | Primary | No |
| Halifax 6th Form College | Calderdale | Mainstream | 16-19 | No |
| Hampton East Primary School | Peterborough | Mainstream | Primary | No |
| Harbour Primary School | Torbay | Mainstream | Primary | No |
| Harlescott Community Academy | Shropshire | SP | All-through | No |
| Harlestone Road Primary Academy | Northamptonshire | Mainstream | Primary | No |
| Harris Academy For Boys, Royal Greenwich | Greenwich | Mainstream | Secondary | No |
| Harris Academy Lewisham* | Lewisham | Mainstream | Secondary | No |
| Harris Academy Sydenham | Bromley | Mainstream | Secondary | No |
| Harris Primary Charlton/Blackheath | Greenwich | Mainstream | Primary | No |
| Hazelbrook Specialist Academy | Somerset | SP | All-through | No |
| Hope Academy Croydon | Croydon | Mainstream | Primary | Designated (Christianity) |
| Horsham School, the | West Sussex | Mainstream | All-through | No |
| Houghton Gate School | Northamptonshire | Mainstream | Secondary | No |
| Hounslow Community Free School | Hounslow | Mainstream | Secondary | Ethos (Sikhism) |
| Howard Free School (Rainham), the | Medway | Mainstream | Primary | No |
| Howard Free School (Rochester), the | Medway | Mainstream | Primary | No |
| Hurst Farm Primary Academy | West Sussex | Mainstream | Primary | No |
| Ilsham Church of England Learning Academy | Torbay | Mainstream | Primary | Designated (Christianity) |
| Invictus Free School | Dudley | Mainstream | Secondary | No |
| IPAT Academy Garden Suburb | Suffolk | Mainstream | Primary | No |
| IPAT Academy Ipswich | Suffolk | Mainstream | Primary | No |
| Isambard Kingdom Brunel Primary School (IKB), the | Somerset | Mainstream | Primary | No |
| John Couch Adams Academy* | Cornwall | SP | All-through | No |
| John Meyer School* | Waltham Forest | SP | All-through | No |
| John Taylor Free School | Staffordshire | Mainstream | Secondary | No |
| Joseph Shuttleworth Academy | Lincolnshire | Mainstream | Secondary | No |
| Joshua Watson Academy (Waterbeach) | Cambridgeshire | Mainstream | Secondary | Designated (Christianity) |
| Kavanah College | Hertfordshire | Mainstream | Secondary | Designated (Judaism) |
| Keeble Gateway Academy | North Yorkshire | Mainstream | Primary | No |
| Kettering East | Northamptonshire | Mainstream | Secondary | No |
| Khalsa Secondary School (KSS) | Ealing | Mainstream | Secondary | Designated (Sikhism) |
| Kilnwood Vale Primary (TKAT) | West Sussex | Mainstream | Primary | No |
| Kilnwood Vale Primary School (GLF) | West Sussex | Mainstream | Primary | No |
| Kings Leadership Academy Oldham | Oldham | Mainstream | Secondary | No |
| Lantern Academy, the | Kent | Mainstream | Secondary | No |
| Launceston College Primary Campus | Cornwall | Mainstream | Primary | No |
| Laurence Calvert Academy | Leeds | Mainstream | Secondary | No |
| Laurus AP School, the | Stockport | AP | Secondary | No |
| Learn@ Specialist Academy | Bristol | SP | All-through | No |
| Leicester Academy, the | Leicester | Mainstream | All-through | No |
| Leicester Metropolitan Academy | Leicester | Mainstream | Secondary | No |
| Lewisham Church of England Secondary School | Lewisham | Mainstream | Secondary | Designated (Christianity) |
| Lime Academy Meridian Water | Enfield | Mainstream | Primary | No |
| Lime Academy Southgate | Enfield | Mainstream | Primary | No |
| Linden Hill | Surrey | SP | All-through | No |
| Liverpool FC Sixth Form Centre | St Helens | Mainstream | 16-19 | No |
| Livingstone Academy West London | Hammersmith and Fulham | Mainstream | All-through | No |
| Lowestoft Free School | Suffolk | Mainstream | Primary | No |
| Maaz Free School | Richmond upon Thames | SP | All-through | No |
| MacIntyre Academies Trust Free School, Leicestershire* | Leicestershire | SP | All-through | No |
| Madani Boys II | Leicester | Mainstream | Secondary | Designated (Islam) |
| Madani Girls II | Leicester | Mainstream | Secondary | Designated (Islam) |
| MAGIC School | Medway | SP | All-through | No |
| Maidstone Primary Academy | Kent | Mainstream | Primary | No |
| Manchester Rutherford School | Manchester | Mainstream | Secondary | No |
| Maritime Academy, the | Medway | Mainstream | All-through | No |
| Martin Bacon Primary Academy | Cambridgeshire | Mainstream | Primary | No |
| Medway Academy | Medway | Mainstream | Secondary | No |
| Meon Vale Primary School | Warwickshire | Mainstream | Primary | No |
| Micklewell Park (David Ross Education Trust) | Northamptonshire | Mainstream | Primary | No |
| Micklewell Park Primary School (Discovery Schools Academy Trust) | Northamptonshire | Mainstream | Primary | No |
| Micklewell Park Primary School (Education Excellence for All) | Northamptonshire | Mainstream | Primary | No |
| Moor Hill | Oldham | Mainstream | All-through | No |
| Moorcroft Primary Free School | Hillingdon | SP | Primary | No |
| Moreton Academy | Wirral | Mainstream | Primary | No |
| Mulberry Nursery and Primary School | Tower Hamlets | Mainstream | Primary | No |
| New Horizons West Durrington (Bluebell) Primary School | West Sussex | Mainstream | Primary | Ethos (Christianity) |
| New Outlook Free School | Lewisham | Mainstream | Secondary | No |
| Newington Secondary School | Kent | Mainstream | Secondary | No |
| Newquay Primary Academy | Cornwall | Mainstream | Primary | No |
| Norewood Farm Upton | Northamptonshire | Mainstream | Primary | No |
| North End Primary School | North Somerset | Mainstream | Primary | No |
| North Horsham School | West Sussex | Mainstream | All-through | No |
| North Iffley Academy | Oxfordshire | SP | All-through | No |
| North Star Academy | Bristol | AP | All-through | No |
| North West Leeds Sixth Form Centre | Leeds | Mainstream | 16-19 | No |
| North Worcester Primary School | Worcestershire | Mainstream | Primary | Designated (Christianity) |
| Northampton Free School | Northamptonshire | Mainstream | Secondary | No |
| Northstowe Special Academy | Cambridgeshire | SP | All-through | No |
| Oasis Academy Oldham 2 | Oldham | Mainstream | Secondary | No |
| Oasis Academy South Bristol | Bristol | Mainstream | Secondary | No |
| Oasis Academy Temple Quarter | Bristol | Mainstream | Secondary | No |
| Ocean Academy Poole Infants | Poole | Mainstream | All-through | No |
| Olive School, Manchester, the | Manchester | Mainstream | Primary | Designated (Islam) |
| Olive School, Newham, the | Newham | Mainstream | Primary | Designated (Islam) |
| Orsett Heath Academy | Thurrock | Mainstream | Secondary | No |
| Overston Leys School | Northamptonshire | Mainstream | All-through | No |
| Paignton Church of England Primary School | Torbay | Mainstream | Primary | Designated (Christianity) |
| Palmerston Forts School, the | Plymouth | SP | All-through | No |
| Parks House School | Kingston upon Thames | Mainstream | Primary | No |
| Paston Reserve Primary | Peterborough | Mainstream | Primary | No |
| Pathways School and Sixth Form | Lancashire | SP | Secondary | Ethos (Christianity) |
| Paxton Academy Convoys Wharf | Lewisham | Mainstream | Primary | No |
| Pearl Brook CE Primary School | Bolton | Mainstream | Primary | Designated (Christianity) |
| Penn Academy, the | Buckinghamshire | Mainstream | Secondary | No |
| Penn Manor School | Buckinghamshire | SP | All-through | No |
| Pix Brook Academy | Central Bedfordshire | Mainstream | Secondary | No |
| Pond Meadow Free School | Surrey | SP | All-through | No |
| Poplar Farm School | Lincolnshire | Mainstream | Primary | No |
| Primary First Trust Gravesham | Kent | Mainstream | Primary | No |
| Primary First Trust Medway | Medway | Mainstream | Primary | No |
| Prince Albert High School | Birmingham | Mainstream | Secondary | No |
| Rainham Collegiate School | Medway | Mainstream | All-through | No |
| RAISE Academy | Gloucestershire | AP | Secondary | No |
| Reading Gems Academy | Reading | Mainstream | Primary | No |
| Red Lodge Primary Academy* | Suffolk | Mainstream | Primary | No |
| Redhill University Academy | Nottinghamshire | Mainstream | 16-19 | No |
| Rivers Academy | Leeds | AP | All-through | No |
| Riverview Primary Academy and Nursery | Medway | Mainstream | Primary | No |
| Rochester Riverside Church of England Primary School | Medway | Mainstream | Primary | Designated (Christianity) |
| Royal Wootton Basset Academy Primary | Wiltshire | Mainstream | Primary | No |
| Rushey Mead Free School | Leicester | Mainstream | Secondary | No |
| Sandy Lane Academy | Central Bedfordshire | SP | All-through | No |
| Sapientia Primary Prep | Norfolk | Mainstream | Primary | Ethos (Christianity) |
| Saracens Primary School, the | Barnet | Mainstream | Primary | No |
| School 21 Campus | Newham | Mainstream | All-through | No |
| School 21 Sugar House | Newham | Mainstream | All-through | No |
| Schoolsworks Community Primary Angmering | West Sussex | Mainstream | Primary | No |
| Schoolsworks Community Primary Billingshurst | West Sussex | Mainstream | Primary | No |
| Schoolsworks Community Primary Flansham | West Sussex | Mainstream | Primary | No |
| SEAX Trust Free School | Essex | SP | All-through | No |
| Shorncliffe Heights Church of England Primary Academy | Kent | Mainstream | Primary | Designated (Christianity) |
| Silverdale Multi Academy Trust | Sheffield | Mainstream | Secondary | No |
| South Bank Primary Academy | Leeds | Mainstream | Primary | No |
| South Croydon Primary School | Croydon | Mainstream | Primary | No |
| Sowerby Gateway Community Primary Academy | North Yorkshire | Mainstream | Primary | No |
| Sponne School Daventry | Northamptonshire | Mainstream | Secondary | No |
| St Bede’s Inter-Church School | Cambridgeshire | Mainstream | Secondary | Designated (Christianity) |
| St Clement CE Primary Academy | West Sussex | Mainstream | Primary | Designated (Christianity) |
| St Etheldreda’s Academy (Wisbech) | Cambridgeshire | Mainstream | Secondary | Designated (Christianity) |
| St Mary’s CEP | Kent | Mainstream | Primary | Designated (Christianity) |
| St Neots Academy | Cambridgeshire | Mainstream | Secondary | No |
| St Peter and St Paul Church of England Primary Free School | East Sussex | Mainstream | Primary | Designated (Christianity) |
| Staffordshire United Academy | Staffordshire | AP | All-through | No |
| Stone Lodge Academy | Kent | Mainstream | Secondary | No |
| Stone Lodge Academy, Dartford | Kent | Mainstream | Secondary | No |
| Stour Trust Primary School (STP), the | Dorset | Mainstream | Primary | No |
| Stubbs College London Ltd (Multi Academy Trust), the | Westminster | Mainstream | All-through | No |
| Summerdown | East Sussex | SP | All-through | No |
| Surrey Downs Court | Surrey | SP | All-through | No |
| Sutton New School 3 | Sutton | Mainstream | Primary | No |
| Switch Education | Northamptonshire | AP | Secondary | No |
| Sydenham Primary* | Lewisham | Mainstream | Primary | No |
| Thames View Bridge School | Barking and Dagenham | SP | All-through | No |
| Thameside Secondary School | Thurrock | Mainstream | Secondary | No |
| The Essex Academy of Music and Performing Arts (TEAMPA) | Essex | Mainstream | Secondary | No |
| Thomas Edison Primary School, the | Somerset | Mainstream | Primary | No |
| Thomas Lucas Academy | Redbridge | Mainstream | Secondary | No |
| Thorne Academy, the | Bristol | Mainstream | All-through | No |
| Tilbury Pioneer Free School | Thurrock | Mainstream | All-through | No |
| TransformEducation - Shoreditch | Tower Hamlets | AP | Secondary | Ethos (Christianity) |
| Treetops Special Free School | Thurrock | SP | All-through | No |
| Tudor Grange Primary Academy Blythe Valley | Solihull | Mainstream | Primary | No |
| Tudor Grange Primary Academy Claines | Worcestershire | Mainstream | Primary | No |
| Tudor Grange Primary Academy Meon Vale | Warwickshire | Mainstream | Primary | No |
| Turner Academy Folkestone | Kent | Mainstream | Secondary | No |
| Turner Academy, the | Kent | Mainstream | Secondary | No |
| Twickenham Free School | Hounslow | Mainstream | Secondary | No |
| UK Fast/Dean Trust | Manchester | Mainstream | Secondary | No |
| University of Chichester Free School 1: Flansham - Bognor Regis | West Sussex | Mainstream | Primary | No |
| University of Chichester Free School 2: Whitehouse Farm - Chichester | West Sussex | Mainstream | Primary | No |
| Valley Invicta Primary School at Maidstone | Kent | Mainstream | Primary | No |
| Valley Park Primary School | Oxfordshire | Mainstream | Primary | No |
| VIAT Special School at Maidstone | Kent | SP | Secondary | No |
| Warden Bay Primary School | Kent | Mainstream | Primary | No |
| Warrington ASD Special School | Warrington | SP | All-through | No |
| WASP Centre, the | Wiltshire | AP | Secondary | No |
| Waterbeach Barracks Academy | Cambridgeshire | Mainstream | Secondary | No |
| Wave Free School, the | Hampshire | SP | All-through | No |
| Webster West Primary Academy | Manchester | Mainstream | Primary | No |
| West Durrington Primary School | West Sussex | Mainstream | Primary | No |
| West Hill / Gypsy Lane | Northamptonshire | Mainstream | Primary | No |
| West Prospect | Kent | SP | Secondary | No |
| Westside Islington | Islington | AP | Secondary | No |
| WHF AP/ S Sp Sch Gloucester | Gloucestershire | SP | Secondary | No |
| WHF AP/ Sp Sch Swindon | Swindon | SP | Secondary | No |
| Wickhurst Green Primary | West Sussex | Mainstream | Primary | No |
| Wickhurst Green Primary School | West Sussex | Mainstream | Primary | No |
| Willenhall Technology Primary | Walsall | Mainstream | Primary | No |
| William Tyndale Secondary School | Islington | Mainstream | Secondary | No |
| Windmill Hill Primary School | Torbay | Mainstream | Primary | No |
| Wing Primary School | Cambridgeshire | Mainstream | Primary | No |
| Working Title School , the (Meller Education Trust) | Islington | Mainstream | 16-19 | No |
| Wren Academy Chelmsford | Essex | Mainstream | All-through | Designated (Christianity) |
| Wren Academy Harlow | Essex | Mainstream | All-through | Designated (Christianity) |
| Wren Academy Waltham Abbey | Essex | Mainstream | All-through | Designated (Christianity) |
* Free school application withdrawn during assessment phase