Future High Streets Fund: successful and unsuccessful applications
Published 3 December 2021
Applies to England
The Future High Streets Fund was run in two stages:
- Initial Expression of Interest stage, closing March 2019
- Shortlisting of 101 places to continue to full application, for which a small amount of capacity support was provided
- Of those 101 places, 72 were successful; of those, 15 received the full amount of funding they had requested, and 57 received a smaller proportion of their request
Successful applicants
| Local authority | Town centre/ high street | Amount (£m) |
|---|---|---|
| Allerdale | Maryport Town Centre | £11.5³¾ |
| Amber Valley | Heanor | £8.6³¾ |
| Ashfield | Sutton | £6.3³¾ |
| Barnsley | Barnsley Town Centre | £15.6³¾ |
| Bolton | Farnworth Town Centre | £13.3³¾ |
| Calderdale | Elland Town Centre | £6.3³¾ |
| Calderdale | Halifax Town Centre | £11.8³¾ |
| Carlisle | Carlisle City Centre | £9.1³¾ |
| Cheshire East | Crewe | £14.1³¾ |
| Cheshire West and Chester | Winsford Town Centre | £10³¾ |
| Cornwall | Penzance | £10.4³¾ |
| Derby | St Peters Cross | £15³¾ |
| Dover | Dover Town Centre and Waterfront | £3.2³¾ |
| Dudley | Brierley Hill High Town Centre | £10³¾ |
| Durham | Bishop Auckland | £19.9³¾ |
| Fenland | March High Street | £6.4³¾ |
| Fylde | Kirkham Town Centre | £6.3³¾ |
| Great Yarmouth | Great Yarmouth Town Centre | £13.8³¾ |
| Greenwich | Woolwich Town Centre | £17.2³¾ |
| Hambleton | Northallerton | £6³¾ |
| Haringey | Tottenham High Road | £10³¾ |
| Harrow | Wealdstone | £7.4³¾ |
| High Peak | Buxton | £6.6³¾ |
| Huntingdonshire | St Neots | £3.7³¾ |
| Lewes | Newhaven Town Centre | £5³¾ |
| Medway | Chatham Town Centre | £9.5³¾ |
| Middlesbrough | Middlesbrough Centre | £14.2³¾ |
| Newcastle-Under-Lyme | Newcastle-Under-Lyme Town Centre | £11³¾ |
| North Devon | Barnstaple | £6.6³¾ |
| North East Lincolnshire | Grimsby Town Centre | £17.3³¾ |
| North Lincolnshire | Scunthorpe | £10.7³¾ |
| Northampton | Northampton Town Centre | £8.4³¾ |
| Northumberland | Blyth Town Centre | £11.1³¾ |
| Nottingham | West End Point City Fringe | £12.5³¾ |
| Nuneaton and Bedworth | Nuneaton Town Centre | £13.3³¾ |
| Oldham | Oldham Town Centre | £10.8³¾ |
| Plymouth | Plymouth City Centre | £12³¾ |
| Portsmouth | Fratton | £3.9³¾ |
| Portsmouth | Commercial Road | £3.1³¾ |
| Redcar and Cleveland | Loftus | £5.8³¾ |
| Rochdale | Rochdale Town Centre | £17³¾ |
| Rotherham | Rotherham Town Centre | £12.7³¾ |
| Sheffield | Sheffield High Street | £15.8³¾ |
| South Gloucestershire | Kingswood | £12.6³¾ |
| South Kesteven | Grantham | £5.6³¾ |
| South Somerset | Yeovil Town Centre | £9.8³¾ |
| South Tyneside | South Shields Town Centre | £6³¾ |
| Southwark | Old Kent Road | £9.6³¾ |
| Stafford | Northern Town Centre, Stafford | £14.4³¾ |
| Stockport | Stockport Town Centre | £14.5³¾ |
| Stockton-on-Tees | Stockton Town Centre | £16.5³¾ |
| Sunderland | Sunderland City Centre | £25³¾ |
| Sutton | Sutton Town Centre | £11.3³¾ |
| Swindon | Swindon Town Centre | £25³¾ |
| Tamworth | Tamworth Town Centre | £21.7³¾ |
| Taunton Deane | Taunton Town Centre | £14³¾ |
| Teignbridge | Newton Abbot | £9³¾ |
| Thanet | Ramsgate | £2.7³¾ |
| Torbay | Paignton | £13.4³¾ |
| Trafford | Stretford Town Centre | £17.6³¾ |
| Walsall | Walsall Town Centre | £11.4³¾ |
| Wandsworth | Putney Town Centre | £1³¾ |
| Warwick | Leamington Town Centre | £10³¾ |
| Wigan | Wigan Town Centre | £16.6³¾ |
| Wiltshire | Salisbury City Centre | £9.4³¾ |
| Wiltshire | Trowbridge | £16.3³¾ |
| Wirral | Birkenhead | £24.6³¾ |
| Wirral | New Ferry | £3.2³¾ |
| Wolverhampton | City Centre West | £15.8³¾ |
| Worcester | Blackfriars - Northern City Centre | £17.9 |
| Wycombe | High Wycombe | £11.8³¾ |
| Wyre Forest | Kidderminster Town Centre | £20.5³¾ |
The following applicants were not successful at Full Business Case stage. Announcements on these were made 26 Dec 2020)
| Local authority | Town centre/ high street |
|---|---|
| Barrow | Barrow Town Centre |
| Birmingham | Erdington |
| Blackpool | Blackpool Town Centre |
| Bolton | Bolton Town Centre |
| Chorley | Chorley Town Centre |
| Copeland | Whitehaven Town Centre |
| Darlington | Darlington Town Centre |
| Dartford | Dartford Town Centre |
| Doncaster | Doncaster Waterdale |
| Forest of Dean | Cinderford Town Centre |
| Halton | Runcorn Old Town |
| Harlow | Harlow Town Centre |
| Kingston upon Hull | Whitefriargate |
| Kirklees | Huddersfield Town Centre |
| Lancaster | Morecambe |
| Mansfield | Mansfield Town Centre |
| North West Leicestershire | Coalville |
| Pendle | Nelson Town Centre |
| Poole | Poole Town Centre |
| Rossendale | Bacup Town Centre |
| Scarborough | Scarborough Town Centre |
| South Holland | Holbeach |
| Southampton | Heart of the City Quarter |
| Tendring | Clacton Town Centre |
| Thurrock | Grays Town Centre |
| Torridge | Bideford |
| Wakefield | Wakefield City Centre |
| West Norfolk | King’s Lynn |
| Wyre | Fleetwood Town Centre |