Transparency data
Funded suppliers in phase 1
Published 24 January 2020
Challenge owner: Home Office
| Suppliers | Phase 1 value |
|---|---|
| ASI Data Science | £50,000 |
| Data Language Ltd | £49,460 |
| Cubica Technology Ltd | £50,000 |
| Spotlight Data | £ 48,500 |
| BMT Defence and Security Ltd | £50,000 |
Challenge owner: Defra
| Suppliers | Phase 1 value |
|---|---|
| Topolytics Ltd | £50,000 |
| Anthesis Ltd | £50,000 |
| International Synergies Ltd | £50,000 |
| PragmactIC Printing | £50,000 |
| Dsposal Ltd | £50,000 |
Challenge owner: Monmouthshire
| Suppliers | Phase 1 value |
|---|---|
| GPC Systems Ltd | £47,736 |
| Zipabout Ltd | £46,860 |
| Enable International Ltd | £49,789 |
| Box Clever Digital Ltd | £49,390 |
| The Behavioural Insights Team | £49,853 |
Challenge owner: DfT/Greenwich
| Suppliers | Phase 1 value |
|---|---|
| INRIX UK Ltd | £49,440 |
| FlowX Congestion Ltd | £48,090 |
| The Floow Ltd | £36,892.3 |
| Siemens Mobility Ltd | £49,998 |
| Source 23 Ltd (trading as IM13) | £47,844 |
Challenge owner: Durham/Blaneau Gwent
| Suppliers | Phase 1 value |
|---|---|
| Wilson Pym May Ltd | £47,126 |
| Analytics Engines | £49,868 |
| NquringMinds Ltd | £49,680 |
| GPC Systems Ltd | £49,517 |
| ViaPontica Ltd | £49,745 |
Challenge owner: Mid & West Wales
| Suppliers | Phase 1 value |
|---|---|
| Brandwidth Marketing Ltd | £48,887 |
| Greeve Ltd | £50,000 |
| DIREK Ltd | £49,600 |
| STS Defence Ltd | £49,396 |
| Oxon.Tech Ltd | £50,000 |
Challenge owner: NIAO
| Suppliers | Phase 1 value |
|---|---|
| Advanced Analytics Labs | £45,400 |
| Amplify | £43,224 |
| Nquiring Minds Ltd | £49,680 |
| Analytics Engines | £49,680 |
| Protiviti Ltd | £50,000 |
Challenge owner: Border Force
| Suppliers | Phase 1 value |
|---|---|
| Direct Conversion Ltd | £49,995 |
| Mobile Edge UK Ltd | £48,212 |
| Plextek Services Ltd | £49,950 |
| VisionMetric Ltd | £46,727 |
| University of Hull | £46,385 |
Challenge owner: BRE
| Suppliers | Phase 1 value |
|---|---|
| Audit XPRT Ltd | £49,800 |
| HexagonX Ltd | £49,910 |
| Waymark Tech | £47,418 |
| Suade Labs Ltd | £50,000 |
| ICF Consulting Services Ltd | £49,744 |
Challenge owner: NI Prisons
| Suppliers | Phase 1 value |
|---|---|
| Rx Systems Ltd | £50,000 |
| Levstone Ltd | £49,896 |
| You.Smart.Thing | £49,045 |
| Analytics Engines | £49,068 |
| Without Servers | £37,500 |
Challenge owner: Oxfordshire CC
| Suppliers | Phase 1 value |
|---|---|
| Costain Group PLC | £49,650 |
| City Science Corporation Ltd | £41,500 |
| Chilton Computing Ltd | £46,668 |
| Alchera Technologies | £49,720 |
| P Ducker Systems Ltd | £49,997 |
Challenge owner: Leeds CC
| Suppliers | Phase 1 value |
|---|---|
| Award Technologies Ltd | £48,000 |
| devBLD Ltd | £49,620 |
| Homelync Ltd | £48,569 |
| iOpt Ltd | £50,000 |
| arbnco | £49,954 |
Challenge owner: Scottish Natural Heritage
| Suppliers | Phase 1 value |
|---|---|
| Informed Solutions | £49,680 |
| Two Worlds Consulting | £49,574 |
| Stevenson Astrosat Ltd | £48,840 |
| Natural Capital Research | £44,200 |
| Exegesis Spatial Data Management Ltd | £49,420 |
Challenge owner: Torfaen CC
| Suppliers | Phase 1 value |
|---|---|
| Service Robotics Ltd | £42,500 |
| Careful AI | £41,000 |
| Analytics Engines | £49,792 |
| Spry Care | £47,771 |
| NQMCare | £49,536 |
Challenge owner: Waltham Forest
| Suppliers | Phase 1 value |
|---|---|
| Skyscare Technologies | £49,704 |
| Connected Places Catapult | £49,767 |
| BOCREATE | £49,380 |
| Juice Immersive | £49,980 |
| Stevenson Astrosat Ltd | £49,210 |