Less common gastrointestinal infections, England and Wales: laboratory reports weeks 40 to 52, 2014
Updated 9 January 2015
| Laboratory reports | Total reports | Cumulative total | |
|---|---|---|---|
| 听 | 40-52/14 | 1-52/14 | 1-53/13 | 
| Astrovirus | 72 | 249 | 339 | 
| Sapovirus | 184 | 292 | 271 | 
| Shigella boydii | 15 | 58 | 96 | 
| Shigella dysenteriae | 8 | 29 | 52 | 
| Shigella flexneri | 201 | 711 | 656 | 
| Plesiomonas | 20 | 48 | 44 | 
| Vibrio spp. | 13 | 66 | 58 | 
| Yersinia spp | 5 | 38 | 31 | 
| Entamoeba histolytica | 10 | 44 | 51 | 
| Blastocystis hominis | 39 | 180 | 189 | 
| Dientamoeba fragilis | 3 | 39 | 48 | 
Note: Introduction of a new laboratory data reporting system (SGSS) after 1 December 2014 means that direct comparisons between the above data and those generated by the previous system (LabBase2) may not be valid.