Less common gastrointestinal infections, England and Wales: laboratory reports weeks 37 to 39, 2015
Updated 9 October 2015
| Laboratory reports | Total reports | Cumulative total | |
|---|---|---|---|
| 听 | 37-39/15 | 1-39/15 | 1-39/14 | 
| Astrovirus | 2 | 240 | 177 | 
| Sapovirus | 15 | 201 | 108 | 
| Shigella boydii | 9 | 46 | 43 | 
| Shigella dysenteriae | 3 | 19 | 21 | 
| Shigella flexneri | 26 | 693 | 515 | 
| Plesiomonas | 2 | 49 | 28 | 
| Vibrio spp. | 3 | 63 | 48 | 
| Yersinia spp | 0 | 11 | 33 | 
| Entamoeba histolytica | 1 | 54 | 34 | 
| Blastocystis hominis | 5 | 110 | 141 | 
| Dientamoeba fragilis | 0 | 4 | 36 | 
Note: Introduction of a new laboratory data reporting system (SGSS) after 1 December 2014 means that direct comparisons between the above data and those generated by the previous system (LabBase2) may not be valid.
