Less common gastrointestinal infections, England and Wales: laboratory reports weeks 1/10 to 31/12/2017
Updated 12 January 2018
| Laboratory reports | Total reports | Cumulative totals | |
|---|---|---|---|
| 听 | 1/10-31/12/2017 | to 31/12/17 | to 31/12/16 |
| Astrovirus | 117 | 392 | 383 |
| Sapovirus | 143 | 461 | 427 |
| Shigella boydii | 8 | 52 | 56 |
| Shigella dysenteriae | 7 | 31 | 25 |
| Plesiomonas | 18 | 76 | 72 |
| Vibrio spp. | 19 | 90 | 76 |
| Yersinia spp | 18 | 105 | 51 |
| Entamoeba histolytica | 11 | 56 | 46 |
| Blastocystis hominis | 21 | 132 | 154 |
| Dientamoeba fragilis | 9 | 43 | 46 |
Note: Introduction of a new laboratory data reporting system (SGSS) after 1 December 2014 means that direct comparisons between the above data and those generated by the previous system (LabBase2) may not be valid.