Less common gastrointestinal infections, England and Wales: laboratory reports weeks 1/4 to 30/6/2017
Updated 12 January 2018
| Laboratory reports | Total reports | Cumulative totals | |
|---|---|---|---|
| 听 | 1/4-30/6/2017 | to 30/6/3/17 | to 30/6/16 |
| Astrovirus | 114 | 229 | 123 |
| Sapovirus | 124 | 124 | 48 |
| Shigella boydii | 14 | 26 | 29 |
| Shigella dysenteriae | 9 | 16 | 14 |
| Shigella flexneri | 112 | 223 | 256 |
| Plesiomonas | 13 | 25 | 36 |
| Vibrio spp. | 19 | 42 | 36 |
| Yersinia spp | 43 | 66 | 17 |
| Entamoeba histolytica | 12 | 25 | 19 |
| Blastocystis hominis | 34 | 81 | 77 |
| Dientamoeba fragilis | 5 | 28 | 27 |
Note: Introduction of a new laboratory data reporting system (SGSS) after 1 December 2014 means that direct comparisons between the above data and those generated by the previous system (LabBase2) may not be valid.