Lulworth range firing times June 2025
Updated 13 May 2025
1. Firing 2 to 8 June
1.1 Firing times
´¡°ù±ð²¹ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Monday 2 | Tuesday 3 | Wednesday 3 | Thursday 5 | Friday 6 | Saturday 7 | Sunday 8 |
Lulworth Ranges | 9.30am to 5pm | 9.30am to 5pm and 9pm to 11.59pm | 9.30am to 5pm | 9.30am to 5pm and 9pm to 11.59pm | 9.30am to 12.30pm | Ìý No firingÌý | No firing |
1.2 Public access
´¡°ù±ð²¹ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Monday 2 | Tuesday 3 | Wednesday 4 | Thursday 5 | Friday 6 | Saturday 7 | Sunday 8 |
Lulworth Range WalksÌýÌýÌýÌýÌý | No access | No access | No access | No access | Open 4.30pm | Open | Open |
Tyneham Church and School | No access | No access | No access | No access | Ìý No accessÌý | Open | Open |
Tyneham Village GateÌýÌýÌýÌýÌý | No access | No access | No access | No access | Ìý No accessÌý | Open | Open |
1.3 Road closures
´¡°ù±ð²¹ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Monday 2 | Tuesday 3 | Wednesday 4 | Thursday 5 | Friday 6 | Saturday 7 | Sunday 8 |
B3070 (East Lulworth to West Holme)Ìý | Open | Open | Open | Open | Open | Open | Open |
Road C113 aka Whiteways Road (East Lulworth to Grange Hill) | Closed 9am to 5.30pm | Closed 9am to 5.30pm and 8.30pm to 12.30am | Closed 9am to 5.30pm | Closed 9am to 5.30pm and 8.30pm to 12.30am | Closed 9am to 1pm | Open | Open |
Grange Hill (Creech Loop) | Open | Open | Open | Open | Open | Open | Open |
1.4 Sea and air danger areas
´¡°ù±ð²¹ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Monday 2 | Tuesday 3 | Wednesday 4 | Thursday 5 | Friday 6 | Saturday 7 | Sunday 8 |
EG D026 Lulworth Inner | 9.30am to 5pm | 9.30am to 5pm and 9pm to 11.59pm | 9.30am to 5pm | 9.30am to 5pm and 9pm to 11.59pm | 9.30am to 12.30pm | No Firing | No FiringÌý |
EG D026 Lulworth Outer | Contact RN*Ìý | Contact RN*Ìý | Ìý Contact RN*Ìý | Contact RN*Ìý | ÌýÌýÌý Contact RN*ÌýÌýÌý | Contact RN* | Contact RN* |
Air danger heightÌý | 8am to 5pm | 8am to 11.59pm | 8am to 5pm | 8am to 11.59pm | 8am to 2pm | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |
Upper Limit 15,000ft or 20,000ft (AMSL) | Ìý 15,000ftÌý | ÌýÌýÌý 15,000ftÌýÌýÌý | Ìý 15,000ftÌý | ÌýÌýÌý 15,000ftÌýÌýÌý | Ìý 15,000ftÌý | Contact RN* | Contact RN* |
*Contact RN
Sea Danger Area (EG D026) Lulworth Outer and its Air Danger Area is shared with the Royal Navy (RN) for live fire activity. Relevant enquiries can be made through Navy FOST Ops on Tel. 01752 557550 or Solent Coastguard on VHF channel 16. If doubt exists about the activity of a military vessel in the vicinity, then the vessel concerned may be contacted on VHF channel 16.
2. Firing 9 to 15 June
2.1 Firing times
´¡°ù±ð²¹ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Monday 9 | Tuesday 10 | Wednesday 11 | Thursday 12 | Friday 13 | Saturday 14 | Sunday 15 |
Lulworth Ranges | 9.30am to 5pm | 9.30am to 5pm and 9pm to 11.59pm | 9.30am to 5pm | 9.30am to 5pm and 9pm to 11.59pm | 9.30am to 5pm | 9.30am to 5pm and 9pm to 11.59pm | 9.30am to 1pm |
2.2 Public access
´¡°ù±ð²¹ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Monday 9 | Tuesday 10 | Wednesday 11 | Thursday 12 | Friday 13 | Saturday 14 | Sunday 15 |
Lulworth Range WalksÌýÌýÌýÌýÌý | No access | No access | No access | No access | No access | No access | No access |
Tyneham Church and School | No access | No access | No access | No access | No access | No access | No access |
Tyneham Village GateÌýÌýÌýÌýÌý | No access | No access | No access | No access | No access | No access | No access |
2.3 Road closures
´¡°ù±ð²¹ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Monday 9 | Tuesday 10 | Wednesday 11 | Thursday 12 | Friday 13 | Saturday 14 | Sunday 15 |
B3070 (East Lulworth to West Holme) | Open | Open | Open | Open | Open | Open | Open |
Road C113 aka Whiteways Road (East Lulworth to Grange Hill) | Closed 9am to 5.30pm | Closed 9am to 5.30pm and 8.30pm to 12.30am | Closed 9am to 5.30pm | Closed 9am to 5.30pm and 8.30pm to 12.30am | Closed 9am to 5.30pm | Closed 9am to 5.30pm and 8.30pm to 12.30am | Closed 9am to 1.30pm Ìý |
Grange Hill (Creech Loop) | Open | Closed 9am to 5.30pm | Closed 9am to 5.30pm | Closed 9am to 5.30pm | Closed 9am to 5.30pm | Open | Open |
2.4 Sea and air danger areas
´¡°ù±ð²¹ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Monday 9 | Tuesday 10 | Wednesday 11 | Thursday 12 | Friday 13 | Saturday 14 | Ìý Sunday 15 |
EG D026 Lulworth Inner | 9.30am to 5pm | 9.30am to 5pm and 9pm to 11.59pm | 9.30am to 5pm | 9.30am to 5pm and 9pm to 11.59pm | 9.30am to 5pm | 9.30am to 5pm and 9pm to 11.59pm | 9.30am to 1pm |
EG D026 Lulworth Outer | Contact RN* | Contact RN* | Contact RN* | Contact RN* | Contact RN* | Contact RN* | Contact RN* |
Air danger height | 8am to 5pm | 8am to 11.59pm | 8am to 5pm | 8am to 11.59pm | 8am to 2pm | Ìý | Ìý |
Upper Limit 15,000ft or 20,000ft (AMSL) | 15,000ftÌý | 15,000ftÌý | Ìý 15,000ftÌý | ÌýÌýÌý 15,000ftÌýÌýÌý | Ìý 15,000ftÌý | Contact RN* | Contact RN* |
*Contact RN
Sea Danger Area (EG D026) Lulworth Outer and its Air Danger Area is shared with the Royal Navy (RN) for live fire activity. Relevant enquiries can be made through Navy FOST Ops on Tel. 01752 557550 or Solent Coastguard on VHF channel 16. If doubt exists about the activity of a military vessel in the vicinity, then the vessel concerned may be contacted on VHF channel 16.
3. Firing 16 to 22 June
3.1 Firing times
´¡°ù±ð²¹ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Monday 16ÌýÌýÌý | Tuesday 17ÌýÌý | Wednesday 18Ìý | Thursday 19ÌýÌýÌý | Friday 20ÌýÌýÌýÌýÌýÌýÌýÌýÌý | Saturday 21ÌýÌý | Sunday 22 |
Lulworth Ranges | 9.30am to 5pm | 9.30am to 5pm and 9pm to 11.59pm | 9.30am to 5pm | 9.30am to 5pm and 9pm to 11.59pm | 9.30am to 12.30pm | No firing | No firing |
3.2 Public access
´¡°ù±ð²¹ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Monday 16 | Tuesday 17ÌýÌý | Wednesday 18Ìý | Thursday 19 | Friday 20 | Saturday 21ÌýÌý | Sunday 22Ìý |
Lulworth Range WalksÌýÌýÌýÌýÌý | No access | No access | No access | No access | Open 4.30pm | Open | Open |
Tyneham Church and School | No access | No access | No access | No access | No access | Open | Open |
Tyneham Village GateÌýÌýÌýÌýÌý | No access | No access | No access | No access | No access | Open | Open |
3.3 Road closures
´¡°ù±ð²¹ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Monday 16ÌýÌýÌýÌý | Tuesday 17 | Wednesday 18 | Thursday 19ÌýÌý | Friday 20 | Saturday 21ÌýÌý | Sunday 22Ìý |
B3070 (East Lulworth to West Holme) | Open | Open | Open | Open | Open | Open | Open |
Road C113 aka Whiteways Road (East Lulworth to Grange Hill) | Closed 9am to 5.30pm | Closed 9am to 5.30pm and 8.30pm to 12.30am | Closed 9am to 5.30pm | Closed 9am to 5.30pm and 8.30pm to 12.30am | Closed 9am to 1pm | Open | Open |
Grange Hill (Creech Loop) | Closed 9am to 5.30pm | Closed 9am to 5.30pm and 8.30pm to 12.30am | Closed 9am to 5.30pm | Closed 9am to 5.30pm and 8.30pm to 12.30am | Closed 9am to 1pm | Open | Open |
3.4 Sea and air danger areas
´¡°ù±ð²¹ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Monday 16ÌýÌý ÌýÌýÌý | Tuesday 17ÌýÌý | Wednesday 18ÌýÌý | Thursday 19ÌýÌý | Friday 20ÌýÌýÌýÌýÌýÌýÌýÌý | Saturday 21ÌýÌý | Sunday 22Ìý |
EG D026 Lulworth Inner | 9.30am to 5pm | 9.30am to 5pm and 9pm to 11.59pm | 9.30am to 5pm | 9.30am to 5pm and 9pm to 11.59pm | 9.30am to 12.30pm | No firing | No firing |
EG D026 Lulworth Outer | Ìý Contact RN*Ìý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý Contact RN*ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Ìý Contact RN*Ìý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý Contact RN*ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌý Contact RN*ÌýÌýÌý | Contact RN* | Contact RN* |
Air danger heightÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | 8am to 5pm | 8am to 11.59pm | 8am to 5pm | 8am to 11.59pm | 8am to 2pm | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |
Upper Limit 15,000ft or 20,000ft (AMSL) | Ìý 15,000ftÌý | ÌýÌýÌý 15,000ftÌýÌýÌý | Ìý 15,000ftÌý | ÌýÌýÌý 15,000ftÌýÌýÌý | Ìý 15,000ftÌý | Contact RN* | Contact RN* |
*Contact RN
Sea Danger Area (EG D026) Lulworth Outer and its Air Danger Area is shared with the Royal Navy (RN) for live fire activity. Relevant enquiries can be made through Navy FOST Ops on Tel. 01752 557550 or Solent Coastguard on VHF channel 16. If doubt exists about the activity of a military vessel in the vicinity, then the vessel concerned may be contacted on VHF channel 16.
4. Firing 23 to 29 June
4.1 Firing times
´¡°ù±ð²¹ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌý Monday 23 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý Tuesday 24ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Ìý Wednesday 25 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý Thursday 26ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý Friday 27ÌýÌýÌýÌý | Saturday 28 | Sunday 29 |
Lulworth Ranges | 9.30am to 5pm | 9.30am to 5pm and 9pm to 11.59pm | 9.30am to 5pm | 9.30am to 5pm and 9pm to 11.59pm | 9.30am to 12.30pm | No firing | No firing |
4.2 Public access
´¡°ù±ð²¹ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌý Monday 23 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý Tuesday 24ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Ìý Wednesday 25 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý Thursday 26ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý Friday 27ÌýÌýÌýÌý | Saturday 28 | Sunday 29 |
Ìý Lulworth Range Walks | No access | No access | No access | No access | Open 4.30pm | Open | Open |
Tyneham Church and School | No access | No access | No access | No access | No access | Open | Open |
Tyneham Village GateÌýÌýÌý | No access | No access | No access | No access | No access | Open | Open |
4.3 Road closures
´¡°ù±ð²¹ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌý Monday 23 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý Tuesday 24ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Wednesday 25 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý Thursday 26ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý Friday 27ÌýÌýÌýÌý | Saturday 28 | Sunday 29 |
B3070 (East Lulworth to West Holme) | Open | Open | Open | Open | Open | Open | Open |
Road C113 aka Whiteways Road (East Lulworth to Grange Hill) | Closed 9am to 5.30pm | Closed 9am to 5.30pm and 8.30pm to 12.30am Ìý | Closed 9am to 5.30pm Ìý | Closed 9am to 5.30pm and 8.30pm to 12.30am Ìý | Closed 9am to 1pm | Open | Open |
Grange Hill (Creech Loop) | Open | Open Ìý | Open Ìý | Open Ìý | Open Ìý | Open | Open |
4.4 Sea and air danger areas
´¡°ù±ð²¹ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌý Monday 23 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý Tuesday 24ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Wednesday 25 | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý Thursday 26ÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý Friday 27ÌýÌýÌýÌý | Saturday 28 | Sunday 29 |
EG D026 Lulworth Inner | 9.30am to 5pm | 9.30am to 5pm and 9pm to 11.59pm | 9.30am to 5pm Ìý | 9.30am to 5pm and 9pm to 11.59pm | 9.30am to 12.30pm | No firing | No firing |
EG D026 Lulworth Outer | Contact RN* | ÌýÌýContact RN*ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Contact RN* | ÌýÌýContact RN*ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌý Contact RN*ÌýÌýÌý | Contact RN* | Contact RN* |
Air danger height | 8am to 5pm | 8am to 11.59pm | 8am to 5pm | 8am to 11.59pm | 8am to 2pm | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |
Upper Limit 15,000ft or 20,000ft (AMSL) | 15,000ftÌý | ÌýÌýÌý 15,000ftÌýÌýÌý | Ìý 15,000ftÌý | ÌýÌýÌý 15,000ftÌýÌýÌý | Ìý 15,000ftÌý | Contact RN* | Contact RN* |
*Contact RN
Sea Danger Area (EG D026) Lulworth Outer and its Air Danger Area is shared with the Royal Navy (RN) for live fire activity. Relevant enquiries can be made through Navy FOST Ops on Tel. 01752 557550 or Solent Coastguard on VHF channel 16. If doubt exists about the activity of a military vessel in the vicinity, then the vessel concerned may be contacted on VHF channel 16.