NOIDs causative agents: week 24 (week ending 19 June 2022)
Updated 16 January 2023
NOIDs weekly report
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Monkeypox virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium Knowlesi
- Plasmodium Malariae
- Plasmodium Ovale
- Plasmodium Vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS Coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile Virus
- Yellow fever virus
- Yersinia pestis
Statutory Notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
| Week notification received | 2022/19 | 2022/20 | 2022/21 | 2022/22 | 2022/23 | 2022/24 |
|---|---|---|---|---|---|---|
| Bacillus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bacillus cereus | 16 | 15 | 20 | 15 | 19 | 24 |
| Bordetella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bordetella pertussis | - | - | - | - | 3 | 2 |
| Borrelia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Borrelia burgdorferi | 13 | 10 | 16 | 17 | 23 | 21 |
| Borrelia sp | 1 | - | - | 1 | 1 | 2 |
| Borrelia tillae | - | - | - | - | 1 | - |
| Brucella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Brucella melitensis | - | - | - | 1 | - | - |
| Brucella sp | - | - | - | - | 1 | 1 |
| Burkholderia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Burkholderia pseudomallei | - | 1 | - | - | - | 1 |
| Campylobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Campylobacter coli | 20 | 34 | 24 | 24 | 34 | 48 |
| Campylobacter fetus | 2 | 2 | 1 | - | - | - |
| Campylobacter jejuni | 270 | 349 | 391 | 275 | 352 | 352 |
| Campylobacter lari | - | 1 | - | - | 1 | - |
| Campylobacter other named | - | 1 | - | 1 | 2 | - |
| Campylobacter sp | 878 | 1,189 | 1,079 | 865 | 1,211 | 1,336 |
| Campylobacter upsaliensis | 1 | - | - | - | - | - |
| Campylobacter ureolyticus (bacteroides corrodens) | 1 | 1 | 2 | - | 1 | - |
| Chikungunya virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Chikungunya virus | 1 | - | - | 1 | - | - |
| Clostridium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Clostridium perfringens | 36 | 30 | 40 | 27 | 28 | 20 |
| Clostridium tetani | - | - | 1 | - | - | - |
| Coronavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Coronavirus | 66 | 51 | 70 | 38 | 62 | 67 |
| Human coronavirus hku1 | 1 | - | - | - | - | - |
| SARS coronavirus | - | - | 1 | - | - | - |
| SARS-CoV-2 antibody indeterminate | 98 | 115 | 122 | 49 | 120 | 145 |
| SARS-CoV-2 antibody void | 72 | 36 | 33 | 27 | 28 | 121 |
| SARS-CoV-2 coronavirus (covid- 19) | 52,605 | 42,729 | 35,661 | 40,419 | 66,732 | 85,893 |
| SARS-CoV-2 coronavirus (covid- 19) indeterminate | 854 | 936 | 966 | 751 | 860 | 773 |
| SARS-CoV-2 IgG antibody negative | 566 | 658 | 581 | 305 | 623 | 711 |
| SARS-CoV-2 IgG antibody positive | 2,073 | 1,910 | 1,348 | 747 | 1,760 | 2808 |
| SARS-CoV-2 IgM antibody negative | 30 | 13 | 15 | 2 | 3 | 15 |
| SARS-CoV-2 IgM antibody positive | 10 | 2 | 4 | - | - | 6 |
| SARS-CoV-2 total antibody negative | 1,189 | 681 | 519 | 277 | 614 | 2,779 |
| SARS-CoV-2 total antibody positive | 2,680 | 2,089 | 1,619 | 1,055 | 1,678 | 3,695 |
| Corynebacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Corynebacterium diphtheriae | 4 | - | 1 | 1 | 5 | 3 |
| Corynebacterium ulcerans | - | - | 1 | - | - | - |
| Coxiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Coxiella burnetii | - | 1 | - | - | 1 | - |
| Cryptosporidium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Cryptosporidium cuniculus | - | - | 1 | - | - | - |
| Cryptosporidium hominis | - | - | 3 | 1 | 4 | 1 |
| Cryptosporidium meleagridis | - | - | 1 | - | - | - |
| Cryptosporidium parvum | 38 | 57 | 31 | 20 | 21 | 10 |
| Cryptosporidium sp | 17 | 20 | 18 | 12 | 25 | 29 |
| Entamoeba | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Entamoeba histolytica | 1 | 1 | 1 | 2 | - | 1 |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli O 157 | 10 | 9 | 6 | 6 | 14 | 8 |
| Flaviviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Dengue virus | 2 | - | 2 | - | - | 1 |
| Giardia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Giardia lamblia | 2 | 1 | 2 | 2 | 3 | 3 |
| Haemophilus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Haemophilus influenzae | 36 | 53 | 65 | 54 | 62 | 46 |
| Hepatitis viruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Hepatitis A | 15 | 12 | 9 | 6 | 13 | 14 |
| Hepatitis B | 244 | 198 | 236 | 127 | 177 | 185 |
| Hepatitis C | 316 | 369 | 377 | 326 | 309 | 435 |
| Hepatitis D | 6 | 3 | 2 | - | 6 | 3 |
| Hepatitis E | 30 | 34 | 34 | 21 | 36 | 38 |
| Influenza virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Influenza A | 520 | 387 | 220 | 173 | 181 | 135 |
| Influenza B | 28 | 27 | 23 | 21 | 27 | 17 |
| Influenza indeterminate | - | 1 | - | - | - | - |
| Influenza ungrouped | 3 | 12 | 35 | 1 | 10 | 18 |
| Legionella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Legionella other named | - | - | - | 1 | - | - |
| Legionella pneumophila | 3 | 6 | 6 | 2 | 5 | 2 |
| Legionella sp | 3 | 1 | 2 | - | 4 | 2 |
| Listeria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Listeria monocytogenes | 1 | 2 | 6 | 2 | 4 | 3 |
| Mycobacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Mycobacterium tuberculosis | 66 | 68 | 76 | 56 | 101 | 65 |
| Neisseria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Neisseria meningitidis | 6 | 19 | 14 | 11 | 14 | 13 |
| Orthopoxvirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Monkeypox virus | - | - | 1 | 2 | 390 | 237 |
| Paramyxoviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Measles virus | - | - | - | 1 | 6 | 2 |
| Mumps virus | 2 | - | - | 2 | 2 | 1 |
| Plasmodium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Plasmodium falciparum | - | 1 | 1 | 1 | - | - |
| Polyomavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Polyomavirus BK | 36 | 38 | 46 | 26 | 36 | 46 |
| Polyomavirus JC | 6 | 2 | 1 | 2 | 5 | 1 |
| Rubella virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Rubella virus | - | 4 | 8 | - | 11 | 11 |
| Salmonella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Other salmonellas | 55 | 56 | 54 | 41 | 33 | 27 |
| Salmonella enteritidis | 28 | 42 | 32 | 27 | 29 | 27 |
| Salmonella infantis | - | 15 | 25 | 16 | 12 | - |
| Salmonella mbandaka | - | - | 6 | - | - | - |
| Salmonella newport | 5 | 5 | 7 | - | - | - |
| Salmonella sp | - | 29 | 33 | 23 | 65 | 145 |
| Salmonella typhi and paratyphi | 9 | 22 | 16 | 17 | 10 | - |
| Salmonella typhimurium | 26 | 37 | 39 | 13 | 12 | 11 |
| Shigella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Shigella boydii | 4 | 1 | - | 1 | - | 1 |
| Shigella dysenteriae | - | - | - | - | 1 | 1 |
| Shigella flexneri | 12 | 15 | 15 | 8 | 11 | 11 |
| Shigella sonnei | 21 | 21 | 14 | 16 | 7 | 7 |
| Shigella sp | 35 | 49 | 38 | 24 | 42 | 48 |
| Streptococcus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Streptococcus group A | 59 | 59 | 59 | 48 | 81 | 41 |
| Streptococcus pneumoniae | 82 | 69 | 98 | 91 | 120 | 70 |
| Vibrio | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Vibrio cholerae | - | 2 | 1 | - | - | 2 |
Carbapenemase-producing Enterobacterales (CPE)*
Please note: The numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit
| Week notification received | 2022/19 | 2022/20 | 2022/21 | 2022/22 | 2022/23 | 2022/24 | |
|---|---|---|---|---|---|---|---|
| Citrobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Citrobacter spp | KPC | - | - | - | 1 | 1 | - |
| Ìý | NDM | 1 | - | 1 | - | - | - |
| Ìý | OXA48 | 1 | - | - | - | - | - |
| Enterobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Enterobacter cloacae complex | IMP | - | - | - | 1 | 1 | - |
| Ìý | KPC | 3 | 4 | - | 1 | - | 1 |
| Ìý | NDM | 1 | - | - | - | 1 | - |
| Ìý | OXA48 | 1 | - | - | - | - | - |
| Other enterobacter spp | NDM | - | - | - | 1 | - | - |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli | IMP | - | - | - | 1 | 1 | - |
| Ìý | KPC | 4 | 4 | 2 | 2 | 1 | - |
| Ìý | NDM | 4 | 3 | 6 | 2 | 7 | 1 |
| Ìý | OXA48 | 6 | 3 | 4 | - | 1 | 1 |
| Ìý | Other | - | - | - | 1 | - | - |
| Klebsiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Klebsiella aerogenes | OXA48 | - | 1 | - | - | - | - |
| Klebsiella oxytoca | KPC | - | 2 | - | 1 | - | - |
| Klebsiella pneumoniae | KPC | 3 | 3 | 9 | 3 | 1 | 1 |
| Ìý | NDM | 1 | 5 | 1 | 1 | 4 | - |
| Ìý | OXA48 | 6 | 4 | 5 | 1 | 1 | - |
| Ìý | Other | 1 | 2 | - | 1 | - | - |
| Other klebsiella spp | KPC | - | - | 1 | - | - | - |
| Leclercia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Leclercia adecarboxylata | KPC | - | - | - | - | 1 | - |
| Providencia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Providencia stuartii | NDM | - | 1 | - | - | - | - |
Other carbapenemase-producing Gram-negative organisms*
Please note: The numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit
| Week notification received | 2022/19 | 2022/20 | 2022/21 | 2022/22 | 2022/23 | 2022/24 | |
|---|---|---|---|---|---|---|---|
| Acinetobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Acinetobacter baumannii | IMP | - | 1 | - | - | - | - |
| Pseudomonas | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pseudomonas aeruginosa | IMP | - | 1 | - | - | 1 | - |
| Ìý | VIM | - | - | 1 | - | - | - |
| Ìý | Other | 2 | 1 | 2 | 2 | - | - |
*for all Carbapenemase-producing Gram-negative organisms, the reports are de- duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period