NOIDs causative agents: week 27 (week ending 10 July 2022)
Updated 16 January 2023
NOIDs weekly report
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Monkeypox virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium knowlesi
- Plasmodium malariae
- Plasmodium ovale
- Plasmodium vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS Coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
| Week notification received | 2022/22 | 2022/23 | 2022/24 | 2022/25 | 2022/26 | 2022/27 |
|---|---|---|---|---|---|---|
| Arboviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| West nile virus | - | - | - | - | 1 | - |
| Bacillus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bacillus anthracis | - | - | - | - | 2 | - |
| Bacillus cereus | 15 | 19 | 25 | 23 | 19 | 18 |
| Bordetella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bordetella pertussis | - | 3 | 2 | - | 2 | - |
| Borrelia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Borrelia burgdorferi | 17 | 23 | 21 | 13 | 15 | 27 |
| Borrelia sp | 1 | 1 | 2 | 3 | 2 | 1 |
| Borrelia tillae | - | 1 | - | 3 | 1 | - |
| Brucella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Brucella melitensis | 1 | - | 1 | - | - | 2 |
| Brucella sp | - | 1 | - | - | - | - |
| Burkholderia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Burkholderia pseudomallei | - | - | 1 | - | - | 1 |
| Campylobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Campylobacter coli | 24 | 34 | 60 | 46 | 57 | 56 |
| Campylobacter fetus | - | - | - | 1 | - | - |
| Campylobacter jejuni | 275 | 354 | 418 | 366 | 386 | 296 |
| Campylobacter lari | - | 1 | - | 2 | 3 | 1 |
| Campylobacter other named | 1 | 2 | - | - | - | - |
| Campylobacter sp | 865 | 1,211 | 1,282 | 1,176 | 1,141 | 1,188 |
| Campylobacter ureolyticus (bacteroides corrodens) | - | 1 | 1 | - | 1 | - |
| Chikungunya virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Chikungunya virus | 1 | - | - | 2 | 1 | 1 |
| Clostridium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Clostridium perfringens | 27 | 28 | 23 | 33 | 27 | 18 |
| Coronavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Coronavirus | 38 | 62 | 67 | 13 | 27 | 51 |
| Human coronavirus hku1 | - | - | - | - | 1 | - |
| SARS coronavirus | - | - | - | - | 1 | - |
| SARS-CoV-2 antibody indeterminate | 49 | 120 | 145 | 176 | 194 | 145 |
| SARS-CoV-2 antibody void | 27 | 28 | 121 | 40 | 28 | 34 |
| SARS-CoV-2 coronavirus (covid- 19) | 40,439 | 66,898 | 86,153 | 114,965 | 145,812 | 178,044 |
| SARS-CoV-2 coronavirus (covid- 19) indeterminate | 752 | 860 | 776 | 838 | 858 | 954 |
| SARS-CoV-2 IgG antibody negative | 305 | 623 | 711 | 671 | 776 | 639 |
| SARS-CoV-2 IgG antibody positive | 747 | 1,760 | 2,808 | 2,283 | 2,018 | 1,726 |
| SARS-CoV-2 IgM antibody negative | 2 | 3 | 15 | - | 1 | - |
| SARS-CoV-2 IgM antibody positive | - | - | 6 | - | 1 | - |
| SARS-CoV-2 total antibody negative | 277 | 615 | 2,779 | 611 | 580 | 577 |
| SARS-CoV-2 total antibody positive | 1,055 | 1,680 | 3,696 | 1,673 | 1,778 | 1,822 |
| Corynebacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Corynebacterium diphtheriae | 1 | 5 | 3 | 1 | - | 2 |
| Corynebacterium ulcerans | - | - | - | - | - | 1 |
| Coxiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Coxiella burnetii | - | 1 | - | - | - | - |
| Cryptosporidium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Cryptosporidium felis | 1 | - | - | - | - | - |
| Cryptosporidium hominis | 1 | 6 | 4 | 2 | 2 | 4 |
| Cryptosporidium meleagridis | - | - | 1 | - | - | - |
| Cryptosporidium parvum | 21 | 25 | 21 | 25 | 24 | 14 |
| Cryptosporidium sp | 10 | 20 | 15 | 23 | 14 | 29 |
| Entamoeba | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Entamoeba histolytica | 2 | - | 1 | 3 | - | 1 |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli O 157 | 7 | 15 | 12 | 13 | 8 | 4 |
| Flaviviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Dengue virus | - | - | 1 | 6 | 1 | 1 |
| Giardia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Giardia lamblia | 2 | 3 | 3 | - | 3 | 1 |
| Haemophilus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Haemophilus influenzae | 54 | 62 | 48 | 67 | 54 | 49 |
| Hepatitis viruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Hepatitis A | 6 | 13 | 15 | 11 | 15 | 18 |
| Hepatitis B | 131 | 186 | 211 | 195 | 180 | 215 |
| Hepatitis C | 326 | 320 | 455 | 365 | 445 | 389 |
| Hepatitis D | - | 6 | 3 | 2 | 2 | 1 |
| Hepatitis E | 21 | 37 | 39 | 32 | 29 | 39 |
| Influenza virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Influenza A | 173 | 181 | 135 | 118 | 98 | 123 |
| Influenza B | 21 | 27 | 17 | 18 | 27 | 16 |
| Influenza indeterminate | - | - | - | 1 | - | - |
| Influenza ungrouped | 1 | 10 | 18 | - | 23 | 60 |
| Legionella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Legionella other named | 1 | - | - | - | - | - |
| Legionella pneumophila | 2 | 6 | 2 | 3 | 4 | 5 |
| Legionella sp | - | 3 | 2 | 2 | 3 | 5 |
| Listeria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Listeria monocytogenes | 2 | 4 | 3 | 1 | 1 | 5 |
| Mycobacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Mycobacterium tuberculosis | 60 | 114 | 76 | 57 | 58 | 59 |
| Neisseria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Neisseria meningitidis | 11 | 14 | 13 | 12 | 5 | 14 |
| Orthopoxvirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Monkeypox virus | 2 | 391 | 238 | 211 | 440 | 390 |
| Paramyxoviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Measles virus | 1 | 6 | 2 | 1 | 2 | 4 |
| Mumps virus | 2 | 2 | 1 | 1 | 4 | 4 |
| Plasmodium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Plasmodium falciparum | 1 | - | - | - | 8 | 1 |
| Polyomavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Polyomavirus BK | 26 | 36 | 46 | 23 | 41 | 82 |
| Polyomavirus JC | 2 | 5 | 1 | 2 | 4 | 2 |
| Rubella virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Rubella virus | - | 11 | 11 | 1 | 2 | 11 |
| Salmonella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Other salmonellas | 43 | 52 | 65 | 64 | 37 | 26 |
| Salmonella enteritidis | 30 | 48 | 66 | 55 | 30 | 13 |
| Salmonella infantis | 16 | 13 | 9 | 7 | 10 | - |
| Salmonella newport | 5 | - | 6 | 8 | - | - |
| Salmonella sp | 13 | 20 | 20 | 43 | 130 | 146 |
| Salmonella typhi and paratyphi | 17 | 11 | 7 | 8 | 7 | 6 |
| Salmonella typhimurium | 13 | 19 | 36 | 27 | 22 | 15 |
| Salmonella virchow | - | - | 5 | - | - | - |
| Shigella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Shigella boydii | 1 | - | 1 | 1 | 2 | - |
| Shigella dysenteriae | - | 1 | 1 | - | 1 | - |
| Shigella flexneri | 9 | 13 | 18 | 15 | 17 | 5 |
| Shigella sonnei | 16 | 8 | 11 | 9 | 8 | 9 |
| Shigella sp | 23 | 40 | 38 | 39 | 45 | 44 |
| Streptococcus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Streptococcus group A | 48 | 84 | 44 | 64 | 49 | 65 |
| Streptococcus pneumoniae | 91 | 120 | 74 | 68 | 93 | 75 |
| Vibrio | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Vibrio cholerae | - | - | 2 | 1 | - | - |
Carbapenemase-producing Enterobacterales (CPE)*
Please note: The numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit
| Week notification received | 2022/22 | 2022/23 | 2022/24 | 2022/25 | 2022/26 | |
|---|---|---|---|---|---|---|
| Citrobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Citrobacter spp | KPC | 1 | 1 | 1 | - | - |
| Ìý | OXA48 | - | - | - | 1 | - |
| Ìý | VIM | - | - | - | 1 | - |
| Enterobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Enterobacter cloacae complex | IMP | 1 | 1 | - | 1 | - |
| Ìý | KPC | 2 | - | 2 | 3 | - |
| Ìý | NDM | - | 1 | 1 | 3 | - |
| Ìý | OXA48 | - | - | - | 2 | - |
| Ìý | VIM | - | - | - | 1 | - |
| Other enterobacter spp | IMP | - | - | 1 | - | - |
| Ìý | NDM | 1 | - | - | - | - |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli | IMP | 1 | 1 | - | 1 | - |
| Ìý | KPC | 2 | 1 | 1 | - | 1 |
| Ìý | NDM | 2 | 7 | 6 | 5 | 1 |
| Ìý | OXA48 | 1 | 1 | 4 | 5 | - |
| Ìý | VIM | - | - | - | 1 | - |
| Ìý | Other | 1 | - | 1 | - | - |
| Klebsiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Klebsiella oxytoca | KPC | 1 | - | - | - | 1 |
| Ìý | OXA48 | - | 1 | - | 2 | - |
| Klebsiella pneumoniae | KPC | 3 | 1 | 2 | 5 | - |
| Ìý | NDM | 1 | 4 | 3 | 4 | - |
| Ìý | OXA48 | 2 | 1 | 6 | - | 2 |
| Ìý | VIM | 1 | - | - | - | - |
| Ìý | Other | 1 | - | 1 | 1 | - |
| Leclercia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Leclercia adecarboxylata | KPC | - | 1 | - | - | - |
Other carbapenemase-producing Gram-negative organisms*
Please note: The numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit
| Week notification received | 2022/22 | 2022/23 | 2022/24 | 2022/25 | 2022/26 | 2022/27 | |
|---|---|---|---|---|---|---|---|
| Pseudomonas | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pseudomonas aeruginosa | IMP | - | 1 | - | - | - | - |
| Ìý | Other | 2 | - | 1 | 2 | - | - |
*for all Carbapenemase-producing Gram-negative organisms, the reports are de- duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period