NOIDs causative agents: week 35 (week ending 4 September 2022)
Updated 16 January 2023
NOIDs weekly report
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Monkeypox virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium knowlesi
- Plasmodium malariae
- Plasmodium ovale
- Plasmodium vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
| Week notification received | 2022/30 | 2022/31 | 2022/32 | 2022/33 | 2022/34 | 2022/35 |
|---|---|---|---|---|---|---|
| Arboviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| West Nile virus | - | - | 1 | - | 1 | - |
| Bacillus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bacillus anthracis | 1 | - | - | - | - | - |
| Bacillus cereus | 41 | 28 | 27 | 37 | 31 | 20 |
| Bordetella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bordetella pertussis | 3 | - | - | - | 2 | 1 |
| Borrelia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Borrelia burgdorferi | 20 | 26 | 31 | 29 | 29 | 15 |
| Borrelia sp | 3 | - | 1 | 1 | 13 | 6 |
| Borrelia tillae | - | - | 2 | 1 | 2 | - |
| Brucella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Brucella sp | - | - | - | - | 1 | - |
| Burkholderia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Burkholderia pseudomallei | - | - | 1 | - | - | - |
| Campylobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Campylobacter coli | 38 | 41 | 37 | 34 | 41 | 22 |
| Campylobacter fetus | 1 | - | - | - | - | - |
| Campylobacter gracilis | - | - | - | - | - | 1 |
| Campylobacter jejuni | 288 | 298 | 298 | 257 | 255 | 192 |
| Campylobacter lari | 1 | - | 1 | - | - | - |
| Campylobacter other named | 2 | 3 | 1 | - | - | - |
| Campylobacter sp | 1,140 | 928 | 924 | 894 | 1,160 | 772 |
| Campylobacter upsaliensis | - | 1 | 2 | - | 1 | 1 |
| Campylobacter ureolyticus (bacteroides corrodens) | 1 | - | 2 | - | - | 1 |
| Chikungunya virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Chikungunya virus | 1 | - | 2 | - | 2 | - |
| Clostridium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Clostridium perfringens | 23 | 23 | 41 | 30 | 23 | 15 |
| Coronavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Coronavirus | 5 | 8 | 6 | 11 | 8 | 7 |
| SARS coronavirus | 1 | 9 | - | - | - | - |
| SARS-CoV-2 antibody indeterminate | 72 | 60 | 63 | 50 | 80 | 35 |
| SARS-CoV-2 antibody void | 10 | 15 | 16 | 15 | 20 | 8 |
| SARS-CoV-2 coronavirus (COVID-19) | 63,223 | 48,564 | 39,193 | 29,819 | 26,145 | 25,575 |
| SARS-CoV-2 coronavirus (COVID-19) indeterminate | 1,079 | 783 | 1,289 | 662 | 517 | 493 |
| SARS-CoV-2 IgG antibody negative | 416 | 391 | 376 | 316 | 412 | 276 |
| SARS-CoV-2 IgG antibody positive | 1,695 | 1,293 | 1,560 | 1,660 | 2,323 | 1,138 |
| SARS-CoV-2 IgM antibody negative | - | 1 | - | 2 | - | - |
| SARS-CoV-2 total antibody negative | 585 | 684 | 551 | 498 | 587 | 279 |
| SARS-CoV-2 total antibody positive | 2,309 | 2,103 | 2,062 | 1,802 | 2,074 | 893 |
| Corynebacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Corynebacterium diphtheriae | - | 1 | - | 3 | 1 | 3 |
| Corynebacterium ulcerans | - | - | - | - | - | 1 |
| Coxiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Coxiella burnetii | - | - | - | - | - | 1 |
| Cryptosporidium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Cryptosporidium cuniculus | - | - | 1 | - | - | - |
| Cryptosporidium felis | - | 1 | - | - | - | - |
| Cryptosporidium hominis | 3 | 5 | 10 | 13 | 14 | 11 |
| Cryptosporidium parvum | 27 | 28 | 37 | 25 | 49 | 14 |
| Cryptosporidium sp | 11 | 12 | 23 | 26 | 52 | 104 |
| Cryptosporidium ubiquitum | 1 | - | - | 1 | - | 1 |
| Entamoeba | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Entamoeba histolytica | 2 | 2 | 30 | - | 7 | - |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli O 157 | 19 | 23 | 14 | 20 | 19 | 38 |
| Flaviviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Dengue virus | 2 | 5 | 2 | 3 | 5 | 3 |
| Giardia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Giardia lamblia | 1 | - | 2 | 2 | 2 | 1 |
| Haemophilus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Haemophilus influenzae | 50 | 33 | 39 | 38 | 34 | 31 |
| Hepatitis viruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Hepatitis A | 14 | 8 | 16 | 14 | 13 | 16 |
| Hepatitis B | 176 | 176 | 175 | 167 | 151 | 143 |
| Hepatitis C | 353 | 374 | 389 | 370 | 475 | 175 |
| Hepatitis D | 1 | 3 | 3 | 1 | 3 | 2 |
| Hepatitis E | 21 | 20 | 26 | 26 | 22 | 20 |
| Influenza virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Influenza A | 113 | 118 | 147 | 125 | 147 | 182 |
| Influenza B | 20 | 12 | 19 | 16 | 16 | 17 |
| Influenza indeterminate | - | 6 | - | - | - | - |
| Influenza ungrouped | 5 | 1 | 5 | - | 8 | 2 |
| Legionella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Legionella other named | 1 | - | - | - | - | - |
| Legionella pneumophila | 2 | 4 | 4 | 6 | 2 | 7 |
| Legionella sp | 2 | 1 | - | 4 | - | 7 |
| Listeria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Listeria monocytogenes | 7 | 2 | 5 | 6 | 4 | 8 |
| Mycobacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Mycobacterium tuberculosis | 64 | 85 | 62 | 59 | 84 | 56 |
| Neisseria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Neisseria meningitidis | 10 | 3 | 7 | 11 | 6 | 6 |
| Orthopoxvirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Monkeypox virus | 304 | 236 | 171 | 104 | 89 | 68 |
| Paramyxoviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Measles virus | 1 | 8 | 2 | 1 | 1 | - |
| Mumps virus | 4 | 6 | 1 | 1 | 1 | 2 |
| Plasmodium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Plasmodium falciparum | 3 | 5 | 18 | 1 | 11 | 2 |
| Plasmodium malariae | - | - | 2 | - | 2 | 1 |
| Plasmodium vivax | 1 | - | - | - | - | - |
| Polyomavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Polyomavirus BK | 26 | 31 | 41 | 27 | 35 | 37 |
| Polyomavirus JC | 1 | 3 | 2 | 3 | 3 | 3 |
| Rickettsia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Rickettsia spotted fever | 1 | - | 1 | 1 | - | - |
| Rickettsia tsutsugamushi | - | - | - | 1 | - | - |
| Rubella virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Rubella virus | 1 | 3 | 3 | - | 5 | 3 |
| Salmonella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Other salmonellas | 71 | 67 | 80 | 73 | 45 | 22 |
| Salmonella agbeni | 5 | - | - | - | - | - |
| Salmonella agona | - | 5 | 5 | - | - | - |
| Salmonella bovis-morbificans | - | - | - | 5 | - | - |
| Salmonella enteritidis | 55 | 53 | 71 | 71 | 52 | 20 |
| Salmonella infantis | 7 | 8 | 8 | 9 | - | - |
| Salmonella java | - | 5 | - | - | - | - |
| Salmonella kentucky | - | 5 | - | - | - | - |
| Salmonella mbandaka | - | - | 7 | - | - | - |
| Salmonella mikawasima | 7 | 5 | - | - | - | - |
| Salmonella montevideo | - | - | 5 | - | - | - |
| Salmonella newport | 5 | 6 | - | - | 5 | - |
| Salmonella oranienburg | - | - | - | 8 | - | - |
| Salmonella sp | 21 | 10 | 21 | 40 | 139 | 209 |
| Salmonella typhi and paratyphi | - | 6 | 6 | 10 | 19 | 11 |
| Salmonella typhimurium | 68 | 57 | 50 | 44 | 33 | 7 |
| Salmonella virchow | 5 | - | - | 6 | - | - |
| Salmonella enterica | - | - | - | 8 | - | - |
| Shigella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Shigella boydii | - | - | - | 2 | - | - |
| Shigella dysenteriae | - | 2 | - | 1 | 1 | - |
| Shigella flexneri | 4 | 10 | 6 | 11 | 5 | 6 |
| Shigella sonnei | 8 | 7 | 11 | 17 | 16 | 13 |
| Shigella sp | 34 | 30 | 29 | 24 | 51 | 56 |
| Streptococcus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Streptococcus group A | 77 | 63 | 73 | 60 | 70 | 47 |
| Streptococcus pneumoniae | 74 | 63 | 56 | 49 | 51 | 32 |
| Vibrio | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Vibrio cholerae | 1 | 1 | - | 1 | 5 | 1 |
Carbapenemase-producing Enterobacterales (CPE)*
Please note: The numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2022/30 | 2022/31 | 2022/32 | 2022/33 | 2022/34 | 2022/35 | |
|---|---|---|---|---|---|---|---|
| Citrobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Citrobacter spp | IMP | - | - | - | 1 | - | - |
| Ìý | KPC | - | 1 | 2 | 2 | 1 | - |
| Ìý | NDM | 4 | - | - | 1 | - | - |
| Ìý | OXA48 | 1 | 1 | 1 | - | 1 | - |
| Cronobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Cronobacter spp | KPC | - | - | - | 1 | - | - |
| Enterobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Enterobacter cloacae complex | IMP | - | 1 | 4 | 3 | 3 | 1 |
| Ìý | KPC | 5 | 8 | 2 | 2 | 4 | 1 |
| Ìý | NDM | 2 | 2 | 2 | 1 | 1 | - |
| Ìý | OXA48 | 1 | 4 | 2 | 1 | 1 | - |
| Ìý | VIM | - | - | 1 | - | - | - |
| Ìý | Other | - | 1 | - | - | - | - |
| Other enterobacter spp | IMP | - | - | - | - | 1 | - |
| Ìý | NDM | - | - | 1 | - | - | - |
| Ìý | OXA48 | - | 1 | - | 2 | 1 | 1 |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli | IMP | - | - | 1 | - | 1 | - |
| Ìý | KPC | 2 | - | 5 | 8 | 1 | - |
| Ìý | NDM | 4 | 3 | 9 | 10 | 4 | 1 |
| Ìý | OXA48 | 6 | 8 | 8 | 8 | 1 | 3 |
| Ìý | VIM | 2 | - | - | - | - | - |
| Ìý | Other | 1 | 1 | - | - | - | 1 |
| Klebsiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Klebsiella oxytoca | IMP | - | - | 1 | - | - | - |
| Ìý | KPC | 3 | 3 | 2 | 6 | 1 | - |
| Ìý | OXA48 | - | - | - | 1 | 2 | - |
| Ìý | VIM | - | - | - | 1 | - | - |
| Klebsiella pneumoniae | IMP | - | - | 3 | 1 | - | - |
| Ìý | KPC | 4 | 9 | 9 | 5 | 5 | 3 |
| Ìý | NDM | 3 | 4 | 6 | 4 | 3 | - |
| Ìý | OXA48 | 1 | 4 | 7 | 4 | 10 | 2 |
| Ìý | VIM | - | - | 1 | - | 1 | - |
| Ìý | Other | - | 1 | 1 | 1 | 1 | - |
| Other klebsiella spp | KPC | 1 | - | - | - | - | - |
| Kluyvera | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Kluyvera spp | KPC | - | - | 1 | - | - | - |
| Leclercia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Leclercia adecarboxylata | KPC | - | 1 | - | - | - | - |
| Morganella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Morganella morganii | OXA48 | - | 1 | - | - | - | - |
| Providencia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Providencia stuartii | Other | 1 | - | - | - | - | - |
| Serratia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Serratia marcescens/ureilytica | OXA48 | - | - | - | 1 | - | - |
Other carbapenemase-producing Gram-negative organisms*
Please note: The numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2022/30 | 2022/31 | 2022/32 | 2022/33 | 2022/34 | 2022/35 | |
|---|---|---|---|---|---|---|---|
| Acinetobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Acinetobacter baumannii | IMP | - | 1 | 1 | 3 | - | 1 |
| Ìý | NDM | 2 | - | - | 1 | - | - |
| Acinetobacter calcoaceticus/baumannii complex | NDM | - | - | 1 | - | - | - |
| Other acinetobacter spp | Other | 1 | - | - | - | - | - |
| Pseudomonas | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pseudomonas aeruginosa | IMP | 1 | 1 | 1 | - | - | - |
| Ìý | NDM | - | - | 1 | - | 1 | - |
| Ìý | VIM | 2 | - | - | - | 1 | - |
| Ìý | Other | - | 1 | 1 | 1 | 3 | - |
| Other | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | NDM | - | 1 | - | - | - | - |
| Ìý | OXA48 | 1 | 1 | - | - | - | - |
*for all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.