NOIDs causative agents: week 36 (week ending 11 September 2022)
Updated 16 January 2023
NOIDs weekly report
Laboratories in England have a statutory duty to notify the UK Health Security Agency of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Monkeypox virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium knowlesi
- Plasmodium malariae
- Plasmodium ovale
- Plasmodium vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
| Week notification received | 2022/31 | 2022/32 | 2022/33 | 2022/34 | 2022/35 | 2022/36 |
|---|---|---|---|---|---|---|
| Arboviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| West nile virus | - | 1 | - | 1 | - | - |
| Bacillus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bacillus cereus | 28 | 27 | 40 | 31 | 20 | 30 |
| Bordetella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bordetella pertussis | - | - | - | 2 | 1 | - |
| Borrelia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Borrelia burgdorferi | 26 | 31 | 29 | 29 | 16 | 36 |
| Borrelia sp | - | 1 | 1 | 13 | 7 | 4 |
| Borrelia tillae | - | 2 | 1 | 2 | - | 5 |
| Brucella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Brucella sp | - | - | - | 1 | - | - |
| Burkholderia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Burkholderia pseudomallei | - | 1 | - | - | - | - |
| Campylobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Campylobacter coli | 41 | 37 | 37 | 44 | 24 | 38 |
| Campylobacter fetus | - | - | - | - | 1 | - |
| Campylobacter gracilis | - | - | - | - | 1 | - |
| Campylobacter helveticus | - | - | - | - | - | 1 |
| Campylobacter jejuni | 298 | 298 | 274 | 270 | 242 | 229 |
| Campylobacter lari | - | 1 | - | - | - | - |
| Campylobacter other named | 3 | 1 | - | - | - | 1 |
| Campylobacter sp | 928 | 923 | 900 | 1,171 | 742 | 984 |
| Campylobacter upsaliensis | 1 | 2 | - | 1 | 1 | 2 |
| Campylobacter ureolyticus (bacteroides corrodens) | - | 2 | - | - | 1 | 1 |
| Chikungunya virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Chikungunya virus | - | 2 | - | 2 | - | - |
| Clostridium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Clostridium perfringens | 23 | 41 | 32 | 23 | 15 | 22 |
| Coronavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Coronavirus | 8 | 6 | 11 | 8 | 7 | 4 |
| SARS coronavirus | 9 | - | - | - | - | - |
| SARS-CoV-2 antibody indeterminate | 60 | 63 | 50 | 80 | 35 | 92 |
| SARS-CoV-2 antibody void | 15 | 16 | 15 | 20 | 9 | 24 |
| SARS-CoV-2 coronavirus (COVID-19) | 48,566 | 39,311 | 29,828 | 26,148 | 25,569 | 23,820 |
| SARS-CoV-2 coronavirus (COVID-19) indeterminate | 783 | 1,289 | 662 | 518 | 494 | 358 |
| SARS-CoV-2 IgG antibody negative | 391 | 376 | 316 | 412 | 276 | 302 |
| SARS-CoV-2 IgG antibody positive | 1,293 | 1,560 | 1,660 | 2,323 | 1,134 | 1,465 |
| SARS-CoV-2 IgM antibody negative | 1 | - | 2 | - | - | 2 |
| SARS-CoV-2 total antibody negative | 684 | 551 | 498 | 590 | 305 | 390 |
| SARS-CoV-2 total antibody positive | 2,103 | 2,062 | 1,802 | 2,098 | 988 | 1,565 |
| Corynebacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Corynebacterium diphtheriae | 1 | - | 3 | 1 | 4 | 1 |
| Corynebacterium ulcerans | - | - | - | - | 1 | - |
| Coxiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Coxiella burnetii | - | - | - | - | 1 | - |
| Cryptosporidium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Cryptosporidium cuniculus | - | 1 | - | - | - | - |
| Cryptosporidium felis | 1 | - | - | - | - | - |
| Cryptosporidium hominis | 6 | 10 | 13 | 16 | 34 | 5 |
| Cryptosporidium parvum | 28 | 38 | 26 | 56 | 22 | 8 |
| Cryptosporidium sp | 11 | 22 | 26 | 48 | 76 | 178 |
| Cryptosporidium ubiquitum | - | - | 1 | - | 1 | - |
| Entamoeba | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Entamoeba histolytica | 2 | 30 | - | 7 | - | 1 |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli O 157 | 23 | 15 | 21 | 22 | 60 | 51 |
| Flaviviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Dengue virus | 5 | 2 | 3 | 5 | 3 | 2 |
| Giardia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Giardia lamblia | - | 2 | 2 | 2 | 1 | - |
| Haemophilus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Haemophilus influenzae | 33 | 39 | 40 | 34 | 32 | 37 |
| Hepatitis viruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Hepatitis A | 8 | 16 | 14 | 13 | 16 | 14 |
| Hepatitis B | 176 | 175 | 169 | 158 | 152 | 139 |
| Hepatitis C | 374 | 390 | 371 | 486 | 179 | 494 |
| Hepatitis D | 3 | 3 | 1 | 3 | 2 | 2 |
| Hepatitis E | 20 | 26 | 26 | 23 | 20 | 27 |
| Influenza virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Influenza A | 118 | 147 | 125 | 148 | 180 | 228 |
| Influenza B | 12 | 19 | 16 | 16 | 14 | 11 |
| Influenza indeterminate | 6 | - | - | - | - | - |
| Influenza ungrouped | 1 | 5 | - | 8 | 2 | 4 |
| Legionella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Legionella longbeachae | - | - | - | - | - | 1 |
| Legionella pneumophila | 4 | 4 | 6 | 2 | 9 | 8 |
| Legionella sp | 1 | - | 5 | - | 5 | 2 |
| Listeria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Listeria monocytogenes | 2 | 5 | 6 | 4 | 8 | 4 |
| Mycobacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Mycobacterium tuberculosis | 88 | 61 | 61 | 88 | 65 | 60 |
| Neisseria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Neisseria meningitidis | 3 | 7 | 11 | 6 | 6 | 14 |
| Orthopoxvirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Monkeypox virus | 236 | 171 | 107 | 88 | 67 | 63 |
| Paramyxoviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Measles virus | 8 | 2 | 1 | 1 | - | 1 |
| Mumps virus | 6 | 1 | 1 | 1 | 2 | 1 |
| Plasmodium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Plasmodium falciparum | 5 | 18 | 1 | 11 | 2 | 2 |
| Plasmodium malariae | - | 2 | - | 2 | 1 | - |
| Polyomavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Polyomavirus BK | 31 | 41 | 27 | 35 | 37 | 23 |
| Polyomavirus JC | 3 | 2 | 3 | 3 | 3 | 3 |
| Rickettsia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Rickettsia spotted fever | - | 1 | 1 | - | - | - |
| Rickettsia tsutsugamushi | - | - | 1 | - | - | - |
| Rubella virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Rubella virus | 3 | 3 | - | 5 | 3 | 1 |
| Salmonella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Other salmonellas | 67 | 81 | 80 | 70 | 45 | 35 |
| Salmonella agona | 5 | 5 | - | 5 | - | - |
| Salmonella bovis-morbificans | - | - | 6 | - | - | - |
| Salmonella chester | - | - | - | 5 | - | - |
| Salmonella enteritidis | 54 | 72 | 73 | 92 | 47 | 16 |
| Salmonella infantis | 8 | 8 | 9 | 7 | - | 5 |
| Salmonella java | 5 | - | - | - | - | - |
| Salmonella kentucky | 5 | - | - | - | - | - |
| Salmonella mbandaka | - | 7 | - | - | - | - |
| Salmonella mikawasima | 5 | - | - | - | - | - |
| Salmonella montevideo | - | 5 | - | - | - | - |
| Salmonella newport | 6 | - | - | 7 | 6 | - |
| Salmonella oranienburg | - | - | 8 | - | - | - |
| Salmonella saint-paul | - | - | - | - | - | 5 |
| Salmonella sp | 9 | 27 | 30 | 51 | 141 | 217 |
| Salmonella typhi and paratyphi | 6 | 6 | 10 | 19 | 17 | 13 |
| Salmonella typhimurium | 57 | 50 | 48 | 52 | 22 | 31 |
| Salmonella virchow | - | - | 6 | - | - | - |
| Salmonella enterica | - | - | 8 | - | - | - |
| Shigella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Shigella boydii | - | - | 2 | - | - | - |
| Shigella dysenteriae | 2 | - | 1 | 1 | 1 | 1 |
| Shigella flexneri | 10 | 6 | 11 | 8 | 6 | 5 |
| Shigella sonnei | 7 | 11 | 18 | 18 | 13 | 17 |
| Shigella sp | 30 | 29 | 23 | 49 | 56 | 60 |
| Streptococcus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Streptococcus group A | 63 | 73 | 60 | 72 | 53 | 52 |
| Streptococcus pneumoniae | 63 | 56 | 51 | 53 | 34 | 42 |
| Vibrio | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Vibrio cholerae | 1 | - | 1 | 5 | 1 | 1 |
Carbapenemase-producing Enterobacterales (CPE)*
Please note: The numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2022/31 | 2022/32 | 2022/33 | 2022/34 | 2022/35 | 2022/36 | |
|---|---|---|---|---|---|---|---|
| Citrobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Citrobacter spp | IMP | - | - | 1 | - | 1 | - |
| Ìý | KPC | 1 | 2 | 2 | 1 | - | - |
| Ìý | NDM | - | - | 2 | - | - | - |
| Ìý | OXA48 | 1 | 1 | - | 1 | 1 | - |
| Cronobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Cronobacter sakazakii | KPC | - | - | - | - | 1 | - |
| Other cronobacter spp | KPC | - | - | 1 | - | - | - |
| Enterobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Enterobacter cloacae complex | IMP | 1 | 4 | 3 | 3 | 2 | 1 |
| Ìý | KPC | 8 | 2 | 2 | 4 | 5 | 1 |
| Ìý | NDM | 2 | 2 | 3 | 1 | 2 | - |
| Ìý | OXA48 | 4 | 2 | 1 | 1 | 1 | - |
| Ìý | VIM | - | 1 | - | - | - | - |
| Ìý | Other | 1 | - | - | - | - | - |
| Other enterobacter spp | IMP | - | - | - | 1 | - | - |
| Ìý | NDM | - | 1 | - | - | - | - |
| Ìý | OXA48 | 1 | - | 2 | 2 | 1 | - |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli | IMP | - | 1 | - | 1 | - | - |
| Ìý | KPC | - | 5 | 8 | 1 | 7 | - |
| Ìý | NDM | 3 | 9 | 10 | 5 | 4 | 3 |
| Ìý | OXA48 | 8 | 8 | 9 | 2 | 8 | 3 |
| Ìý | Other | 1 | - | - | - | 1 | - |
| Klebsiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Klebsiella other named | KPC | - | - | - | 1 | - | - |
| Klebsiella oxytoca | IMP | - | 1 | - | - | - | - |
| Ìý | KPC | 3 | 2 | 6 | 1 | - | 4 |
| Ìý | OXA48 | - | - | 1 | 2 | - | - |
| Ìý | VIM | - | - | 1 | - | - | - |
| Klebsiella pneumoniae | IMP | - | 3 | 2 | - | - | - |
| Ìý | KPC | 9 | 9 | 5 | 7 | 8 | - |
| Ìý | NDM | 4 | 6 | 5 | 3 | 2 | 4 |
| Ìý | OXA48 | 5 | 7 | 4 | 11 | 11 | 3 |
| Ìý | VIM | - | 1 | - | 1 | - | - |
| Ìý | Other | 1 | 1 | 1 | 1 | 1 | - |
| Other klebsiella spp | OXA48 | - | - | - | - | 1 | - |
| Kluyvera | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Kluyvera spp | KPC | - | 1 | - | - | - | - |
| Leclercia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Leclercia adecarboxylata | KPC | 1 | - | - | - | - | - |
| Mixta | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Mixta calida | KPC | - | - | - | - | 1 | - |
| Morganella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Morganella morganii | OXA48 | 1 | - | - | - | - | - |
| Pantoea | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pantoea spp | KPC | - | - | - | - | 1 | - |
| Ìý | VIM | - | - | - | - | 1 | - |
| Serratia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Serratia marcescens/ureilytica | OXA48 | - | - | 1 | - | - | - |
Other carbapenemase-producing Gram-negative organisms*
Please note: The numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2022/31 | 2022/32 | 2022/33 | 2022/34 | 2022/35 | 2022/36 | |
|---|---|---|---|---|---|---|---|
| Acinetobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Acinetobacter baumannii | IMP | 1 | 1 | 3 | - | 1 | - |
| Ìý | NDM | - | - | 1 | - | - | - |
| Ìý | Other | - | - | - | - | - | 1 |
| Acinetobacter calcoaceticus/baumannii complex | NDM | - | 1 | - | - | - | - |
| Pseudomonas | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pseudomonas aeruginosa | IMP | 1 | 1 | - | - | - | - |
| Ìý | NDM | - | 1 | 1 | 1 | - | - |
| Ìý | VIM | - | - | - | 1 | - | - |
| Ìý | Other | 1 | 1 | 1 | 3 | 2 | - |
| Other | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | NDM | 1 | - | - | - | - | - |
| Ìý | OXA48 | 1 | - | - | - | - | - |
*for all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.