NOIDs causative agents: week 37 (week ending 18 September 2022)
Updated 16 January 2023
NOIDs weekly report
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Monkeypox virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium knowlesi
- Plasmodium malariae
- Plasmodium ovale
- Plasmodium vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
| Week notification received | 2022/32 | 2022/33 | 2022/34 | 2022/35 | 2022/36 | 2022/37 |
|---|---|---|---|---|---|---|
| Arboviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| West nile virus | 1 | - | 1 | - | 1 | - |
| Bacillus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bacillus cereus | 27 | 40 | 31 | 20 | 31 | 14 |
| Bordetella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bordetella pertussis | - | - | 2 | 1 | - | - |
| Borrelia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Borrelia burgdorferi | 31 | 29 | 29 | 16 | 37 | 16 |
| Borrelia sp | 1 | 1 | 13 | 7 | 4 | 1 |
| Borrelia tillae | 2 | 1 | 2 | - | 5 | 1 |
| Brucella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Brucella melitensis | - | - | 1 | - | - | - |
| Burkholderia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Burkholderia pseudomallei | 1 | - | - | - | - | - |
| Campylobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Campylobacter coli | 37 | 37 | 44 | 24 | 47 | 34 |
| Campylobacter fetus | - | - | - | 1 | - | - |
| Campylobacter gracilis | - | - | - | 1 | - | - |
| Campylobacter helveticus | - | - | - | - | 1 | - |
| Campylobacter jejuni | 298 | 275 | 271 | 247 | 276 | 194 |
| Campylobacter lari | 1 | - | - | - | - | - |
| Campylobacter other named | 1 | - | - | - | 1 | - |
| Campylobacter sp | 923 | 900 | 1,173 | 741 | 981 | 871 |
| Campylobacter upsaliensis | 2 | - | 1 | 1 | 2 | 1 |
| Campylobacter ureolyticus (bacteroides corrodens) | 2 | - | - | 1 | 1 | - |
| Chikungunya virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Chikungunya virus | 2 | - | 2 | - | - | 1 |
| Clostridium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Clostridium perfringens | 41 | 32 | 23 | 15 | 24 | 11 |
| Coronavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Coronavirus | 6 | 11 | 8 | 7 | 4 | 9 |
| SARS-CoV-2 antibody indeterminate | 63 | 50 | 80 | 35 | 98 | 144 |
| SARS-CoV-2 antibody void | 16 | 15 | 20 | 9 | 24 | 13 |
| SARS-CoV-2 coronavirus (COVID-19) | 39,311 | 29,829 | 26,147 | 25,567 | 24,999 | 28547 |
| SARS-CoV-2 coronavirus (COVID-19) indeterminate | 1,289 | 663 | 518 | 496 | 379 | 500 |
| SARS-CoV-2 IgG antibody negative | 376 | 316 | 412 | 276 | 332 | 457 |
| SARS-CoV-2 IgG antibody positive | 1,560 | 1,660 | 2,323 | 1,134 | 1,516 | 1698 |
| SARS-CoV-2 IgM antibody negative | - | 2 | - | - | 2 | 2 |
| SARS-CoV-2 total antibody negative | 551 | 498 | 590 | 305 | 408 | 514 |
| SARS-CoV-2 total antibody positive | 2,062 | 1,802 | 2,098 | 989 | 1,607 | 1,530 |
| Corynebacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Corynebacterium diphtheriae | - | 3 | 1 | 4 | 2 | 5 |
| Corynebacterium ulcerans | - | - | - | 1 | - | 2 |
| Coxiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Coxiella burnetii | - | - | - | 1 | - | - |
| Cryptosporidium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Cryptosporidium cuniculus | 1 | - | - | - | - | - |
| Cryptosporidium hominis | 10 | 13 | 24 | 50 | 53 | 8 |
| Cryptosporidium parvum | 38 | 26 | 64 | 38 | 40 | 35 |
| Cryptosporidium sp | 22 | 26 | 33 | 43 | 120 | 184 |
| Cryptosporidium ubiquitum | - | 1 | - | 1 | - | - |
| Entamoeba | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Entamoeba histolytica | 30 | - | 7 | - | 1 | 2 |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli O 157 | 15 | 22 | 21 | 66 | 66 | 16 |
| Flaviviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Dengue virus | 2 | 3 | 5 | 3 | 2 | 5 |
| Giardia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Giardia lamblia | 2 | 2 | 2 | 1 | - | 1 |
| Haemophilus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Haemophilus influenzae | 39 | 40 | 34 | 33 | 38 | 30 |
| Hepatitis viruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Hepatitis A | 16 | 14 | 13 | 16 | 17 | 16 |
| Hepatitis B | 177 | 172 | 158 | 159 | 175 | 136 |
| Hepatitis C | 389 | 372 | 490 | 195 | 504 | 346 |
| Hepatitis D | 3 | 1 | 3 | 2 | 2 | 7 |
| Hepatitis E | 26 | 26 | 23 | 20 | 30 | 30 |
| Influenza virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Influenza A | 147 | 125 | 148 | 181 | 238 | 236 |
| Influenza B | 19 | 16 | 16 | 14 | 12 | 17 |
| Influenza ungrouped | 5 | - | 8 | 2 | 4 | 6 |
| Legionella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Legionella longbeachae | - | - | - | - | 1 | - |
| Legionella other named | - | - | - | - | - | 1 |
| Legionella pneumophila | 4 | 6 | 2 | 9 | 10 | 6 |
| Legionella sp | - | 5 | - | 5 | 1 | 1 |
| Listeria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Listeria monocytogenes | 5 | 6 | 4 | 8 | 5 | 3 |
| Mycobacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Mycobacterium tuberculosis | 61 | 61 | 91 | 68 | 64 | 56 |
| Neisseria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Neisseria meningitidis | 7 | 11 | 6 | 6 | 15 | 12 |
| Orthopoxvirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Monkeypox virus | 171 | 107 | 88 | 67 | 62 | 43 |
| Paramyxoviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Measles virus | 2 | 1 | 1 | - | 1 | 1 |
| Mumps virus | 1 | 1 | 1 | 2 | 1 | 8 |
| Plasmodium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Plasmodium falciparum | 18 | 1 | 11 | 2 | 2 | - |
| Plasmodium malariae | 2 | - | 2 | 1 | - | - |
| Plasmodium ovale | - | - | - | - | - | 1 |
| Polyomavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Polyomavirus BK | 41 | 27 | 35 | 37 | 23 | 40 |
| Polyomavirus JC | 2 | 3 | 3 | 3 | 3 | 5 |
| Rickettsia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Rickettsia spotted fever | 1 | 1 | - | - | - | - |
| Rickettsia tsutsugamushi | - | 1 | - | - | - | - |
| Rubella virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Rubella virus | 3 | - | 5 | 3 | 1 | 3 |
| Salmonella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Other salmonellas | 84 | 82 | 74 | 64 | 60 | 29 |
| Salmonella agona | 5 | - | 5 | - | - | - |
| Salmonella bovis-morbificans | - | 6 | - | - | - | - |
| Salmonella braenderup | - | - | - | 5 | - | - |
| Salmonella chester | - | - | 5 | - | - | - |
| Salmonella enteritidis | 73 | 76 | 94 | 80 | 54 | 19 |
| Salmonella infantis | 8 | 9 | 7 | 8 | 8 | - |
| Salmonella java | - | - | - | - | 5 | - |
| Salmonella mbandaka | 7 | - | - | - | - | - |
| Salmonella montevideo | 5 | - | - | - | - | - |
| Salmonella newport | - | - | 8 | 9 | - | - |
| Salmonella oranienburg | - | 8 | - | 5 | - | - |
| Salmonella saint-paul | - | - | - | - | 7 | - |
| Salmonella sp | 22 | 25 | 41 | 39 | 128 | 214 |
| Salmonella typhi and paratyphi | 6 | 10 | 19 | 17 | 19 | 18 |
| Salmonella typhimurium | 51 | 49 | 57 | 48 | 51 | 17 |
| Salmonella virchow | - | 6 | - | 5 | 6 | - |
| Slmonella enterica | - | 8 | - | - | - | - |
| Shigella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Shigella boydii | - | 2 | - | - | - | - |
| Shigella dysenteriae | - | 1 | 1 | 1 | 1 | - |
| Shigella flexneri | 6 | 11 | 9 | 9 | 6 | 3 |
| Shigella sonnei | 11 | 18 | 19 | 15 | 20 | 13 |
| Shigella sp | 29 | 23 | 47 | 52 | 57 | 53 |
| Streptococcus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Streptococcus group A | 73 | 61 | 74 | 54 | 53 | 35 |
| Streptococcus pneumoniae | 59 | 55 | 53 | 35 | 45 | 39 |
| Vibrio | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Vibrio cholerae | - | 1 | 5 | 1 | 1 | 1 |
Carbapenemase-producing Enterobacterales (CPE)*
Please note: The numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2022/32 | 2022/33 | 2022/34 | 2022/35 | 2022/36 | 2022/37 | |
|---|---|---|---|---|---|---|---|
| Citrobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Citrobacter spp | IMP | - | 1 | - | 1 | - | - |
| Ìý | KPC | 2 | 2 | 2 | - | - | - |
| Ìý | NDM | - | 2 | - | - | 1 | - |
| Ìý | OXA48 | 1 | - | 1 | 1 | - | - |
| Cronobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Cronobacter sakazakii | KPC | - | - | - | 1 | - | - |
| Other cronobacter spp | KPC | - | 1 | - | - | - | - |
| Enterobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Enterobacter cloacae complex | IMP | 4 | 3 | 3 | 2 | 1 | - |
| Ìý | KPC | 2 | 2 | 4 | 5 | 4 | 2 |
| Ìý | NDM | 2 | 3 | 1 | 2 | 2 | - |
| Ìý | OXA48 | 2 | 1 | 1 | 1 | 1 | - |
| Ìý | VIM | 1 | - | - | - | - | - |
| Ìý | Other | - | - | - | - | 1 | - |
| Other enterobacter spp | IMP | - | - | 1 | - | - | - |
| Ìý | KPC | - | - | - | - | 1 | - |
| Ìý | NDM | 1 | - | - | - | - | - |
| Ìý | OXA48 | - | 2 | 2 | 1 | - | - |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli | IMP | 1 | - | 1 | - | - | - |
| Ìý | KPC | 5 | 8 | 1 | 7 | 1 | - |
| Ìý | NDM | 10 | 10 | 6 | 5 | 6 | - |
| Ìý | OXA48 | 8 | 9 | 3 | 8 | 5 | 2 |
| Ìý | VIM | - | - | - | - | 1 | - |
| Ìý | Other | - | - | - | 1 | - | - |
| Klebsiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Klebsiella other named | KPC | - | - | 1 | - | - | - |
| Klebsiella oxytoca | IMP | 1 | - | - | - | - | - |
| Ìý | KPC | 2 | 6 | 1 | - | 4 | 7 |
| Klebsiella oxytoca | OXA48 | - | 1 | 2 | - | - | - |
| Ìý | VIM | - | 1 | - | - | - | - |
| Klebsiella pneumoniae | IMP | 3 | 2 | - | - | - | - |
| Ìý | KPC | 10 | 5 | 9 | 8 | 4 | - |
| Ìý | NDM | 6 | 5 | 4 | 2 | 6 | 1 |
| Ìý | OXA48 | 7 | 4 | 13 | 11 | 8 | 2 |
| Ìý | VIM | 1 | - | 1 | - | - | - |
| Ìý | Other | 1 | 1 | 1 | 1 | - | - |
| Other klebsiella spp | OXA48 | - | - | - | 1 | - | - |
| Kluyvera | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Kluyvera spp | KPC | 1 | - | - | - | - | - |
| Mixta | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Mixta calida | KPC | - | - | - | 1 | - | - |
| Pantoea | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pantoea spp | KPC | - | - | - | 1 | - | - |
| Ìý | OXA48 | - | - | - | - | 1 | - |
| Ìý | VIM | - | - | - | 1 | - | - |
| Serratia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Serratia marcescens/ureilytica | OXA48 | - | 1 | - | - | - | - |
Other carbapenemase-producing Gram-negative organisms*
Please note: The numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2022/32 | 2022/33 | 2022/34 | 2022/35 | 2022/36 | 2022/37 | |
|---|---|---|---|---|---|---|---|
| Acinetobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Acinetobacter baumannii | IMP | 1 | 3 | - | 1 | - | - |
| Ìý | NDM | - | 1 | - | - | - | - |
| Ìý | Other | - | - | - | - | 1 | - |
| Acinetobacter calcoaceticus/baumannii complex | NDM | 1 | - | - | - | - | - |
| Pseudomonas | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pseudomonas aeruginosa | IMP | 1 | - | - | - | - | - |
| Ìý | NDM | 1 | 1 | 1 | - | - | - |
| Ìý | VIM | - | - | 1 | - | - | - |
| Ìý | Other | 1 | 1 | 3 | 2 | 2 | - |
*for all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.