NOIDs causative agents: week 44 (week ending 6 November 2022)
Updated 16 January 2023
NOIDs weekly report
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Monkeypox virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium knowlesi
- Plasmodium malariae
- Plasmodium ovale
- Plasmodium vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
| Week notification received | 2022/39 | 2022/40 | 2022/41 | 2022/42 | 2022/43 | 2022/44 |
|---|---|---|---|---|---|---|
| Arboviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| West Nile virus | 1 | 1 | 1 | - | - | 1 |
| Bacillus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bacillus cereus | 16 | 8 | 13 | 23 | 19 | 19 |
| Bordetella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bordetella pertussis | 1 | - | 2 | 1 | 3 | - |
| Borrelia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Borrelia burgdorferi | 22 | 24 | 19 | 9 | 13 | 24 |
| Borrelia sp | 1 | - | 2 | 28 | 5 | 3 |
| Borrelia tillae | 2 | 1 | 2 | - | - | 1 |
| Brucella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Brucella melitensis | - | - | 1 | - | 1 | - |
| Brucella sp | 1 | - | - | - | - | - |
| Burkholderia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Burkholderia pseudomallei | - | - | - | - | 1 | - |
| Campylobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Campylobacter coli | 25 | 41 | 47 | 30 | 29 | 19 |
| Campylobacter fetus | - | 1 | - | 1 | - | - |
| Campylobacter gracilis | 1 | - | - | - | 1 | - |
| Campylobacter jejuni | 266 | 258 | 228 | 299 | 271 | 200 |
| Campylobacter other named | - | - | 2 | - | - | 1 |
| Campylobacter rectus | - | - | - | 1 | - | - |
| Campylobacter sp | 788 | 1,554 | 822 | 1,021 | 811 | 881 |
| Campylobacter upsaliensis | - | 1 | 1 | 3 | - | - |
| Campylobacter ureolyticus (bacteroides corrodens) | 1 | 1 | - | 1 | - | 1 |
| Chikungunya virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Chikungunya virus | 1 | - | 2 | - | 1 | 2 |
| Clostridium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Clostridium perfringens | 33 | 30 | 22 | 32 | 23 | 40 |
| Coronavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Coronavirus | 19 | 10 | 18 | 26 | 13 | 30 |
| SARS coronavirus | - | - | 1 | - | 1 | 1 |
| SARS-CoV-2 antibody indeterminate | 111 | 73 | 104 | 137 | 113 | 144 |
| SARS-CoV-2 antibody void | 6 | 11 | 32 | 9 | 12 | 5 |
| SARS-CoV-2 coronavirus (COVID-19) | 51,755 | 61,545 | 55,385 | 46,833 | 32,152 | 24,399 |
| SARS-CoV-2 coronavirus (COVID-19) indeterminate | 508 | 589 | 732 | 618 | 346 | 352 |
| SARS-CoV-2 IgG antibody negative | 356 | 366 | 339 | 319 | 293 | 194 |
| SARS-CoV-2 IgG antibody positive | 1,185 | 1,223 | 1,786 | 1,707 | 1,326 | 1,075 |
| SARS-CoV-2 total antibody negative | 503 | 475 | 557 | 679 | 334 | 447 |
| SARS-CoV-2 total antibody positive | 1,516 | 1,486 | 1,672 | 1,916 | 1,025 | 1,178 |
| Corynebacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Corynebacterium diphtheriae | 1 | 4 | - | 4 | 4 | 10 |
| Corynebacterium ulcerans | 1 | - | - | - | - | 2 |
| Cryptosporidium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Cryptosporidium hominis | 71 | 60 | 48 | 58 | 30 | 13 |
| Cryptosporidium meleagridis | 1 | - | - | - | - | - |
| Cryptosporidium parvum | 49 | 46 | 33 | 47 | 33 | 18 |
| Cryptosporidium sp | 50 | 73 | 27 | 59 | 45 | 97 |
| Entamoeba | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Entamoeba histolytica | 3 | 2 | 4 | 1 | - | - |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli O 157 | 23 | 15 | 18 | 14 | 15 | 14 |
| Flaviviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Dengue virus | 4 | 2 | 5 | 5 | 1 | 5 |
| Giardia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Giardia lamblia | 1 | 3 | 2 | 3 | 4 | 2 |
| Haemophilus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Haemophilus influenzae | 33 | 45 | 50 | 54 | 44 | 46 |
| Hepatitis viruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Hepatitis A | 13 | 18 | 23 | 35 | 16 | 9 |
| Hepatitis B | 209 | 176 | 155 | 439 | 239 | 238 |
| Hepatitis C | 305 | 288 | 289 | 266 | 258 | 273 |
| Hepatitis D | 6 | 4 | 13 | 4 | 3 | 1 |
| Hepatitis E | 29 | 35 | 25 | 23 | 22 | 23 |
| Influenza virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Influenza A | 447 | 609 | 819 | 1,283 | 1,267 | 1,226 |
| Influenza B | 43 | 56 | 82 | 107 | 98 | 81 |
| Influenza indeterminate | 1 | 10 | 4 | 5 | 3 | 4 |
| Influenza ungrouped | 18 | 16 | 23 | 32 | 58 | 43 |
| Legionella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Legionella other named | 2 | - | - | - | - | - |
| Legionella pneumophila | 7 | 8 | 10 | 3 | 2 | 8 |
| Legionella sp | 2 | 1 | 5 | 5 | 2 | 3 |
| Listeria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Listeria monocytogenes | 3 | 4 | 1 | 4 | 1 | 6 |
| Mycobacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Mycobacterium tuberculosis | 60 | 76 | 44 | 240 | 45 | 82 |
| Neisseria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Neisseria meningitidis | 9 | 11 | 10 | 11 | 10 | 12 |
| Orthopoxvirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Monkeypox virus | 25 | 20 | 13 | 10 | 5 | 6 |
| Paramyxoviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Measles virus | 1 | - | 1 | 1 | 1 | 1 |
| Mumps virus | 50 | 5 | 1 | 6 | 7 | 7 |
| Plasmodium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Plasmodium falciparum | 12 | 10 | 3 | - | 23 | 8 |
| Plasmodium malariae | 1 | - | - | - | - | - |
| Plasmodium ovale | 1 | - | - | - | 1 | 3 |
| Plasmodium vivax | 1 | - | - | - | 1 | 1 |
| Polyomavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Polyomavirus BK | 52 | 38 | 56 | 45 | 65 | 33 |
| Polyomavirus JC | 8 | 5 | 12 | 6 | 5 | 3 |
| Rickettsia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Rickettsia spotted fever | 1 | - | - | - | - | - |
| Rubella virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Rubella virus | 7 | 2 | 5 | 2 | 6 | 6 |
| Salmonella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Other salmonellas | 82 | 51 | 52 | 54 | 40 | 16 |
| Salmonella agona | - | 6 | - | - | - | - |
| Salmonella chester | 6 | - | - | - | - | - |
| Salmonella enteritidis | 68 | 71 | 73 | 51 | 33 | 11 |
| Salmonella infantis | 8 | 5 | 9 | 6 | - | - |
| Salmonella java | - | - | 5 | - | - | - |
| Salmonella kentucky | 7 | - | 5 | - | - | - |
| Salmonella mbandaka | - | - | 5 | 8 | 9 | - |
| Salmonella newport | 5 | 7 | 6 | 6 | 6 | - |
| Salmonella sp | 20 | 31 | 19 | 17 | 70 | 142 |
| Salmonella typhi and paratyphi | 24 | 10 | 17 | 6 | 15 | 16 |
| Salmonella typhimurium | 65 | 54 | 44 | 31 | 24 | 10 |
| Salmonella virchow | 7 | 5 | - | - | 6 | - |
| Salmonella enterica | - | 6 | - | - | - | - |
| Shigella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Shigella boydii | 3 | - | 1 | 1 | 1 | 4 |
| Shigella dysenteriae | 1 | - | - | - | - | 1 |
| Shigella flexneri | 13 | 16 | 12 | 14 | 13 | 7 |
| Shigella sonnei | 27 | 20 | 35 | 47 | 24 | 12 |
| Shigella sp | 40 | 34 | 34 | 114 | 44 | 61 |
| Streptococcus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Streptococcus group A | 39 | 58 | 55 | 58 | 48 | 72 |
| Streptococcus pneumoniae | 81 | 93 | 97 | 117 | 87 | 125 |
| Vibrio | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Vibrio cholerae | - | 2 | - | 1 | - | - |
Carbapenemase-producing Enterobacterales (CPE)*
Please note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2022/39 | 2022/40 | 2022/41 | 2022/42 | 2022/43 | 2022/44 | |
|---|---|---|---|---|---|---|---|
| Citrobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Citrobacter spp | IMP | 1 | - | - | 1 | 1 | - |
| Ìý | KPC | 1 | - | - | - | - | - |
| Ìý | NDM | 1 | 1 | 1 | - | - | - |
| Ìý | OXA48 | - | 3 | 1 | 1 | 1 | 1 |
| Enterobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Enterobacter cloacae complex | IMP | 1 | - | 1 | 2 | - | - |
| Ìý | KPC | 6 | 2 | 1 | 2 | 2 | - |
| Ìý | NDM | - | 4 | 4 | 2 | 1 | - |
| Ìý | OXA48 | 1 | 3 | - | - | - | 1 |
| Ìý | VIM | - | - | - | 1 | 1 | - |
| Ìý | Other | - | 1 | 1 | - | - | - |
| Other enterobacter spp | IMP | - | - | - | 1 | 1 | - |
| Ìý | KPC | - | 1 | 1 | - | - | - |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli | IMP | 2 | - | - | - | - | - |
| Ìý | KPC | 7 | 3 | 5 | 1 | 1 | 9 |
| Ìý | NDM | 11 | 7 | 4 | 6 | 1 | 1 |
| Ìý | OXA48 | 14 | 7 | 9 | 10 | 4 | 2 |
| Ìý | VIM | 1 | - | - | - | 1 | - |
| Ìý | Other | 2 | - | - | 2 | 1 | - |
| Escherichia hermannii | KPC | - | 1 | - | - | - | - |
| Ìý | NDM | - | - | - | 1 | - | - |
| Klebsiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Klebsiella oxytoca | IMP | - | 1 | - | - | 1 | - |
| Ìý | KPC | 1 | 3 | 1 | - | 1 | 1 |
| Ìý | OXA48 | - | - | - | - | 1 | - |
| Klebsiella pneumoniae | IMP | 1 | 3 | - | - | - | - |
| Ìý | KPC | 5 | 7 | 11 | - | 3 | 4 |
| Ìý | NDM | 2 | 2 | 4 | 4 | - | 1 |
| Klebsiella pneumoniae | OXA48 | 8 | 9 | 7 | 14 | 3 | 1 |
| Ìý | Other | 1 | 2 | 2 | 2 | 1 | - |
| Klebsiella variicola | OXA48 | - | - | - | 1 | 1 | - |
| Other klebsiella spp | KPC | - | 1 | - | - | - | - |
| Leclercia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Leclercia adecarboxylata | KPC | - | 1 | - | - | - | - |
| Pantoea | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pantoea septica | KPC | - | - | - | - | 1 | - |
| Pluralibacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pluralibacter spp | KPC | - | - | - | - | - | 1 |
| Proteus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Proteus mirabilis | VIM | 1 | - | - | - | - | - |
| Serratia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Serratia marcescens/ureilytica | KPC | 1 | - | - | - | - | - |
Other carbapenemase-producing Gram-negative organisms*
Please note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2022/39 | 2022/40 | 2022/41 | 2022/42 | 2022/43 | 2022/44 | |
|---|---|---|---|---|---|---|---|
| Acinetobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Acinetobacter baumannii | Other | - | - | 1 | - | 1 | - |
| Other acinetobacter spp | NDM | - | - | - | 1 | - | - |
| Pseudomonas | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pseudomonas aeruginosa | IMP | - | - | - | 1 | 1 | - |
| Ìý | NDM | - | - | - | 1 | 2 | - |
| Ìý | VIM | - | 1 | 2 | 3 | 1 | - |
| Ìý | Other | - | 4 | 2 | 1 | 2 | 2 |
| Pseudomonas putida group | VIM | 1 | - | - | - | - | - |
| Other pseudomonas spp | IMP | - | - | - | 1 | - | - |
| Other | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | NDM | - | - | - | - | 1 | - |
| Ìý | OXA48 | - | - | - | - | 1 | - |
*for all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.