NOIDs causative agents: week 46 (week ending 20 November 2022)
Updated 16 January 2023
NOIDs weekly report
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Monkeypox virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium knowlesi
- Plasmodium malariae
- Plasmodium ovale
- Plasmodium vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
| Week notification received | 2022/41 | 2022/42 | 2022/43 | 2022/44 | 2022/45 | 2022/46 |
|---|---|---|---|---|---|---|
| Arboviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| West Nile virus | 1 | - | - | 1 | - | - |
| Bacillus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bacillus cereus | 13 | 23 | 19 | 20 | 22 | 28 |
| Bordetella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bordetella pertussis | 2 | 1 | 3 | - | 1 | 3 |
| Borrelia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Borrelia burgdorferi | 20 | 12 | 14 | 28 | 21 | 28 |
| Borrelia sp | 2 | 29 | 5 | 3 | 3 | 1 |
| Borrelia tillae | 2 | - | - | 1 | 3 | - |
| Brucella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Brucella melitensis | 1 | - | 1 | - | - | - |
| Burkholderia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Burkholderia pseudomallei | - | - | 1 | - | 1 | - |
| Campylobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Campylobacter coli | 47 | 30 | 30 | 26 | 35 | 23 |
| Campylobacter fetus | - | 1 | - | - | - | - |
| Campylobacter gracilis | - | - | 1 | - | - | - |
| Campylobacter helveticus | - | 1 | - | - | 1 | - |
| Campylobacter jejuni | 228 | 307 | 280 | 247 | 282 | 192 |
| Campylobacter lari | - | - | - | - | - | 1 |
| Campylobacter other named | 2 | - | - | 1 | 1 | 2 |
| Campylobacter rectus | - | 1 | - | - | 1 | - |
| Campylobacter sp | 826 | 1,028 | 815 | 861 | 830 | 899 |
| Campylobacter upsaliensis | 1 | 4 | 1 | 1 | - | - |
| Campylobacter ureolyticus (bacteroides corrodens) | - | 1 | - | 1 | 1 | - |
| Chikungunya virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Chikungunya virus | 2 | - | 1 | 2 | - | - |
| Clostridium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Clostridium perfringens | 22 | 32 | 23 | 41 | 32 | 34 |
| Coronavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Coronavirus | 18 | 26 | 13 | 30 | 20 | 25 |
| Human coronavirus 229e | - | - | - | - | - | 1 |
| SARS coronavirus | 1 | - | 1 | 1 | 1 | - |
| SARS-CoV-2 antibody indeterminate | 104 | 137 | 113 | 144 | 167 | 167 |
| SARS-CoV-2 antibody void | 32 | 9 | 12 | 5 | 6 | 13 |
| SARS-CoV-2 coronavirus (COVID- 19) | 55,386 | 46,840 | 32,153 | 24,372 | 20,916 | 19,548 |
| SARS-CoV-2 coronavirus (COVID- 19) indeterminate | 732 | 618 | 346 | 352 | 333 | 225 |
| SARS-CoV-2 IgG antibody negative | 339 | 320 | 295 | 195 | 243 | 245 |
| SARS-CoV-2 IgG antibody positive | 1,786 | 1,707 | 1,327 | 1,077 | 1,136 | 2,090 |
| SARS-CoV-2 total antibody negative | 557 | 679 | 334 | 447 | 207 | 464 |
| SARS-CoV-2 total antibody positive | 1,674 | 1,916 | 1,027 | 1,178 | 798 | 1,643 |
| Corynebacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Corynebacterium diphtheriae | - | 4 | 4 | 10 | 10 | 6 |
| Corynebacterium ulcerans | - | - | - | 2 | - | - |
| Cryptosporidium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Cryptosporidium cuniculus | - | - | - | - | - | 1 |
| Cryptosporidium felis | - | - | - | 1 | - | - |
| Cryptosporidium hominis | 48 | 59 | 31 | 46 | 34 | 7 |
| Cryptosporidium parvum | 33 | 48 | 38 | 48 | 40 | 9 |
| Cryptosporidium sp | 27 | 59 | 38 | 35 | 59 | 86 |
| Cryptosporidium ubiquitum | - | - | 1 | - | - | - |
| Entamoeba | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Entamoeba histolytica | 4 | 1 | - | - | 1 | - |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli O 157 | 19 | 16 | 17 | 17 | 15 | 20 |
| Flaviviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Dengue virus | 5 | 6 | 2 | 5 | 4 | 4 |
| Giardia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Giardia lamblia | 2 | 3 | 4 | 2 | 5 | 2 |
| Haemophilus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Haemophilus influenzae | 50 | 54 | 45 | 48 | 46 | 54 |
| Hepatitis viruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Hepatitis A | 23 | 35 | 16 | 9 | 11 | 10 |
| Hepatitis B | 163 | 451 | 262 | 275 | 213 | 243 |
| Hepatitis C | 297 | 284 | 283 | 313 | 904 | 269 |
| Hepatitis D | 13 | 4 | 3 | 1 | 5 | 5 |
| Hepatitis E | 26 | 41 | 43 | 29 | 45 | 32 |
| Influenza virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Influenza A | 824 | 1,338 | 1,325 | 1,293 | 1,560 | 1,967 |
| Influenza B | 81 | 124 | 104 | 88 | 127 | 155 |
| Influenza indeterminate | 4 | 5 | 3 | 4 | 7 | 12 |
| Influenza ungrouped | 23 | 32 | 58 | 43 | 83 | 57 |
| Legionella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Legionella pneumophila | 10 | 3 | 2 | 8 | 7 | 4 |
| Legionella sp | 5 | 5 | 2 | 3 | 4 | 2 |
| Listeria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Listeria monocytogenes | 1 | 4 | 1 | 6 | 2 | 4 |
| Mycobacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Mycobacterium tuberculosis | 46 | 241 | 53 | 91 | 65 | 68 |
| Neisseria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Neisseria meningitidis | 10 | 11 | 10 | 13 | 18 | 15 |
| Orthopoxvirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Monkeypox virus | 13 | 10 | 5 | 6 | 8 | 8 |
| Paramyxoviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Measles virus | 1 | 1 | 1 | 1 | - | 1 |
| Mumps virus | 1 | 6 | 7 | 7 | 3 | 3 |
| Plasmodium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Plasmodium falciparum | 3 | - | 23 | 8 | 3 | 1 |
| Plasmodium ovale | - | - | 1 | 3 | - | - |
| Plasmodium vivax | - | - | 1 | 1 | - | - |
| Polyomavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Polyomavirus BK | 56 | 45 | 65 | 33 | 55 | 52 |
| Polyomavirus JC | 12 | 6 | 5 | 3 | 6 | 6 |
| Rubella virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Rubella virus | 5 | 2 | 6 | 6 | 5 | 5 |
| Salmonella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Other salmonellas | 53 | 55 | 53 | 56 | 36 | 25 |
| Salmonella agona | - | - | - | 6 | - | - |
| Salmonella enteritidis | 72 | 53 | 54 | 47 | 25 | 16 |
| Salmonella infantis | 9 | 6 | 5 | - | - | - |
| Salmonella java | 5 | - | - | 10 | - | - |
| Salmonella kentucky | 6 | - | - | - | - | - |
| Salmonella mbandaka | 5 | 8 | 10 | - | - | - |
| Salmonella newport | 6 | 6 | 8 | - | - | - |
| Salmonella sp | 18 | 13 | 18 | 28 | 109 | 144 |
| Salmonella typhi and paratyphi | 17 | 7 | 15 | 19 | 11 | 9 |
| Salmonella typhimurium | 44 | 32 | 33 | 28 | 9 | 10 |
| Salmonella virchow | - | - | 9 | - | - | - |
| Shigella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Shigella boydii | 1 | 1 | 1 | 4 | 1 | 3 |
| Shigella dysenteriae | - | - | - | 1 | - | - |
| Shigella flexneri | 12 | 14 | 15 | 14 | 17 | 5 |
| Shigella sonnei | 35 | 48 | 31 | 26 | 24 | 13 |
| Shigella sp | 34 | 113 | 36 | 46 | 39 | 58 |
| Streptococcus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Streptococcus group A | 55 | 58 | 50 | 74 | 90 | 52 |
| Streptococcus pneumoniae | 97 | 119 | 87 | 130 | 92 | 66 |
| Vibrio | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Vibrio cholerae | - | 1 | - | - | 1 | - |
Carbapenemase-producing Enterobacterales (CPE)*
Please note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2022/41 | 2022/42 | 2022/43 | 2022/44 | 2022/45 | |
|---|---|---|---|---|---|---|
| Citrobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Citrobacter spp | IMP | - | 1 | 1 | - | - |
| Ìý | NDM | 1 | - | - | 1 | - |
| Ìý | OXA48 | 1 | 1 | 1 | 2 | - |
| Enterobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Enterobacter cloacae complex | IMP | 1 | 2 | - | 1 | - |
| Ìý | KPC | 1 | 2 | 3 | - | 3 |
| Ìý | NDM | 4 | 2 | 4 | 2 | 1 |
| Ìý | OXA48 | - | 1 | - | 1 | 1 |
| Ìý | VIM | - | 1 | 1 | - | - |
| Ìý | Other | 1 | - | - | - | - |
| Other enterobacter spp | IMP | - | 1 | 1 | - | - |
| Ìý | KPC | 1 | - | - | - | - |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli | IMP | - | - | - | 1 | - |
| Ìý | KPC | 5 | 1 | 1 | 9 | 6 |
| Ìý | NDM | 4 | 6 | 1 | 3 | 1 |
| Ìý | OXA48 | 9 | 12 | 4 | 4 | 3 |
| Ìý | VIM | - | - | 1 | - | - |
| Ìý | Other | - | 2 | 1 | - | - |
| Escherichia hermannii | NDM | - | 1 | - | - | - |
| Klebsiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Klebsiella oxytoca | IMP | - | - | 1 | - | - |
| Ìý | KPC | 1 | - | 1 | 1 | - |
| Ìý | OXA48 | - | - | 1 | - | - |
| Klebsiella pneumoniae | KPC | 11 | 1 | 3 | 4 | 7 |
| Ìý | NDM | 4 | 5 | 1 | 2 | 1 |
| Ìý | OXA48 | 7 | 16 | 3 | 1 | - |
| Ìý | Other | 2 | 2 | 1 | 1 | - |
| Klebsiella variicola | OXA48 | - | 1 | 1 | - | - |
| Other klebsiella spp | KPC | - | 1 | - | - | - |
| Leclercia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Leclercia adecarboxylata | KPC | - | - | - | 1 | - |
| Pantoea | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pantoea septica | KPC | - | - | 1 | - | 1 |
| Pluralibacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pluralibacter spp | KPC | - | - | - | 1 | - |
| Proteus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Proteus mirabilis | OXA48 | - | - | - | 1 | - |
| Providencia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Providencia stuartii | NDM | - | - | - | 1 | - |
Other carbapenemase-producing Gram-negative organisms*
Please note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2022/41 | 2022/42 | 2022/43 | 2022/44 | 2022/45 | 2022/46 | |
|---|---|---|---|---|---|---|---|
| Acinetobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Acinetobacter baumannii | Other | 1 | - | 1 | - | - | - |
| Other acinetobacter spp | NDM | - | 1 | - | - | - | - |
| Pseudomonas | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pseudomonas aeruginosa | IMP | - | 1 | 1 | - | - | - |
| Ìý | NDM | - | 1 | 2 | - | - | - |
| Ìý | VIM | 2 | 3 | 1 | 1 | - | - |
| Ìý | Other | 2 | 1 | 3 | 3 | - | - |
| Other pseudomonas spp | IMP | - | 1 | - | - | - | - |
| Other | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | NDM | - | - | 1 | - | - | - |
| Ìý | OXA48 | - | - | 1 | - | - | - |
| Ìý | Other | - | - | - | 1 | - | - |
*for all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.