NOIDs causative agents: week 33 (week ending 20 August 2023)
Updated 2 January 2024
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Mpox (monkeypox) virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium knowlesi
- Plasmodium malariae
- Plasmodium ovale
- Plasmodium vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
| Week notification received | 2023/28 | 2023/29 | 2023/30 | 2023/31 | 2023/32 | 2023/33 |
|---|---|---|---|---|---|---|
| Arboviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| West Nile virus | - | - | - | - | 2 | - |
| Bacillus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bacillus cereus | 35 | 27 | 15 | 34 | 18 | 27 |
| Bordetella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Bordetella pertussis | 9 | 19 | 10 | 6 | 7 | 14 |
| Borrelia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Borrelia burgdorferi | 29 | 38 | 37 | 64 | 35 | 48 |
| Borrelia other named | - | - | - | - | - | 1 |
| Borrelia sp | 6 | 2 | 4 | 14 | 8 | 6 |
| Borrelia tillae | 1 | 1 | - | 1 | 6 | 7 |
| Brucella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Brucella sp | - | - | 1 | - | - | - |
| Campylobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Campylobacter coli | 46 | 47 | 31 | 31 | 44 | 44 |
| Campylobacter fetus | - | - | - | - | - | 1 |
| Campylobacter jejuni | 366 | 305 | 278 | 274 | 316 | 279 |
| Campylobacter lari | 1 | 2 | 1 | 1 | - | - |
| Campylobacter other named | - | - | 2 | 3 | 2 | 1 |
| Campylobacter sp | 1,249 | 1,100 | 1,118 | 1,220 | 1,079 | 1,116 |
| Campylobacter upsaliensis | 1 | - | 2 | - | - | 2 |
| Campylobacter ureolyticus (bacteroides corrodens) | - | 1 | - | 1 | 1 | 1 |
| Chikungunya virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Chikungunya virus | 4 | 3 | - | 1 | 1 | 1 |
| Clostridium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Clostridium perfringens | 24 | 25 | 28 | 37 | 32 | 21 |
| Coronavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Coronavirus | 5 | 7 | 10 | 12 | 11 | 8 |
| SARS-CoV-2 antibody indeterminate | 61 | 69 | 124 | 91 | 75 | 85 |
| SARS-CoV-2 antibody void | 2 | 4 | 6 | 6 | 3 | 5 |
| SARS-CoV-2 coronavirus (COVID-19) | 2,795 | 3,222 | 4,298 | 5,548 | 6,715 | 7,115 |
| SARS-CoV-2 coronavirus (COVID-19) indeterminate | 24 | 21 | 24 | 36 | 76 | 72 |
| SARS-CoV-2 IgG antibody negative | 56 | 53 | 56 | 47 | 49 | 45 |
| SARS-CoV-2 IgG antibody positive | 144 | 169 | 154 | 149 | 144 | 164 |
| SARS-CoV-2 total antibody negative | 60 | 65 | 38 | 64 | 62 | 62 |
| SARS-CoV-2 total antibody positive | 155 | 125 | 94 | 151 | 139 | 148 |
| Corynebacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Corynebacterium diphtheriae | 1 | 1 | 4 | 3 | 1 | 6 |
| Corynebacterium ulcerans | 1 | - | - | - | 1 | - |
| Coxiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Coxiella burnetii | - | - | - | 1 | 1 | - |
| Cryptosporidium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Cryptosporidium cuniculus | 1 | - | - | - | 1 | - |
| Cryptosporidium felis | 1 | - | - | 3 | - | - |
| Cryptosporidium hominis | 19 | 7 | 17 | 9 | 22 | 22 |
| Cryptosporidium meleagridis | 1 | 1 | 1 | - | - | - |
| Cryptosporidium parvum | 31 | 14 | 29 | 36 | 46 | 34 |
| Cryptosporidium sp | 28 | 24 | 29 | 31 | 30 | 86 |
| Cryptosporidium ubiquitum | - | - | 2 | - | - | - |
| Entamoeba | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Entamoeba histolytica | 2 | - | 1 | 2 | 2 | 2 |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli O 157 | 16 | 14 | 17 | 16 | 16 | 5 |
| Flaviviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Dengue virus | 5 | 1 | 3 | 9 | 6 | 3 |
| Haemophilus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Haemophilus influenzae | 60 | 43 | 58 | 46 | 68 | 55 |
| Hepatitis viruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Hepatitis A | 11 | 4 | 10 | 10 | 9 | 6 |
| Hepatitis B | 297 | 314 | 270 | 257 | 287 | 255 |
| Hepatitis C | 365 | 392 | 337 | 443 | 339 | 349 |
| Hepatitis D | 4 | 5 | 5 | 1 | 2 | 9 |
| Hepatitis E | 32 | 38 | 31 | 35 | 32 | 20 |
| Influenza virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Influenza A | 59 | 52 | 57 | 64 | 53 | 49 |
| Influenza B | 22 | 16 | 17 | 12 | 22 | 10 |
| Influenza indeterminate | 52 | - | - | - | - | - |
| Influenza ungrouped | 1 | 1 | - | 6 | 5 | 2 |
| Legionella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Legionella longbeachae | - | 3 | - | - | 1 | 1 |
| Legionella other named | - | - | - | 1 | - | - |
| Legionella pneumophila | 8 | 13 | 17 | 13 | 6 | 5 |
| Legionella sp | 4 | 8 | 8 | 7 | 7 | 8 |
| Listeria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Listeria monocytogenes | 3 | 4 | 2 | 9 | 2 | 3 |
| Mycobacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Mycobacterium tuberculosis | 77 | 77 | 78 | 75 | 109 | 93 |
| Neisseria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Neisseria meningitidis | 16 | 181 | 22 | 17 | 13 | 15 |
| Orthopoxvirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Mpox virus | 3 | 2 | 3 | 4 | 3 | 1 |
| Paramyxoviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Measles virus | 4 | 10 | 4 | 2 | - | 1 |
| Mumps virus | 5 | 3 | 4 | 3 | 7 | 2 |
| Plasmodium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Plasmodium falciparum | 2 | - | 1 | 11 | 21 | - |
| Plasmodium ovale | - | - | - | - | 2 | - |
| Plasmodium vivax | - | - | - | - | 3 | - |
| Polyomavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Polyomavirus BK | 40 | 48 | 39 | 50 | 45 | 64 |
| Polyomavirus JC | 9 | 9 | 8 | 5 | 7 | 15 |
| Polyomavirus untyped | - | - | 1 | - | - | - |
| Rickettsia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Rickettsia mooseri | - | 1 | - | - | - | - |
| Rickettsia prowazekii | - | 1 | - | 2 | - | - |
| Rickettsia sp | - | - | - | - | - | 1 |
| Rickettsia spotted fever | - | - | - | 1 | - | - |
| Rubella virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Rubella virus | 2 | 1 | 3 | 2 | 1 | - |
| Salmonella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Other salmonellas | 59 | 63 | 64 | 70 | 39 | 30 |
| Salmonella agona | 5 | - | - | - | - | - |
| Salmonella chester | - | - | - | - | 6 | - |
| Salmonella enteritidis | 65 | 44 | 38 | 56 | 64 | 20 |
| Salmonella infantis | 9 | 7 | 8 | 10 | 6 | 19 |
| Salmonella java | - | - | - | 7 | - | - |
| Salmonella sp | 43 | 56 | 29 | 40 | 137 | 165 |
| Salmonella typhi and paratyphi | 13 | 9 | 7 | 6 | 10 | 15 |
| Salmonella typhimurium | 43 | 36 | 32 | 35 | 26 | 16 |
| Salmonella virchow | - | - | - | 6 | - | - |
| Shigella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Shigella boydii | - | 1 | - | - | - | - |
| Shigella dysenteriae | 1 | 2 | 1 | 1 | - | - |
| Shigella flexneri | 9 | 6 | 9 | 11 | 11 | 6 |
| Shigella sonnei | 22 | 23 | 26 | 31 | 15 | 22 |
| Shigella sp | 46 | 29 | 50 | 55 | 55 | 65 |
| Streptococcus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Streptococcus group A | 69 | 64 | 56 | 68 | 69 | 49 |
| Streptococcus pneumoniae | 65 | 268 | 63 | 79 | 70 | 65 |
| Vibrio | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Vibrio cholerae | 1 | 1 | 2 | 1 | 2 | 4 |
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2023/28 | 2023/29 | 2023/30 | 2023/31 | 2023/32 | 2023/33 | |
|---|---|---|---|---|---|---|---|
| Citrobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Citrobacter spp | KPC | 3 | 1 | 1 | 2 | 3 | 1 |
| Ìý | NDM | 1 | - | - | 1 | - | 1 |
| Ìý | OXA48 | 2 | 2 | 5 | 2 | 4 | 2 |
| Ìý | VIM | - | - | - | 1 | - | 1 |
| Ìý | Other | - | - | - | - | - | 1 |
| Cronobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Cronobacter spp | KPC | - | - | - | - | - | 1 |
| Enterobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Enterobacter cloacae complex | IMP | - | - | 1 | - | 1 | 1 |
| Ìý | KPC | 2 | 11 | 9 | 3 | 7 | 5 |
| Ìý | NDM | 1 | 5 | 3 | 4 | 5 | 3 |
| Ìý | OXA48 | 3 | 2 | 2 | 3 | - | 1 |
| Ìý | VIM | - | 1 | 1 | - | - | - |
| Ìý | Other | - | 3 | 1 | 1 | - | 2 |
| Enterobacter other named | VIM | - | 1 | - | - | - | - |
| Other enterobacter spp | IMP | - | - | - | 1 | - | - |
| Ìý | KPC | 1 | - | - | - | - | - |
| Ìý | NDM | 1 | 1 | 2 | - | 1 | - |
| Ìý | OXA48 | 2 | - | - | - | - | - |
| Ìý | VIM | - | - | 1 | - | - | - |
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Escherichia coli | IMP | - | - | - | - | 1 | - |
| Ìý | KPC | 3 | 8 | 7 | 6 | 6 | 4 |
| Ìý | NDM | 12 | 24 | 11 | 9 | 6 | 9 |
| Ìý | OXA48 | 6 | 13 | 6 | 12 | 10 | 16 |
| Ìý | Other | - | 2 | - | 1 | - | 1 |
| Escherichia hermannii | KPC | - | - | 1 | - | - | - |
| Klebsiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Klebsiella aerogenes | KPC | - | - | 1 | - | - | - |
| Ìý | OXA48 | - | - | - | - | 2 | - |
| Ìý | Other | - | - | - | - | - | 1 |
| Klebsiella oxytoca | KPC | 1 | 2 | 3 | 2 | 5 | - |
| Ìý | NDM | - | - | 1 | 2 | - | - |
| Ìý | OXA48 | 1 | 1 | 1 | 1 | 4 | - |
| Klebsiella pneumoniae | IMP | - | - | - | - | - | 1 |
| Ìý | KPC | 5 | 9 | 6 | 6 | 8 | 13 |
| Ìý | NDM | 9 | 7 | 6 | 3 | 4 | 5 |
| Ìý | OXA48 | 10 | 9 | 9 | 7 | 7 | 2 |
| Ìý | VIM | 1 | 2 | - | - | - | - |
| Ìý | Other | 1 | 2 | - | - | - | 3 |
| Klebsiella variicola | NDM | 1 | - | - | - | - | - |
| Ìý | OXA48 | - | 1 | - | - | 1 | - |
| Morganella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Morganella morganii | KPC | - | - | - | - | - | 1 |
| Ìý | NDM | - | - | - | - | - | 1 |
| Ìý | OXA48 | - | - | 1 | - | - | 1 |
| Ìý | VIM | - | - | - | - | - | 1 |
| Pantoea | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pantoea agglomerans | KPC | 1 | - | - | - | - | - |
| Proteus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Proteus mirabilis | NDM | - | - | 2 | - | - | - |
| Ìý | OXA48 | - | - | 1 | 1 | - | - |
| Providencia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Providencia spp | NDM | - | - | - | 1 | - | - |
| Raoultella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Raoultella ornithinolytica | KPC | - | - | - | 1 | - | - |
| Ìý | OXA48 | 1 | - | - | - | - | - |
| Other raoultella spp | OXA48 | 1 | - | - | - | - | - |
| Serratia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Serratia marcescens/ureilytica | OXA48 | - | - | 1 | - | 1 | - |
| Ìý | Other | - | - | - | - | 1 | - |
| Other serratia spp | NDM | - | - | 1 | - | - | - |
| Ìý | OXA48 | - | - | 1 | - | - | - |
Other carbapenemase-producing Gram-negative organisms
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2023/28 | 2023/29 | 2023/30 | 2023/31 | 2023/32 | 2023/33 | |
|---|---|---|---|---|---|---|---|
| Acinetobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Acinetobacter baumannii | IMP | - | - | - | 1 | - | - |
| Ìý | NDM | - | - | 1 | - | - | - |
| Other acinetobacter spp | Other | - | - | - | - | 1 | - |
| Pseudomonas | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Pseudomonas aeruginosa | IMP | - | - | - | - | 1 | - |
| Ìý | NDM | - | - | 4 | 1 | - | - |
| Ìý | VIM | 1 | - | 1 | - | - | - |
| Ìý | Other | 1 | 1 | 1 | 2 | 1 | 1 |
| Pseudomonas fluorescens group | VIM | - | - | - | - | - | 1 |
| Pseudomonas nitroreducens | VIM | - | - | 1 | - | - | - |
| Pseudomonas putida group | VIM | - | - | 1 | - | - | - |
| Ìý | Other | - | - | 1 | - | - | - |
| Other pseudomonas spp | VIM | - | - | - | 1 | 1 | - |
| Other | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
| Ìý | OXA48 | - | - | - | - | 2 | - |