NOIDs causative agents: week 41 (week ending 15 October 2023)
Updated 2 January 2024
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Mpox (monkeypox) virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium knowlesi
- Plasmodium malariae
- Plasmodium ovale
- Plasmodium vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
| Week notification received | 2023/36 | 2023/37 | 2023/38 | 2023/39 | 2023/40 | 2023/41 | 
|---|---|---|---|---|---|---|
| Arboviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| West Nile virus | - | - | 1 | - | - | - | 
| Bacillus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Bacillus cereus | 24 | 30 | 29 | 30 | 25 | 27 | 
| Bordetella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Bordetella pertussis | 8 | 17 | 13 | 18 | 15 | 14 | 
| Borrelia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Borrelia burgdorferi | 34 | 50 | 62 | 42 | 34 | 50 | 
| Borrelia other named | - | - | 1 | - | - | - | 
| Borrelia sp | 8 | 10 | 5 | 3 | 4 | 12 | 
| Brucella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Brucella canis | - | - | - | - | 1 | - | 
| Brucella sp | - | 1 | 1 | 1 | 1 | - | 
| Burkholderia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Burkholderia mallei | - | - | - | 1 | - | - | 
| Burkholderia pseudomallei | - | - | - | 1 | - | - | 
| Campylobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Campylobacter coli | 45 | 40 | 51 | 53 | 27 | 36 | 
| Campylobacter fetus | - | 1 | 1 | - | - | - | 
| Campylobacter jejuni | 357 | 297 | 289 | 303 | 250 | 285 | 
| Campylobacter other named | - | 1 | - | - | 1 | 4 | 
| Campylobacter rectus | - | - | - | 1 | - | - | 
| Campylobacter sp | 1,136 | 1,211 | 1,139 | 1,080 | 934 | 988 | 
| Campylobacter upsaliensis | 1 | 2 | 1 | - | - | - | 
| Campylobacter ureolyticus (bacteroides corrodens) | 1 | - | - | 1 | - | - | 
| Chikungunya virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Chikungunya virus | 1 | 3 | 1 | 1 | 1 | - | 
| Clostridium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Clostridium perfringens | 29 | 36 | 33 | 27 | 30 | 25 | 
| Coronavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Coronavirus | 9 | 15 | 14 | 27 | 29 | 16 | 
| Human coronavirus 229e | - | - | 1 | - | - | - | 
| SARS coronavirus | 1 | - | 1 | 1 | - | - | 
| SARS-CoV-2 antibody indeterminate | 61 | 139 | 92 | 108 | 124 | 126 | 
| SARS-CoV-2 antibody void | 8 | 5 | - | 4 | 6 | 8 | 
| SARS-CoV-2 coronavirus (COVID-19) | 11,770 | 10,893 | 12,542 | 16,283 | 15,922 | 12,097 | 
| SARS-CoV-2 coronavirus (COVID-19) indeterminate | 72 | 56 | 68 | 81 | 136 | 124 | 
| SARS-CoV-2 IgG antibody negative | 68 | 88 | 57 | 63 | 72 | 62 | 
| SARS-CoV-2 IgG antibody positive | 159 | 400 | 233 | 183 | 230 | 207 | 
| SARS-CoV-2 total antibody negative | 69 | 74 | 68 | 79 | 55 | 104 | 
| SARS-CoV-2 total antibody positive | 185 | 208 | 195 | 222 | 178 | 255 | 
| Corynebacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Corynebacterium diphtheriae | 6 | 11 | 3 | 1 | 4 | - | 
| Corynebacterium ulcerans | 2 | - | - | - | - | - | 
| Cryptosporidium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Cryptosporidium cuniculus | 3 | 2 | 1 | 1 | - | - | 
| Cryptosporidium felis | 1 | - | - | - | - | - | 
| Cryptosporidium hominis | 138 | 183 | 238 | 185 | 138 | 57 | 
| Cryptosporidium meleagridis | 1 | - | - | 1 | - | - | 
| Cryptosporidium parvum | 81 | 80 | 99 | 77 | 51 | 35 | 
| Cryptosporidium sp | 114 | 203 | 137 | 128 | 122 | 268 | 
| Cryptosporidium ubiquitum | 1 | 1 | - | - | - | - | 
| Cryptosporidium viatorum | - | - | - | 1 | - | - | 
| Entamoeba | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Entamoeba histolytica | 4 | - | 4 | - | 2 | - | 
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Escherichia coli O 157 | 19 | 19 | 18 | 23 | 20 | 14 | 
| Flaviviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Dengue virus | 3 | 4 | 9 | 4 | 4 | 4 | 
| Haemophilus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Haemophilus influenzae | 64 | 54 | 37 | 55 | 45 | 58 | 
| Hepatitis viruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Hepatitis A | 11 | 24 | 17 | 18 | 12 | 21 | 
| Hepatitis B | 245 | 263 | 297 | 250 | 213 | 272 | 
| Hepatitis C | 306 | 412 | 310 | 326 | 305 | 259 | 
| Hepatitis D | 4 | 9 | 10 | 4 | 6 | 7 | 
| Hepatitis E | 26 | 23 | 30 | 37 | 29 | 24 | 
| Influenza virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Influenza A | 70 | 84 | 111 | 97 | 102 | 131 | 
| Influenza B | 24 | 19 | 20 | 23 | 55 | 67 | 
| Influenza ungrouped | 5 | 5 | 3 | 5 | 6 | - | 
| Legionella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Legionella other named | - | 1 | 1 | - | 1 | - | 
| Legionella pneumophila | 7 | 6 | 6 | 3 | 4 | 6 | 
| Legionella sp | 1 | 4 | 9 | 2 | 8 | 6 | 
| Listeria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Listeria monocytogenes | 3 | 3 | 4 | 8 | 4 | 5 | 
| Mycobacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Mycobacterium tuberculosis | 75 | 61 | 106 | 83 | 79 | 82 | 
| Neisseria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Neisseria meningitidis | 21 | 16 | 22 | 13 | 10 | 20 | 
| Orthopoxvirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Mpox virus | 9 | 4 | 4 | 3 | 2 | 3 | 
| Paramyxoviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Measles virus | 3 | 1 | 1 | 6 | 4 | 5 | 
| Mumps virus | 6 | 5 | 8 | 2 | 2 | 8 | 
| Plasmodium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Plasmodium falciparum | 21 | 3 | 3 | 3 | 30 | 19 | 
| Plasmodium malariae | 2 | - | - | - | 1 | - | 
| Plasmodium ovale | 5 | - | - | - | - | 2 | 
| Plasmodium vivax | 6 | - | - | 1 | 2 | 3 | 
| Polyomavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Polyomavirus BK | 47 | 52 | 58 | 45 | 46 | 86 | 
| Polyomavirus JC | 11 | 6 | 12 | 7 | 5 | 11 | 
| Polyomavirus untyped | 9 | 8 | 8 | 16 | 7 | 19 | 
| Rabies virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Rabies virus | - | - | - | - | 1 | - | 
| Rickettsia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Rickettsia spotted fever | - | - | - | 1 | - | - | 
| Rickettsia tsutsugamushi | - | - | 1 | - | - | - | 
| Rubella virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Rubella virus | 3 | 3 | - | 3 | 3 | 4 | 
| Salmonella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Other salmonellas | 76 | 81 | 71 | 60 | 44 | 54 | 
| Salmonella bovis-morbificans | - | - | - | 5 | - | - | 
| Salmonella braenderup | - | 5 | 9 | - | - | - | 
| Salmonella chester | 10 | 14 | 13 | 8 | - | - | 
| Salmonella enterica | - | - | - | - | 6 | - | 
| Salmonella enteritidis | 104 | 130 | 117 | 70 | 33 | 38 | 
| Salmonella infantis | 7 | 9 | 9 | - | - | - | 
| Salmonella java | 6 | - | - | - | - | - | 
| Salmonella kentucky | - | - | 8 | - | - | - | 
| Salmonella newport | - | 10 | 5 | 8 | - | - | 
| Salmonella poona | - | 5 | - | - | - | - | 
| Salmonella saint-paul | 5 | 5 | 5 | 11 | 8 | - | 
| Salmonella sp | 31 | 37 | 34 | 66 | 133 | 214 | 
| Salmonella stanley | - | 6 | - | - | - | - | 
| Salmonella typhi and paratyphi | 32 | 32 | 32 | 26 | 24 | 14 | 
| Salmonella typhimurium | 69 | 46 | 45 | 40 | 7 | 19 | 
| Salmonella virchow | 5 | - | 7 | - | - | - | 
| Salmonella enterica | - | - | 9 | - | - | 5 | 
| Shigella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Shigella boydii | 1 | 1 | - | - | - | - | 
| Shigella dysenteriae | 1 | - | 1 | 1 | - | 1 | 
| Shigella flexneri | 16 | 11 | 6 | 15 | 9 | 9 | 
| Shigella sonnei | 33 | 34 | 34 | 24 | 18 | 21 | 
| Shigella sp | 84 | 83 | 77 | 63 | 51 | 59 | 
| Streptococcus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Streptococcus group A | 45 | 57 | 49 | 43 | 33 | 41 | 
| Streptococcus pneumoniae | 55 | 57 | 52 | 69 | 76 | 101 | 
| Vibrio | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Vibrio cholerae | 2 | - | 1 | 1 | - | - | 
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2023/36 | 2023/37 | 2023/38 | 2023/39 | 2023/40 | 2023/41 | |
|---|---|---|---|---|---|---|---|
| Citrobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Citrobacter spp | IMP | - | - | - | - | 1 | - | 
| Ìý | KPC | 1 | - | 2 | - | 1 | - | 
| Ìý | NDM | 1 | 1 | 1 | 1 | 1 | 2 | 
| Ìý | OXA48 | 1 | - | 8 | 3 | 1 | 2 | 
| Ìý | Other | - | - | - | - | 1 | - | 
| Cronobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Cronobacter spp | KPC | - | - | - | - | - | 1 | 
| Enterobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Enterobacter cloacae complex | IMP | 4 | 2 | 6 | 2 | 1 | - | 
| Ìý | KPC | 3 | 4 | 7 | 2 | 7 | 7 | 
| Ìý | NDM | 17 | 11 | 15 | 11 | 7 | 5 | 
| Ìý | OXA48 | 3 | 3 | 7 | 5 | 4 | - | 
| Ìý | Other | 2 | - | 1 | - | - | 1 | 
| Enterobacter other named | NDM | - | - | - | 1 | 1 | - | 
| Other enterobacter spp | IMP | - | 1 | - | - | - | - | 
| Ìý | NDM | - | 1 | - | 2 | 2 | - | 
| Ìý | OXA48 | 1 | - | - | 1 | 1 | - | 
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Escherichia coli | IMP | - | - | 1 | 1 | - | - | 
| Ìý | KPC | 2 | 6 | 3 | 3 | 5 | 8 | 
| Ìý | NDM | 17 | 17 | 14 | 6 | 10 | 4 | 
| Ìý | OXA48 | 9 | 12 | 13 | 18 | 12 | 5 | 
| Ìý | VIM | 1 | 1 | - | - | - | - | 
| Ìý | Other | 1 | - | - | 1 | 1 | - | 
| Escherichia hermannii | KPC | - | 1 | 2 | - | - | - | 
| Escherichia vulneris | KPC | - | - | - | 1 | - | - | 
| Klebsiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Klebsiella aerogenes | KPC | - | 1 | - | - | - | - | 
| Ìý | OXA48 | - | 1 | - | - | 2 | - | 
| Klebsiella oxytoca | KPC | 2 | 3 | 5 | 2 | 1 | 6 | 
| Ìý | NDM | 1 | 1 | - | - | - | - | 
| Ìý | OXA48 | 1 | - | 1 | 1 | 2 | - | 
| Ìý | Other | - | - | 1 | - | - | - | 
| Klebsiella pneumoniae | IMP | 1 | - | 2 | 3 | 3 | - | 
| Ìý | KPC | 16 | 10 | 17 | 9 | 6 | 7 | 
| Ìý | NDM | 8 | 11 | 5 | 12 | 11 | 1 | 
| Ìý | OXA48 | 10 | 8 | 9 | 8 | 6 | 2 | 
| Ìý | VIM | 2 | 1 | 1 | 2 | - | - | 
| Ìý | Other | 1 | 1 | 1 | 1 | 1 | - | 
| Klebsiella pneumoniae subsp ozenae | KPC | 1 | - | - | - | - | - | 
| Klebsiella variicola | NDM | - | - | - | - | - | 1 | 
| Ìý | OXA48 | - | - | - | - | 1 | - | 
| Other klebsiella spp | NDM | - | 1 | - | - | - | - | 
| Ìý | OXA48 | - | 1 | - | - | - | - | 
| Leclercia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Leclercia adecarboxylata | KPC | - | - | 1 | 1 | 2 | - | 
| Morganella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Morganella morganii | OXA48 | 1 | - | - | 1 | - | - | 
| Ìý | Other | - | - | - | 1 | - | - | 
| Pantoea | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Pantoea spp | NDM | - | - | - | - | 1 | - | 
| Proteus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Proteus mirabilis | IMP | - | - | - | 1 | - | - | 
| Ìý | NDM | - | - | - | - | - | 1 | 
| Ìý | OXA48 | - | 1 | 1 | - | - | - | 
| Ìý | Other | 5 | - | - | - | - | - | 
| Raoultella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Raoultella spp | KPC | - | - | 1 | - | - | - | 
| Serratia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Serratia marcescens/ureilytica | NDM | - | - | 1 | - | 1 | - | 
| Ìý | OXA48 | - | - | 1 | 1 | 1 | - | 
| Other serratia spp | NDM | - | - | - | - | 1 | - | 
| Ìý | OXA48 | - | - | - | - | 1 | - | 
Other carbapenemase-producing Gram-negative organisms
| Week notification received | 2023/36 | 2023/37 | 2023/38 | 2023/39 | 2023/40 | 2023/41 | |
|---|---|---|---|---|---|---|---|
| Acinetobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Acinetobacter baumannii | NDM | - | - | 1 | 1 | - | - | 
| Ìý | Other | - | - | - | 1 | - | - | 
| Acinetobacter calcoaceticus/baumannii complex | NDM | - | - | - | - | 1 | - | 
| Other acinetobacter spp | NDM | - | - | 1 | - | - | - | 
| Ìý | Other | - | - | 1 | - | - | - | 
| Pseudomonas | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Pseudomonas aeruginosa | IMP | 1 | - | - | - | - | - | 
| Ìý | NDM | 1 | 2 | 1 | 1 | - | - | 
| Ìý | VIM | - | - | - | 1 | 1 | - | 
| Ìý | Other | 3 | 1 | 1 | 3 | 1 | - | 
| Pseudomonas putida group | NDM | - | - | 2 | - | - | - | 
| Ìý | VIM | - | - | 2 | 1 | - | - | 
| Ìý | Other | - | - | 1 | - | - | - | 
| Other pseudomonas spp | NDM | 1 | - | - | - | - | - | 
| Ìý | VIM | - | 1 | - | - | - | - | 
| Ìý | Other | - | 1 | - | - | - | - | 
| Other | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Ìý | NDM | - | - | - | - | 1 | - | 
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
