NOIDs causative agents: week 10 (week ending 10 March 2024)
Updated 30 December 2024
Applies to England and Wales
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- carbapenemase-producing gram-negative bacteria
- chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- hepatitis A
- hepatitis B
- hepatitis C
- hepatitis D
- hepatitis E
- influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- measles virus
- mpox (monkeypox) virus
- mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium knowlesi
- Plasmodium malariae
- Plasmodium ovale
- Plasmodium vivax
- polio virus
- rabies virus
- Rickettsia spp
- Rift Valley fever virus
- rubella virus
- Sabia virus
- salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- varicella zoster virus
- variola virus
- Vibrio cholerae
- West Nile virus
- yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
| Week notification received | 2024/05 | 2024/06 | 2024/07 | 2024/08 | 2024/09 | 2024/10 | 
|---|---|---|---|---|---|---|
| Arboviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| West Nile virus | - | 1 | - | - | - | 1 | 
| Bacillus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Bacillus cereus | 19 | 14 | 17 | 10 | 17 | 17 | 
| Bordetella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Bordetella pertussis | 75 | 111 | 72 | 94 | 118 | 88 | 
| Borrelia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Borrelia burgdorferi | 21 | 12 | 11 | 12 | 12 | 13 | 
| Borrelia sp | 4 | 2 | 2 | 1 | 2 | 3 | 
| Brucella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Brucella melitensis | - | - | 1 | - | - | - | 
| Brucella other named | - | - | - | - | - | 1 | 
| Brucella sp | - | 1 | - | - | 3 | - | 
| Campylobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Campylobacter coli | 16 | 17 | 17 | 18 | 13 | 17 | 
| Campylobacter fetus | - | - | 2 | - | - | - | 
| Campylobacter hyointestinalis | - | - | - | - | - | 1 | 
| Campylobacter jejuni | 198 | 207 | 218 | 224 | 213 | 181 | 
| Campylobacter other named | - | 1 | 1 | 2 | - | 1 | 
| Campylobacter sp | 742 | 863 | 710 | 809 | 749 | 790 | 
| Campylobacter upsaliensis | 3 | 1 | 1 | - | 1 | - | 
| Chikungunya virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Chikungunya virus | 2 | 1 | 1 | 2 | - | 1 | 
| Clostridium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Clostridium perfringens | 40 | 40 | 30 | 32 | 32 | 37 | 
| Coronavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Coronavirus | 234 | 236 | 251 | 177 | 235 | 152 | 
| Human coronavirus 229e | 3 | 3 | - | 3 | - | 6 | 
| Human coronavirus hku1 | 5 | 3 | 4 | 3 | 2 | 2 | 
| SARS coronavirus | 1 | - | - | - | - | - | 
| SARS-CoV-2 antibody indeterminate | 175 | 131 | 120 | 134 | 132 | 159 | 
| SARS-CoV-2 antibody void | - | 2 | 4 | 2 | - | 2 | 
| SARS-CoV-2 coronavirus (COVID-19) | 4,520 | 3,966 | 2,500 | 1,782 | 1,312 | 1,226 | 
| SARS-CoV-2 coronavirus (COVID-19) indeterminate | 89 | 68 | 71 | 40 | 38 | 31 | 
| SARS-CoV-2 IgG antibody negative | 20 | 36 | 17 | 11 | 16 | 47 | 
| SARS-CoV-2 IgG antibody positive | 180 | 151 | 134 | 91 | 162 | 311 | 
| SARS-CoV-2 total antibody negative | 32 | 34 | 37 | 51 | 7 | 3,540 | 
| SARS-CoV-2 total antibody positive | 103 | 117 | 79 | 122 | 40 | 693 | 
| Corynebacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Corynebacterium diphtheriae | 1 | 1 | 3 | 4 | 3 | - | 
| Corynebacterium ulcerans | 1 | - | 2 | - | - | - | 
| Cryptosporidium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Cryptosporidium hominis | 1 | 1 | 8 | 9 | 8 | 6 | 
| Cryptosporidium parvum | 8 | 3 | 10 | 8 | 21 | 15 | 
| Cryptosporidium sp | 64 | 51 | 31 | 18 | 32 | 73 | 
| Entamoeba | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Entamoeba histolytica | 1 | 1 | 2 | 2 | 1 | 1 | 
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Escherichia coli O 157 | 1 | 3 | 5 | 4 | 12 | 3 | 
| Flaviviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Dengue virus | 7 | 3 | 9 | 10 | 5 | 7 | 
| Haemophilus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Haemophilus influenzae | 81 | 62 | 92 | 71 | 80 | 82 | 
| Hepatitis viruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Hepatitis A | 29 | 22 | 21 | 14 | 24 | 20 | 
| Hepatitis B | 328 | 376 | 391 | 400 | 332 | 317 | 
| Hepatitis C | 233 | 239 | 268 | 276 | 256 | 207 | 
| Hepatitis D | 9 | 11 | 10 | 9 | 4 | 11 | 
| Hepatitis E | 35 | 35 | 36 | 32 | 37 | 18 | 
| Influenza virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Influenza A | 5,324 | 4,796 | 3,655 | 2,554 | 2,029 | 1,877 | 
| Influenza B | 301 | 383 | 386 | 367 | 336 | 397 | 
| Influenza indeterminate | 6 | - | 6 | 8 | 7 | - | 
| Influenza ungrouped | 126 | 284 | 74 | 113 | 50 | 38 | 
| Legionella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Legionella pneumophila | 4 | 4 | 1 | 5 | 1 | 3 | 
| Legionella sp | 2 | - | 1 | 1 | 6 | 3 | 
| Leptospira | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Leptospira interrogans | - | - | 1 | - | - | - | 
| Listeria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Listeria monocytogenes | 2 | 10 | 11 | 2 | 2 | 5 | 
| Mycobacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Mycobacterium tuberculosis | 79 | 83 | 83 | 71 | 85 | 58 | 
| Neisseria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Neisseria meningitidis | 31 | 32 | 16 | 24 | 23 | 21 | 
| Orthopoxvirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Mpox virus | 2 | 4 | 2 | 3 | 1 | 4 | 
| Paramyxoviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Measles virus | 52 | 48 | 47 | 59 | 57 | 42 | 
| Mumps virus | 6 | 11 | 11 | 10 | 12 | 10 | 
| Plasmodium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Plasmodium falciparum | - | - | - | 23 | 1 | - | 
| Plasmodium ovale | 1 | - | - | 3 | - | - | 
| Plasmodium vivax | - | - | - | 1 | - | - | 
| Polyomavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Polyomavirus BK | 62 | 38 | 47 | 66 | 55 | 37 | 
| Polyomavirus JC | 8 | 6 | 5 | 14 | 2 | 4 | 
| Polyomavirus untyped | 14 | 12 | 16 | 22 | 6 | 11 | 
| Rickettsia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Rickettsia spotted fever | - | - | - | 1 | - | - | 
| Rickettsia tsutsugamushi | - | - | 1 | - | - | - | 
| Rubella virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Rubella virus | 9 | 1 | 1 | 3 | 2 | 3 | 
| Salmonella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Other salmonellas | 55 | 29 | 54 | 61 | 39 | 21 | 
| Salmonella chester | - | - | - | 6 | - | - | 
| Salmonella enterica | - | - | - | - | 6 | - | 
| Salmonella enteritidis | 22 | 32 | 25 | 23 | 21 | 6 | 
| Salmonella java | - | - | - | 6 | - | - | 
| Salmonella newport | - | 5 | - | - | - | - | 
| Salmonella sp | 11 | 19 | 17 | 14 | 54 | 87 | 
| Salmonella typhi and paratyphi | 16 | 19 | 10 | 14 | 14 | 18 | 
| Salmonella typhimurium | 31 | 22 | 24 | 22 | 24 | 9 | 
| Slmonella enterica | 5 | - | 5 | - | - | - | 
| Shigella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Shigella boydii | - | 2 | 1 | 3 | - | 1 | 
| Shigella dysenteriae | 1 | - | 2 | 1 | - | 1 | 
| Shigella flexneri | 21 | 21 | 16 | 13 | 10 | 7 | 
| Shigella sonnei | 23 | 34 | 21 | 21 | 28 | 17 | 
| Shigella sp | 46 | 48 | 50 | 55 | 68 | 58 | 
| Streptococcus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Streptococcus group A | 72 | 81 | 77 | 84 | 72 | 75 | 
| Streptococcus pneumoniae | 168 | 190 | 178 | 151 | 138 | 129 | 
| Vibrio | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Vibrio cholerae | - | - | - | - | 1 | 1 | 
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2024/05 | 2024/06 | 2024/07 | 2024/08 | 2024/09 | 2024/10 | |
|---|---|---|---|---|---|---|---|
| Citrobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Citrobacter spp | IMP | 2 | - | - | 1 | - | - | 
| Ìý | KPC | - | 1 | - | 1 | - | - | 
| Ìý | NDM | 2 | - | 2 | - | 1 | - | 
| Ìý | OXA48 | 4 | 3 | - | 1 | 1 | - | 
| Ìý | Other | 1 | - | - | - | - | - | 
| Enterobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Enterobacter cloacae complex | IMP | 4 | 3 | 1 | - | - | 1 | 
| Ìý | KPC | 2 | 5 | 5 | 4 | 6 | 6 | 
| Ìý | NDM | 5 | 3 | 3 | 8 | 10 | - | 
| Ìý | OXA48 | 4 | 3 | 5 | 6 | 5 | 1 | 
| Ìý | VIM | - | - | - | 1 | - | - | 
| Ìý | Other | - | 1 | 1 | - | 1 | - | 
| Other enterobacter spp | KPC | 1 | - | - | 1 | - | - | 
| Ìý | OXA48 | - | - | 1 | 1 | - | - | 
| Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Escherichia coli | IMP | 2 | 1 | 1 | - | - | - | 
| Ìý | KPC | 1 | 4 | 4 | 2 | 1 | 1 | 
| Ìý | NDM | 20 | 11 | 18 | 6 | 14 | 4 | 
| Ìý | OXA48 | 17 | 17 | 14 | 22 | 13 | 4 | 
| Ìý | VIM | 1 | - | - | 1 | - | - | 
| Ìý | Other | 2 | 3 | 1 | 1 | 3 | - | 
| Escherichia hermannii | KPC | - | - | - | 1 | - | - | 
| Klebsiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Klebsiella aerogenes | KPC | - | - | 1 | - | - | - | 
| Ìý | NDM | - | - | - | - | 1 | - | 
| Ìý | OXA48 | - | - | 1 | 1 | - | - | 
| Ìý | Other | - | - | 1 | - | - | - | 
| Klebsiella oxytoca | KPC | 1 | 2 | 4 | 3 | 4 | 3 | 
| Ìý | NDM | - | - | 1 | - | - | - | 
| Ìý | OXA48 | 2 | - | 1 | 2 | 1 | - | 
| Klebsiella pneumoniae | IMP | 1 | - | 2 | - | - | 1 | 
| Ìý | KPC | 1 | 6 | 9 | 4 | 3 | 2 | 
| Ìý | NDM | 3 | 11 | 8 | 8 | 4 | - | 
| Ìý | OXA48 | 11 | 15 | 8 | 15 | 14 | 2 | 
| Ìý | VIM | 1 | 1 | 1 | 1 | - | - | 
| Ìý | Other | 1 | 1 | 1 | 1 | 1 | - | 
| Klebsiella variicola | KPC | - | - | - | 1 | - | 1 | 
| Ìý | NDM | - | - | - | - | 1 | - | 
| Ìý | OXA48 | - | - | - | 1 | - | - | 
| Other klebsiella spp | OXA48 | - | - | - | - | 1 | - | 
| Leclercia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Leclercia adecarboxylata | KPC | - | - | - | 1 | 1 | - | 
| Ìý | NDM | - | - | 1 | - | - | - | 
| Ìý | Other | - | - | 1 | 1 | - | - | 
| Morganella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Morganella morganii | NDM | - | - | - | - | 1 | - | 
| Ìý | OXA48 | 1 | - | - | - | - | - | 
| Proteus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Proteus mirabilis | NDM | - | - | - | 1 | 1 | - | 
| Ìý | OXA48 | - | - | - | - | 1 | - | 
| Providencia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Providencia stuartii | NDM | 1 | - | - | - | - | - | 
| Serratia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Serratia marcescens/ureilytica | OXA48 | - | - | - | - | 1 | - | 
| Ìý | Other | - | 1 | - | - | - | - | 
Other carbapenemase-producing Gram-negative organisms
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2024/05 | 2024/06 | 2024/07 | 2024/08 | 2024/09 | 2024/10 | |
|---|---|---|---|---|---|---|---|
| Acinetobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Acinetobacter baumannii | NDM | - | 2 | - | 1 | 2 | - | 
| Pseudomonas | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Pseudomonas aeruginosa | IMP | 1 | - | - | - | - | - | 
| Ìý | NDM | 3 | 1 | 1 | 1 | - | - | 
| Ìý | VIM | 2 | - | - | - | - | - | 
| Ìý | Other | 1 | 2 | 2 | - | 3 | 1 | 
| Other | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Ìý | NDM | - | - | - | 1 | - | - | 
