NWS payment performance 2024 to 2025
Updated 10 July 2025
The figures included in the report highlight our promptness in paying our suppliers and are expressed in numbers of payments made within 5 days of due date, within 30 days and payments made over 30 days late.
The performance figures are also expressed in monetary terms.
1. Number of payments made
NWS payment performance FY 24/25 | QTR1 | QTR2 | QTR3 | QTR4 | FY 2025 |
---|---|---|---|---|---|
Paid within 5 days of receipt | 16 | 15 | 31 | 26 | 88 |
Paid within 6 to 30 days of receipt | 328 | 600 | 951 | 1340 | 3,219 |
Paid within 0 to 30 days of receipt sub total | 344 | 615 | 982 | 1,366 | 3,307 |
Paid after 30 days of receipt | 885 | 1,326 | 1,052 | 823 | 4,086 |
Total Invoices paid | 1.229 | 1,941 | 2,034 | 2,189 | 7,393 |
2. Percentage based on number of invoices processed
NWS payment performance FY 24/25 | QTR1 | QTR2 | QTR3 | QTR4 | FY 2025 |
---|---|---|---|---|---|
Paid within 5 days of receipt | 1% | 1% | 2% | 1% | 1% |
Paid within 6 to 30 days of receipt | 27% | 31% | 47% | 61% | 44% |
Paid within 0 to 30 days of receipt sub total | 28% | 32% | 48% | 62% | 45% |
Paid after 30 days of receipt | 72% | 68% | 52% | 38% | 55% |
3. Value of payments made
NWS payment performance FY 24/25 | QTR1 | QTR2 | QTR3 | QTR4 | FY 2025 |
---|---|---|---|---|---|
Paid within 5 days of receipt | -拢516,746.36 | -拢8,158,600.69 | -拢917,720.91 | -拢436,539.64 | 拢10,029,607.60 |
Paid within 6 to 30 days of receipt | -拢10,754,980.74 | -拢8,429,023.68 | -拢25,010,182.82 | -拢34,319,142.01 | -拢78,513,329.25 |
Paid within 0 to 30 days of receipt sub total | -拢11,271,727.10 | -拢16,587,624.37 | -拢25,927,903.73 | -拢34,755,681.65 | -拢88,542,936.85 |
Paid after 30 days of receipts | -拢15,162,830.75 | -拢23,889,441.42 | -拢15,580,990.12 | -拢13,417,829.10 | -拢68,051,091.39 |
Total invoices paid | -拢26,434,557.85 | -拢40,477,065.79 | -拢41,508,893.85 | -拢48,173,510.75 | -拢156,594,028.24 |
4. Percentage based on value of invoices paid
NWS payment performance FY 23/24 | QTR1 | QTR2 | QTR3 | QTR4 | FY 2025 |
---|---|---|---|---|---|
Paid within 5 days of receipt | 2% | 20% | 2% | 1% | 6% |
Paid within 6 to 30 days of receipt | 41% | 21% | 60% | 71% | 50% |
Paid within 0 to 30 days of receipt sub total | 43% | 41% | 62% | 72% | 57% |
Paid after 30 days of receipt | 57% | 59% | 38% | 28% | 43% |