Annex A: grant determination 2022 to 2024 (accessible)
Published 10 April 2024
Applies to England and Wales
Offensive Weapons Act 2019 鈥 Trading Standards costs for sales and delivery provisions relating to corrosive products
Grant Determination 2022 to 2024: No 31/7142.
The Minister for Crime, Policing and Fire within the Home Office (鈥渢he Minister of State鈥), in exercise of the powers conferred by section 31 of the Local Government Act 2003, makes the following determination:
Citation
1. This determination may be cited as the Offensive Weapons Act 2019 鈥 Trading Standards costs Grant Determination 2022 to 2024 [31/7142].
Purpose of the grant
2. The purpose of this grant is to meet the new burdens imposed on Local Authority Trading Standards Authorities in England and Wales as the enforcing agencies for the sales and delivery provisions within the Offensive Weapons Act 2019. The Act introduced prohibitions on the sale and delivery of corrosive products to under-18s, prohibitions on the delivery of corrosive products to residential premises and lockers and prohibitions on the delivery of corrosive products to under-18s on UK delivery companies in relation to overseas sales. These measures were commenced in April 2022.
3. The grant is to meet the costs of the statutory obligations that have been placed on Trading Standards as the enforcement agency for these legislative measures and which they have embedded into their day-to-day activities. This includes awareness raising and compliance visits, conducting regular test purchasing operations and follow-up actions, investigations and prosecutions of retailers and delivery companies who fail any test purchasing operations.
Determination
4. The Minister of State determines as the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and amounts which are set out in Annex A.
UK Government Branding
5. The Grant Recipient shall at all times during and following the end of the Funding Period:
-
comply with requirements of the Branding Manual in relation to the Funded Activities; and
-
cease use of the Funded by UK Government logo on demand if directed to do so by the Authority.
6. 鈥淏randing Manual鈥 means the HM Government of the United Kingdom of Great Britain and Northern Ireland 鈥楩unded by UK Government branding manual鈥 first published by the Cabinet Office in November 2022 and is available at including any subsequent updates from time to time.
Treasury consent
7. Before making this determination in relation to local authorities in England and Wales, the Minister of State obtained the consent of the Treasury.
Signed by authority of the Minister of State for the Home Office.
Deputy Director, Home Office
Annex A: Offensive Weapons Act 2019 鈥 Trading Standards costs allocations to local authorities 2022/23 to 2023/24
England
Local authority | 2022/23 | 2023/24 | Total |
---|---|---|---|
Barking & Dagenham London Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Barnet London Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Barnsley Metropolitan Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Bath & North East Somerset Council | 拢19,075 | 拢10,404 | 拢29,479 |
Bedford Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Bexley London Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Birmingham City Council | 拢19,075 | 拢10,404 | 拢29,479 |
Blackburn with Darwen Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Blackpool Council | 拢19,075 | 拢10,404 | 拢29,479 |
Bolton Council | 拢19,075 | 拢10,404 | 拢29,479 |
Bournemouth, Christchurch and Poole Council | 拢19,075 | 拢10,404 | 拢29,479 |
Bracknell Forest Council | 拢19,075 | 拢10,404 | 拢29,479 |
Bradford City of Metropolitan District Council | 拢19,075 | 拢10,404 | 拢29,479 |
Brent Council | 拢19,075 | 拢10,404 | 拢29,479 |
Brighton & Hove City Council | 拢19,075 | 拢10,404 | 拢29,479 |
Bristol City Council | 拢19,075 | 拢10,404 | 拢29,479 |
Bromley Council | 拢19,075 | 拢10,404 | 拢29,479 |
Buckinghamshire Council | 拢19,075 | 拢10,404 | 拢29,479 |
Bury Council | 拢19,075 | 拢10,404 | 拢29,479 |
Calderdale Council | 拢19,075 | 拢10,404 | 拢29,479 |
Cambridgeshire County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Camden London Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Central Bedfordshire Council | 拢19,075 | 拢10,404 | 拢29,479 |
Cheshire East Council | 拢19,075 | 拢10,404 | 拢29,479 |
Cheshire West and Chester Council | 拢19,075 | 拢10,404 | 拢29,479 |
City of London Corporation | 拢19,075 | 拢10,404 | 拢29,479 |
Cornwall County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Coventry City Council | 拢19,075 | 拢10,404 | 拢29,479 |
Croydon London Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Cumberland Council | 拢19,075 | 拢10,404 | 拢29,479 |
Darlington Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Derby City Council | 拢19,075 | 拢10,404 | 拢29,479 |
Derbyshire County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Devon County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Doncaster City of Council | 拢19,075 | 拢10,404 | 拢29,479 |
Dorset Council | 拢19,075 | 拢10,404 | 拢29,479 |
Dudley Metropolitan Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Durham County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Ealing Council | 拢19,075 | 拢10,404 | 拢29,479 |
East Riding of Yorkshire Council | 拢19,075 | 拢10,404 | 拢29,479 |
East Sussex County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Enfield Council | 拢19,075 | 拢10,404 | 拢29,479 |
Essex County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Gateshead Council | 拢19,075 | 拢10,404 | 拢29,479 |
Gloucestershire County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Greenwich Royal Borough | 拢19,075 | 拢10,404 | 拢29,479 |
Hackney London Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Halton Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Hammersmith & Fulham London Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Hampshire County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Haringey Council | 拢19,075 | 拢10,404 | 拢29,479 |
Harrow Council | 拢19,075 | 拢10,404 | 拢29,479 |
Hartlepool Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Havering London Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Herefordshire Council | 拢19,075 | 拢10,404 | 拢29,479 |
Hertfordshire County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Hillingdon London Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Hounslow London Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Hull City Council | 拢19,075 | 拢10,404 | 拢29,479 |
Isle of Wight Council | 拢19,075 | 拢10,404 | 拢29,479 |
Islington Council | 拢19,075 | 拢10,404 | 拢29,479 |
Kensington & Chelsea Royal Borough | 拢19,075 | 拢10,404 | 拢29,479 |
Kent County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Kingston-upon- Thames Royal Borough | 拢19,075 | 拢10,404 | 拢29,479 |
Kirklees Council | 拢19,075 | 拢10,404 | 拢29,479 |
Knowsley Council | 拢19,075 | 拢10,404 | 拢29,479 |
Lambeth Council | 拢19,075 | 拢10,404 | 拢29,479 |
Lancashire County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Leicester City Council | 拢19,075 | 拢10,404 | 拢29,479 |
Leicestershire County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Leeds City Council | 拢19,075 | 拢10,404 | 拢29,479 |
Lewisham Council | 拢19,075 | 拢10,404 | 拢29,479 |
Lincolnshire County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Liverpool City Council | 拢19,075 | 拢10,404 | 拢29,479 |
Luton Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Manchester City Council | 拢19,075 | 拢10,404 | 拢29,479 |
Medway Council | 拢19,075 | 拢10,404 | 拢29,479 |
Merton London Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Middlesbrough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Milton Keynes City Council | 拢19,075 | 拢10,404 | 拢29,479 |
Newcastle City Council | 拢19,075 | 拢10,404 | 拢29,479 |
Newham London Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Norfolk County Council | 拢19,075 | 拢10,404 | 拢29,479 |
North East Lincolnshire Council | 拢19,075 | 拢10,404 | 拢29,479 |
North Lincolnshire Council | 拢19,075 | 拢10,404 | 拢29,479 |
North Northamptonshire Council | 拢19,075 | 拢10,404 | 拢29,479 |
North Somerset Council | 拢19,075 | 拢10,404 | 拢29,479 |
North Tyneside Council | 拢19,075 | 拢10,404 | 拢29,479 |
North Yorkshire County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Northumberland County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Nottingham City Council | 拢19,075 | 拢10,404 | 拢29,479 |
Nottinghamshire County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Oldham Council | 拢19,075 | 拢10,404 | 拢29,479 |
Oxfordshire County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Peterborough City Council | 拢19,075 | 拢10,404 | 拢29,479 |
Plymouth City Council | 拢19,075 | 拢10,404 | 拢29,479 |
Portsmouth City Council | 拢19,075 | 拢10,404 | 拢29,479 |
Reading Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Redbridge London Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Redcar and Cleveland Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Richmond upon Thames London Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Rochdale Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Rotherham Metropolitan Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Salford City Council | 拢19,075 | 拢10,404 | 拢29,479 |
Sandwell Metropolitan Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Sefton Council | 拢19,075 | 拢10,404 | 拢29,479 |
Sheffield City Council | 拢19,075 | 拢10,404 | 拢29,479 |
Shropshire Council | 拢19,075 | 拢10,404 | 拢29,479 |
Slough Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Solihull Metropolitan Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Somerset County Council | 拢19,075 | 拢10,404 | 拢29,479 |
South Gloucestershire Council | 拢19,075 | 拢10,404 | 拢29,479 |
South Tyneside Council | 拢19,075 | 拢10,404 | 拢29,479 |
Southampton City Council | 拢19,075 | 拢10,404 | 拢29,479 |
Southend-on-Sea City Council | 拢19,075 | 拢10,404 | 拢29,479 |
Southwark Council | 拢19,075 | 拢10,404 | 拢29,479 |
St Helens Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Staffordshire County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Stockport Council | 拢19,075 | 拢10,404 | 拢29,479 |
Stockton-on-Tees Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Stoke-on-Trent City Council | 拢19,075 | 拢10,404 | 拢29,479 |
Suffolk County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Sunderland City Council | 拢19,075 | 拢10,404 | 拢29,479 |
Surrey County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Sutton Council | 拢19,075 | 拢10,404 | 拢29,479 |
Swindon Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Tameside Metropolitan Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Telford & Wrekin Council | 拢19,075 | 拢10,404 | 拢29,479 |
Thurrock Council | 拢19,075 | 拢10,404 | 拢29,479 |
Torbay Council | 拢19,075 | 拢10,404 | 拢29,479 |
Tower Hamlets Council | 拢19,075 | 拢10,404 | 拢29,479 |
Trafford Council | 拢19,075 | 拢10,404 | 拢29,479 |
Wakefield Council | 拢19,075 | 拢10,404 | 拢29,479 |
Walsall Council | 拢19,075 | 拢10,404 | 拢29,479 |
Waltham Forest Council | 拢19,075 | 拢10,404 | 拢29,479 |
Wandsworth Council | 拢19,075 | 拢10,404 | 拢29,479 |
Warrington Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Warwickshire County Council | 拢19,075 | 拢10,404 | 拢29,479 |
West Berkshire Council | 拢19,075 | 拢10,404 | 拢29,479 |
West Northamptonshire Council | 拢19,075 | 拢10,404 | 拢29,479 |
West Sussex County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Westminster City Council | 拢19,075 | 拢10,404 | 拢29,479 |
Westmorland & Furness Council | 拢19,075 | 拢10,404 | 拢29,479 |
Wigan Council | 拢19,075 | 拢10,404 | 拢29,479 |
Windsor & Maidenhead Royal Borough | 拢19,075 | 拢10,404 | 拢29,479 |
Wiltshire Council | 拢19,075 | 拢10,404 | 拢29,479 |
Wirral Council | 拢19,075 | 拢10,404 | 拢29,479 |
Wokingham Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Wolverhampton City Council | 拢19,075 | 拢10,404 | 拢29,479 |
Worcestershire County Council | 拢19,075 | 拢10,404 | 拢29,479 |
York City of Council | 拢19,075 | 拢10,404 | 拢29,479 |
Total | 拢2,880,325 | 拢1,571,004 | 拢4,451,329 |
Wales
Local authority | 2022/23 | 2023/24 | Total |
---|---|---|---|
Isle of Anglesey County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Blaenau Gwent County Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Bridgend County Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Caerphilly County Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Cardiff Council | 拢19,075 | 拢10,404 | 拢29,479 |
Carmarthenshire County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Ceredigion County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Conwy County Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Denbighshire County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Flintshire County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Gwynedd Council | 拢19,075 | 拢10,404 | 拢29,479 |
Merthyr Tydfil County Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Monmouthshire County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Neath Port Talbot Council | 拢19,075 | 拢10,404 | 拢29,479 |
Newport City Council | 拢19,075 | 拢10,404 | 拢29,479 |
Pembrokeshire County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Powys County Council | 拢19,075 | 拢10,404 | 拢29,479 |
Rhondda Cynon Taff County Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Swansea Council | 拢19,075 | 拢10,404 | 拢29,479 |
Torfaen County Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Vale of Glamorgan Council | 拢19,075 | 拢10,404 | 拢29,479 |
Wrexham County Borough Council | 拢19,075 | 拢10,404 | 拢29,479 |
Total | 拢419,650 | 拢228,888 | 拢648,538 |
Total for England and Wales
2022/23 | 2023/24 | Total |
---|---|---|
拢3,299,975 | 拢1,799,892 | 拢5,099,867 |