Reports of respiratory infections made to PHE from PHE and NHS laboratories in England and Wales: weeks 20 to 23, 2020
Updated 3 March 2021
Data are recorded by week of report, but include only specimens taken in the last 8 weeks (recent specimens).
Table 1. Reports of influenza infection made to PHE Colindale, by week of report
| Week | Week 20 | Week 21 | Week 22 | Week 23 | Total |
|---|---|---|---|---|---|
| Week ending | 17/5/2020 | 24/5/2020 | 31/5/2020 | 7/6/2020 | 听 |
| Influenza A | 2 | 鈥 | 鈥 | 4 | 6 |
| Isolation | 1 | 鈥 | 鈥 | 1 | 2 |
| DIF | 鈥 | 鈥 | 鈥 | 鈥 | 0 |
| PCR | 鈥 | 鈥 | 鈥 | 2 | 2 |
| Other | 1 | 鈥 | 鈥 | 1 | 2 |
| Influenza B | 鈥 | 鈥 | 鈥 | 1 | 1 |
| Isolation | 鈥 | 鈥 | 鈥 | 鈥 | 0 |
| DIF | 鈥 | 鈥 | 鈥 | 鈥 | 0 |
| PCR | 鈥 | 鈥 | 鈥 | 1 | 1 |
| Other | 鈥 | 鈥 | 鈥 | 鈥 | 0 |
Other = 鈥淎ntibody detection - single high titre鈥 or 鈥淢ethod not specified鈥.
Table 2. Respiratory viral detections by any method (culture, direct immunofluorescence, PCR, single high serology titre, genomic), by week of report
| Week | Week 20 | Week 21 | Week 22 | Week 23 | Total |
|---|---|---|---|---|---|
| Week ending | 17/5/2020 | 24/5/2020 | 31/5/2020 | 7/6/2020 | 听 |
| Adenovirus* | 13 | 8 | 11 | 15 | 47 |
| Coronavirus ** | 13 | 1 | 鈥 | 1 | 15 |
| Parainfluenza *** | 2 | 3 | 1 | 4 | 10 |
| Rhinovirus | 16 | 12 | 11 | 12 | 51 |
| Respiratory Syncytial Virus (RSV) | 3 | 1 | 2 | 2 | 8 |
* Respiratory samples only.
** Seasonal coronavirus only. Does not include SARS-CoV-2.
*** Includes parainfluenza types 1, 2, 3, 4 and untyped.
Table 3. Respiratory viral detections by age group: weeks 20 to 23, 2020
| Age group (years) | <1 year | 1-4 years | 5-14 years | 15-44 years | 45-64 years | 鈮65 years | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| Adenovirus * | 3 | 20 | 5 | 11 | 5 | 3 | 鈥 | 47 |
| Coronavirus ** | 鈥 | 鈥 | 1 | 5 | 鈥 | 9 | 鈥 | 15 |
| Influenza A | 鈥 | 鈥 | 鈥 | 4 | 鈥 | 2 | 鈥 | 6 |
| Influenza B | 鈥 | 鈥 | 鈥 | 1 | 鈥 | 鈥 | 鈥 | 1 |
| Parainfluenza *** | 1 | 鈥 | 3 | 4 | 1 | 1 | 鈥 | 10 |
| Respiratory syncytial virus | 1 | 3 | 鈥 | 3 | 1 | 鈥 | 鈥 | 8 |
| Rhinovirus | 6 | 7 | 8 | 7 | 11 | 11 | 1 | 51 |
* Respiratory samples only.
** Seasonal coronavirus only. Does not include SARS-CoV-2.
*** Includes parainfluenza types 1, 2, 3, 4 and untyped.
Table 4. Laboratory reports of infections associated with atypical pneumonia, by week of report
| Week | Week 20 | Week 21 | Week 22 | Week 23 | Total |
|---|---|---|---|---|---|
| Week ending | 17/5/2020 | 24/5/2020 | 31/5/2020 | 7/6/2020 | 听 |
| Coxiella burnettii | 鈥 | 鈥 | 鈥 | 鈥 | 0 |
| Respiratory Chlamydia sp.* | 1 | 鈥 | 1 | 1 | 3 |
| Mycoplasma pneumoniae | 4 | 1 | 1 | 4 | 10 |
* Includes Chlamydia psittaci, Chlamydia pneumoniae, and Chlamydia sp detected from blood, serum, and respiratory specimens.
Legionnaires Disease cases in England and Wales
Read the latest Legionnaires鈥 disease monthly surveillance reports: 2020.