Routine childhood immunisations from 1 January 2025
Updated 22 January 2025
Routine childhood immunisations
When | Diseases protected against | Vaccine given | Trade name | Usual site [footnote 1] |
8 weeks old | Diphtheria, tetanus, pertussis (whooping cough), polio, Haemophilus influenzae type b (Hib) and hepatitis B | DTaP/IPV/Hib/HepB | Infanrix hexa or Vaxelis | Thigh |
Ìý | Meningococcal group B (MenB) | MenB | Bexsero | Left thigh |
Ìý | Rotavirus gastroenteritis | Rotavirus | Rotarix [footnote 2] | By mouth |
12 weeks old | Diphtheria, tetanus, pertussis, polio, Hib and hepatitis B | DTaP/IPV/Hib/HepB | Infanrix hexa or Vaxelis | Thigh |
Ìý | Pneumococcal (13 serotypes) | PCV | Prevenar 13 | Thigh |
Ìý | Rotavirus | Rotavirus | Rotarix [footnote 2] | By mouth |
16 weeks old | Diphtheria, tetanus, pertussis, polio, Hib and hepatitis B | DTaP/IPV/Hib/HepB | Infanrix hexa or Vaxelis | Thigh |
Ìý | MenB | MenB | Bexsero | Left thigh |
One year old (on or after the child’s first birthday) | Hib and Meningococcal group C (MenC) | Hib/MenC | Menitorix | Upper arm or thigh |
Ìý | Pneumococcal | PCV booster | Prevenar 13 | Upper arm or thigh |
Ìý | Measles, mumps and rubella (German measles) | MMR | MMRvaxPro [footnote 3] or Priorix | Upper arm or thigh |
Ìý | MenB | MenB booster | Bexsero | Left thigh |
Eligible paediatric age group [footnote 4] | Influenza (each year from September) | Live attenuated influenza vaccine LAIV | Fluenz Tetra [footnote 3], [footnote 5] | Both nostrils |
3 years 4 months old or soon after | Diphtheria, tetanus, pertussis and polio | dTaP/IPV | REPEVAX | Upper arm |
Ìý | Measles, mumps and rubella | MMR (check first dose given) | MMRvaxPro [footnote 3] or Priorix | Upper arm |
Boys and girls aged 12 to 13 years | Cancers and genital warts caused by specific human papillomavirus (HPV) types | HPV [footnote 6] | Gardasil 9 | Upper arm |
14 years old (school Year 9) | Tetanus, diphtheria and polio | Td/IPV (check MMR status) | Revaxis | Upper arm |
Ìý | Meningococcal groups A, C, W and Y | MenACWY | MenQuadfi | Upper arm |
Selective childhood immunisation programmes
Target group | Age and schedule | Disease | Vaccines required | |
---|---|---|---|---|
Babies born to hepatitis B infected mothers | At birth, 4 weeks and 12 months old [footnote 7], [footnote 8] | Hepatitis B | Hepatitis B (Engerix B/HBvaxPRO) | Ìý |
Infants in areas of the country with tuberculosis (TB) incidence >= 40/100,000 | Around 28 days old [footnote 9] | Tuberculosis | BCG | Ìý |
Infants with a parent or grandparent born in a high incidence country [footnote 10] | Around 28 days old [footnote 9] | Tuberculosis | BCG | Ìý |
Children in a clinical risk group | From 6 months to 17 years of age | Influenza | LAIV or inactivated flu vaccine if contraindicated to LAIV or under 2 years of age | Ìý |
Pregnant women | At any stage of pregnancy during flu season | Influenza | Inactivated flu vaccine | Ìý |
Ìý | From 16 weeks gestation | Pertussis | Tdap (ADACEL) | Ìý |
Ìý | From 28 weeks gestation | RSV | RSV (Abrysvo) | Ìý |
-
Intramuscular injection into deltoid muscle in upper arm or anterolateral aspect of the thigh.Ìý↩
-
Rotavirus vaccine should only be given after checking for a severe combined immunodeficiency (SCID) screening result.Ìý↩Ìý↩2
-
See annual flu letterÌý↩
-
If LAIV (live attenuated influenza vaccine) is contraindicated or otherwise unsuitable use inactivated flu vaccine (check Green Book chapter 19 for details).Ìý↩
-
See Green Book chapter 18a for immunising immunocompromised young people who will need 3 doses.Ìý↩
-
Take blood for HBsAg at 12 months to exclude infection.Ìý↩
-
In addition hexavalent vaccine (Infanrix hexa or Vaxelis) is given at 8, 12 and 16 weeks.Ìý↩
-
Where the annual incidence of TB is >= 40/100,000 – see Tuberculosis by country: rates per 100,000 peopleÌý↩