Social Care Grant Determination 2023 to 2024
Updated 4 April 2023
Applies to England
Social Care (Revenue) Grant Determination (2023-24): No 31/6647
The Parliamentary Under Secretary of State for Local Government and Building Safety (鈥渢he Minister鈥), in exercise of the powers conferred by section 31 of the Local Government Act 2003, makes the following determination:
Citation
1. This determination may be cited as the Social Care (Revenue) Grant Determination (2023-24): No 31/6647.
Purpose of the grant
2. The purpose of the grant is to provide support to local authorities in England towards expenditure lawfully incurred or to be incurred in respect of meeting adults鈥 and children鈥檚 social care needs.
Determination
3. The Minister determines the authorities to which grant is to be paid and the amount of grant to be paid as set out in Annex A of this determination.
4. The grant will be paid in monthly instalments.
Grant conditions
5\. Pursuant to section 31(4) of the Local Government Act 2003, the Minister determines that the grant will be paid subject to the conditions in Annex B.
Treasury consent
6. Before making this determination in relation to local authorities in England, the Minister obtained the consent of the Treasury.
Signed by authority of the Parliamentary Under Secretary of State for Local Government and Building Safety
Lucy Pedrick, Deputy Director
Department for Levelling Up, Housing and Communities
April 2023
Annex A: Social Care Grant allocations to local authorities 2023-24
Local authority* | Social Care Grant 2023-24 |
---|---|
Barking and Dagenham | 拢16,626,506 |
Barnet | 拢20,800,533 |
Barnsley | 拢22,856,712 |
Bath and North East Somerset | 拢10,072,293 |
Bedford | 拢8,255,716 |
Bexley | 拢13,532,282 |
Birmingham | 拢106,475,356 |
Blackburn with Darwen | 拢13,968,316 |
Blackpool | 拢16,652,343 |
Bolton | 拢24,407,845 |
Bournemouth, Christchurch and Poole | 拢25,564,483 |
Bracknell Forest | 拢4,863,324 |
Bradford | 拢39,805,462 |
Brent | 拢22,339,306 |
Brighton and Hove | 拢17,855,885 |
Bristol | 拢31,871,589 |
Bromley | 拢15,870,107 |
Buckinghamshire Council | 拢22,343,283 |
Bury | 拢12,634,488 |
Calderdale | 拢14,940,650 |
Cambridgeshire | 拢31,623,405 |
Camden | 拢21,846,992 |
Central Bedfordshire | 拢11,462,064 |
Cheshire East | 拢19,364,672 |
Cheshire West and Chester | 拢20,890,931 |
City of London | 拢629,576 |
Cornwall | 拢43,786,976 |
Coventry | 拢27,684,927 |
Croydon | 拢18,999,372 |
Cumberland** | 拢25,100,583 |
Darlington | 拢8,444,915 |
Derby | 拢20,046,628 |
Derbyshire | 拢61,318,597 |
Devon | 拢54,014,961 |
Doncaster | 拢26,868,756 |
Dorset Council | 拢22,316,220 |
Dudley | 拢27,626,913 |
Durham | 拢49,564,497 |
Ealing | 拢22,531,674 |
East Riding of Yorkshire | 拢21,128,509 |
East Sussex | 拢38,557,255 |
Enfield | 拢21,105,905 |
Essex | 拢89,891,295 |
Gateshead | 拢19,543,198 |
Gloucestershire | 拢36,053,136 |
Greenwich | 拢24,236,468 |
Hackney | 拢26,719,058 |
Halton | 拢11,560,539 |
Hammersmith and Fulham | 拢17,280,292 |
Hampshire | 拢64,760,488 |
Haringey | 拢19,261,462 |
Harrow | 拢12,807,595 |
Hartlepool | 拢9,001,113 |
Havering | 拢14,246,398 |
Herefordshire | 拢13,465,934 |
Hertfordshire | 拢54,681,221 |
Hillingdon | 拢15,606,788 |
Hounslow | 拢15,441,323 |
Isle of Wight | 拢11,449,882 |
Isles of Scilly | 拢169,401 |
Islington | 拢23,690,381 |
Kensington and Chelsea | 拢13,909,606 |
Kent | 拢88,770,679 |
Kingston upon Hull | 拢27,215,688 |
Kingston upon Thames | 拢7,472,733 |
Kirklees | 拢29,810,411 |
Knowsley | 拢19,283,986 |
Lambeth | 拢25,838,700 |
Lancashire | 拢94,568,677 |
Leeds | 拢52,281,697 |
Leicester | 拢28,100,955 |
Leicestershire | 拢33,173,679 |
Lewisham | 拢23,401,502 |
Lincolnshire | 拢56,394,128 |
Liverpool | 拢58,942,153 |
Luton | 拢12,743,025 |
Manchester | 拢50,694,742 |
Medway | 拢14,329,753 |
Merton | 拢10,429,778 |
Middlesbrough | 拢15,017,219 |
Milton Keynes | 拢12,452,129 |
Newcastle upon Tyne | 拢27,341,393 |
Newham | 拢28,108,563 |
Norfolk | 拢66,524,505 |
North East Lincolnshire | 拢12,960,614 |
North Lincolnshire | 拢12,494,195 |
North Northamptonshire | 拢18,226,490 |
North Somerset | 拢13,294,831 |
North Tyneside | 拢17,004,869 |
North Yorkshire** | 拢33,359,399 |
Northumberland | 拢22,056,243 |
Nottingham | 拢27,520,770 |
Nottinghamshire | 拢55,409,491 |
Oldham | 拢21,453,651 |
Oxfordshire | 拢32,683,943 |
Peterborough | 拢12,287,315 |
Plymouth | 拢21,701,741 |
Portsmouth | 拢14,869,932 |
Reading | 拢7,499,349 |
Redbridge | 拢17,329,222 |
Redcar and Cleveland | 拢12,187,834 |
Richmond upon Thames | 拢8,813,641 |
Rochdale | 拢19,331,842 |
Rotherham | 拢24,329,530 |
Rutland | 拢1,792,854 |
Salford | 拢22,640,491 |
Sandwell | 拢35,739,383 |
Sefton | 拢27,205,781 |
Sheffield | 拢48,204,724 |
Shropshire | 拢21,547,059 |
Slough | 拢7,759,622 |
Solihull | 拢12,820,464 |
Somerset** | 拢39,245,509 |
South Gloucestershire | 拢12,757,691 |
South Tyneside | 拢16,786,601 |
Southampton | 拢18,467,922 |
Southend-on-Sea | 拢13,196,589 |
Southwark | 拢27,647,962 |
St. Helens | 拢17,510,080 |
Staffordshire | 拢56,759,062 |
Stockport | 拢18,577,141 |
Stockton-on-Tees | 拢13,086,998 |
Stoke-on-Trent | 拢24,789,958 |
Suffolk | 拢52,523,414 |
Sunderland | 拢29,337,386 |
Surrey | 拢52,532,733 |
Sutton | 拢9,516,919 |
Swindon | 拢10,194,941 |
Tameside | 拢20,266,265 |
Telford and Wrekin | 拢13,479,301 |
Thurrock | 拢10,330,015 |
Torbay | 拢14,256,444 |
Tower Hamlets | 拢25,957,938 |
Trafford | 拢14,572,614 |
Wakefield | 拢27,908,401 |
Walsall | 拢24,494,320 |
Waltham Forest | 拢18,061,903 |
Wandsworth | 拢25,623,573 |
Warrington | 拢11,986,566 |
Warwickshire | 拢30,255,428 |
West Berkshire | 拢6,792,908 |
Westmorland and Furness** | 拢17,493,988 |
West Northamptonshire | 拢18,967,113 |
West Sussex | 拢46,446,746 |
Westminster | 拢26,522,501 |
Wigan | 拢29,250,669 |
Wiltshire | 拢24,335,552 |
Windsor and Maidenhead | 拢6,190,213 |
Wirral | 拢32,142,368 |
Wokingham | 拢5,387,520 |
Wolverhampton | 拢24,739,648 |
Worcestershire | 拢37,426,587 |
York | 拢10,300,622 |
England | 拢3,851,967,868 |
*Funding paid to local authorities with responsibility for social care only.
**On 1 April 2023 the following unitary authorities will be established:
-
Cumberland, comprising the areas of Allerdale, Carlisle, Copeland and part of Cumbria County Council.
-
Westmorland and Furness, comprising the areas of Barrow-in-Furness, Eden, South Lakeland and part of Cumbria County Council.
-
North Yorkshire, comprising the areas of Craven, Hambleton, Harrogate, Richmondshire, Ryedale, Scarborough and Selby.
-
Somerset, comprising the areas of Mendip, Sedgemoor, South Somerset and Somerset West and Taunton.
Allocations may not sum to exact totals due to rounding.
Annex B: Grant conditions
1. In this Annex鈥
a. 鈥渁 recipient authority鈥 means a local authority listed in Annex A to this determination;
b. 鈥渢he Department鈥 means the Department for Levelling Up, Housing and Communities;
c. 鈥渢he Minister鈥 means the Parliamentary Under Secretary of State for Local Government and Building Safety
Use of grant
2. Grant paid to a recipient authority under this determination may be used only for the purposes of鈥
a. meeting adult social care needs, and
b. meeting children鈥檚 social care needs.
3. A recipient authority must provide written confirmation to certify that the authority鈥檚 allocation of the Social Care Grant has been used exclusively on adults鈥 and children鈥檚 social care in 2023-24. One statement from the Section 151 Officer will be required at the end of the financial year which will need to be returned to the Department by 10 April 2024.
Financial management
4. A recipient authority must maintain a sound system of internal financial controls.
5. If a recipient authority has any grounds for suspecting financial irregularity in the use of any grant paid under this funding agreement, it must notify the Department immediately, explain what steps are being taken to investigate the suspicion and keep the Department informed about the progress of the investigation. For these purposes 鈥渇inancial irregularity鈥 includes fraud or other impropriety, mismanagement, and the use of grant for purposes other than those for which it was provided.
Breach of conditions and recovery of grant
6. If the authority fails to comply with any of these conditions, or if any overpayment is made under this grant or any amount is paid in error, the Secretary of State may reduce, suspend or withhold grant payments or require the repayment of the whole or any part of the grant monies paid, as may be determined by the Secretary of State and notified in writing to the authority. Such sum as has been notified will immediately become repayable to the Secretary of State who may set off the sum against any future amount due to the authority from central government.