Social care grant determination 2024 to 2025
Published 15 April 2024
Applies to England
The Social Care (Revenue) Grant Determination (2024-25): No 31/7250
The Parliamentary Under Secretary of State for Local Government (鈥渢he Minister鈥), in exercise of the powers conferred by section 31 of the Local Government Act 2003, makes the following determination:
Citation
1. This determination may be cited as the Social Care (Revenue) Grant Determination (2024-25): No 31/7250
Purpose of the grant
2. The purpose of the grant is to provide support to local authorities in England towards expenditure lawfully incurred or to be incurred in respect of meeting adult and children鈥檚 social care needs.
Determination
3. The Minister determines the authorities to which grant is to be paid and the amount of grant to be paid as set out in Annex A of this determination.
4. The grant will be paid in monthly instalments.
Grant conditions
5. Pursuant to section 31(4) of the Local Government Act 2003, the Minister determines that the grant will be paid subject to the conditions in Annex B.
Treasury consent
6. Before making this determination in relation to local authorities in England, the Minister obtained the consent of the Treasury.
Signed by authority of the Parliamentary Under Secretary of State for Local Government
Angelica Larkin, Deputy Director
Department for Levelling Up, Housing and Communities
April 2024
Annex A: Social Care Grant allocations to local authorities 2024-25
Local authority* | Social Care Grant 2024-25 |
---|---|
Barking And Dagenham | 拢21,724,924 |
Barnet | 拢27,281,237 |
Barnsley | 拢29,647,196 |
Bath And North East Somerset | 拢13,249,930 |
Bedford | 拢10,925,208 |
Bexley | 拢17,786,491 |
Birmingham | 拢138,629,920 |
Blackburn with Darwen | 拢18,250,882 |
Blackpool | 拢21,839,602 |
Bolton | 拢31,924,058 |
Bournemouth, Christchurch and Poole | 拢33,705,990 |
Bracknell Forest | 拢6,419,218 |
Bradford | 拢52,021,236 |
Brent | 拢29,207,098 |
Brighton And Hove | 拢23,535,221 |
Bristol | 拢41,725,892 |
Bromley | 拢21,000,167 |
Buckinghamshire Council | 拢29,529,952 |
Bury | 拢16,595,189 |
Calderdale | 拢19,527,488 |
Cambridgeshire | 拢41,616,847 |
Camden | 拢28,588,297 |
Central Bedfordshire | 拢15,185,744 |
Cheshire East | 拢25,602,413 |
Cheshire West and Chester | 拢27,262,790 |
City of London | 拢839,376 |
Cornwall | 拢57,031,620 |
Coventry | 拢35,798,842 |
Croydon | 拢25,025,131 |
Cumberland | 拢32,081,534 |
Darlington | 拢10,905,946 |
Derby | 拢26,124,863 |
Derbyshire | 拢80,227,184 |
Devon | 拢70,728,585 |
Doncaster | 拢35,200,792 |
Dorset Council | 拢29,655,266 |
Dudley | 拢36,127,253 |
Durham | 拢64,856,822 |
Ealing | 拢29,566,599 |
East Riding of Yorkshire | 拢27,706,842 |
East Sussex | 拢50,779,318 |
Enfield | 拢27,757,861 |
Essex | 拢117,808,694 |
Gateshead | 拢25,644,210 |
Gloucestershire | 拢47,592,272 |
Greenwich | 拢31,592,168 |
Hackney | 拢34,856,521 |
Halton | 拢15,025,976 |
Hammersmith And Fulham | 拢22,500,038 |
Hampshire | 拢85,204,824 |
Haringey | 拢25,223,897 |
Harrow | 拢16,982,001 |
Hartlepool | 拢11,696,486 |
Havering | 拢18,771,710 |
Herefordshire | 拢17,481,973 |
Hertfordshire | 拢72,459,206 |
Hillingdon | 拢20,578,029 |
Hounslow | 拢20,250,626 |
Isle of Wight | 拢15,168,456 |
Isles of Scilly | 拢227,318 |
Islington | 拢30,826,162 |
Kensington And Chelsea | 拢18,339,475 |
Kent | 拢117,046,120 |
Kingston upon Hull | 拢35,661,304 |
Kingston upon Thames | 拢9,937,402 |
Kirklees | 拢39,140,265 |
Knowsley | 拢25,003,283 |
Lambeth | 拢33,912,086 |
Lancashire | 拢123,054,556 |
Leeds | 拢68,822,119 |
Leicester | 拢36,694,934 |
Leicestershire | 拢43,696,731 |
Lewisham | 拢30,790,194 |
Lincolnshire | 拢73,865,006 |
Liverpool | 拢75,951,462 |
Luton | 拢16,635,384 |
Manchester | 拢65,772,736 |
Medway | 拢18,770,340 |
Merton | 拢13,747,300 |
Middlesbrough | 拢19,202,280 |
Milton Keynes | 拢16,356,864 |
Newcastle upon Tyne | 拢35,673,046 |
Newham | 拢36,700,950 |
Norfolk | 拢87,505,590 |
North East Lincolnshire | 拢17,046,543 |
North Lincolnshire | 拢16,399,212 |
North Northamptonshire | 拢23,841,508 |
North Somerset | 拢17,539,536 |
North Tyneside | 拢22,275,074 |
North Yorkshire | 拢43,780,883 |
Northumberland | 拢28,990,189 |
Nottingham | 拢36,052,398 |
Nottinghamshire | 拢72,402,231 |
Oldham | 拢27,499,753 |
Oxfordshire | 拢42,537,628 |
Peterborough | 拢16,204,259 |
Plymouth | 拢28,508,145 |
Portsmouth | 拢19,530,923 |
Reading | 拢9,948,208 |
Redbridge | 拢22,813,941 |
Redcar And Cleveland | 拢16,001,125 |
Richmond upon Thames | 拢11,655,262 |
Rochdale | 拢25,299,935 |
Rotherham | 拢31,650,333 |
Rutland | 拢2,376,451 |
Salford | 拢29,543,171 |
Sandwell | 拢46,612,469 |
Sefton | 拢35,240,954 |
Sheffield | 拢62,669,760 |
Shropshire | 拢28,009,871 |
Slough | 拢10,143,513 |
Solihull | 拢16,781,338 |
Somerset | 拢51,004,810 |
South Gloucestershire | 拢16,778,387 |
South Tyneside | 拢22,011,238 |
Southampton | 拢24,302,964 |
Southend-on-Sea | 拢17,332,687 |
Southwark | 拢36,361,642 |
St. Helens | 拢22,737,848 |
Staffordshire | 拢74,271,163 |
Stockport | 拢24,458,253 |
Stockton-on-Tees | 拢17,168,679 |
Stoke-on-Trent | 拢32,437,670 |
Suffolk | 拢68,711,150 |
Sunderland | 拢38,332,464 |
Surrey | 拢69,709,673 |
Sutton | 拢12,687,234 |
Swindon | 拢13,502,740 |
Tameside | 拢26,521,573 |
Telford And Wrekin | 拢17,528,528 |
Thurrock | 拢13,530,711 |
Torbay | 拢18,684,540 |
Tower Hamlets | 拢34,011,577 |
Trafford | 拢19,184,942 |
Wakefield | 拢36,567,482 |
Walsall | 拢32,121,621 |
Waltham Forest | 拢23,490,789 |
Wandsworth | 拢33,610,522 |
Warrington | 拢15,724,522 |
Warwickshire | 拢39,864,140 |
West Berkshire | 拢8,946,767 |
Westmorland and Furness | 拢22,931,389 |
West Northamptonshire | 拢25,223,676 |
West Sussex | 拢60,651,588 |
Westminster | 拢34,760,516 |
Wigan | 拢38,014,554 |
Wiltshire | 拢32,174,726 |
Windsor And Maidenhead | 拢8,238,978 |
Wirral | 拢41,899,349 |
Wokingham | 拢7,114,353 |
Wolverhampton | 拢32,289,971 |
Worcestershire | 拢48,743,955 |
York | 拢13,607,067 |
England | 拢5,043,967,868 |
*Funding paid to local authorities with responsibility for social care only.
Allocations may not sum to exact totals due to rounding.
Annex B: Grant conditions
1. In this Annex鈥
a. 鈥渁 recipient authority鈥 means a local authority listed in Annex A to this determination;
b. 鈥渢he Department鈥 means the Department for Levelling Up, Housing and Communities;
c. 鈥渢he Minister鈥 means the Parliamentary Under Secretary of State for Local Government.
Use of grant
2. Grant paid to a recipient authority under this determination may be used only for the purposes of鈥
a. meeting adult social care needs, and
b. meeting children鈥檚 social care needs.
3. A recipient authority must provide written confirmation to certify that the authority鈥檚 allocation of the Social Care Grant has been used exclusively on adult and children鈥檚 social care in 2024-25. One statement from the Section 151 Officer will be required at the end of the financial year which will need to be returned to the Department by 9 April 2025.
Financial management
4. A recipient authority must maintain a sound system of internal financial controls.
5. If a recipient authority has any grounds for suspecting financial irregularity in the use of any grant paid under this funding agreement, it must notify the Department immediately, explain what steps are being taken to investigate the suspicion and keep the Department informed about the progress of the investigation. For these purposes 鈥渇inancial irregularity鈥 includes fraud or other impropriety, mismanagement, and the use of grant for purposes other than those for which it was provided.
Breach of Conditions and Recovery of Grant
6. If the authority fails to comply with any of these conditions, or if any overpayment is made under this grant or any amount is paid in error, the Secretary of State may reduce, suspend or withhold grant payments or require the repayment of the whole or any part of the grant monies paid, as may be determined by the Secretary of State and notified in writing to the authority. Such sum as has been notified will immediately become repayable to the Secretary of State who may set off the sum against any future amount due to the authority from central government.