UKSPF grant determination (revenue) England, 2024 to 2025 (50/DLU03AN250602)
Updated 28 May 2025
The Secretary of State for Levelling Up, Housing and Communities (鈥渢he Secretary of State鈥), in exercise of the powers conferred by section 50 of the United Kingdom Internal Market Act 2020, makes the following determination:
Citation
1. This determination may be cited as the UK Shared Prosperity Fund Grant Determination 2025 (No. 50/DLU03AN250602).
Purpose of the grant
2. The purpose of the grant is to provide support to grant recipients in England towards expenditure lawfully incurred or to be incurred by them.
Determination
3. The Secretary of State determines as the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and the amounts set out in Annex A.
Grant conditions
4. Pursuant to sections 50 and 51 of the United Kingdom Internal Market Act 2020, the Secretary of State determines that the grant will be paid subject to the conditions in Annex B.
UK government branding
5. The Grant Recipient shall at all times during and following the end of the Funding Period:
5.1 comply with requirements of the Levelling Up brand guidelines in relation to the Funded Activities; and
5.2 cease use of the Funded by UK Government logo on demand if directed to do so by the Secretary of State.
6. Levelling Up brand guidelines and logos means the HM Government of the United Kingdom of Great Britain and Northern Ireland UK Government and Levelling Up branding guidelines published 18 October 2023.
Signed by authority of the Secretary of State for Levelling Up, Housing and Communities.
Jessica Blakely/Carmen Suarez Garcia
Directors: Levelling Up: Major Programmes
Date: 13/05/2024
Annex A
Lead Local Authorities to which grant is to be paid | UKSPF Core RDEL allocation |
---|---|
Adur | 拢654,518 |
Amber Valley | 拢447,917 |
Arun | 拢347,167 |
Ashfield | 拢1,574,410 |
Ashford | 拢511,220 |
Babergh | 拢509,763 |
Basildon | 拢652,139 |
Basingstoke and Deane | 拢569,697 |
Bassetlaw | 拢1,437,427 |
Bedford | 拢851,351 |
Blaby | 拢124,393 |
Blackburn with Darwen | 拢2,896,139 |
Blackpool | 拢2,073,194 |
Bolsover | 拢999,158 |
Boston | 拢1,113,068 |
Bournemouth, Christchurch and Poole | 拢2,123,918 |
Bracknell Forest | 拢611,877 |
Braintree | 拢527,297 |
Breckland | 拢806,150 |
Brentwood | 拢506,733 |
Brighton and Hove | 拢697,634 |
Broadland | 拢667,937 |
Bromsgrove | 拢1,235,605 |
Broxbourne | 拢554,614 |
Broxtowe | 拢1,266,205 |
Buckinghamshire | 拢2,724,197 |
Burnley | 拢1,669,042 |
Cambridgeshire and Peterborough | 拢3,452,525 |
Cannock Chase | 拢1,521,635 |
Canterbury | 拢597,147 |
Castle Point | 拢405,605 |
Central Bedfordshire | 拢1,795,156 |
Charnwood | 拢716,260 |
Chelmsford | 拢530,000 |
Cheltenham | 拢449,139 |
Cherwell | 拢636,684 |
Cheshire East | 拢3,191,496 |
Cheshire West and Chester | 拢5,669,888 |
Chesterfield | 拢1,237,704 |
Chichester | 拢546,200 |
Chorley | 拢2,111,456 |
Colchester | 拢704,394 |
Cornwall and the Isles of Scilly | 拢65,906,540 |
Cotswold | 拢361,405 |
County Durham | 拢15,684,703 |
Crawley | 拢609,920 |
Cumberland | 拢4,851,002 |
Dacorum | 拢856,381 |
Dartford | 拢490,271 |
Derby | 拢2,942,310 |
Derbyshire Dales | 拢677,835 |
Dorset | 拢2,256,000 |
Dover | 拢559,250 |
East Devon | 拢677,705 |
East Hampshire | 拢340,954 |
East Hertfordshire | 拢902,062 |
East Lindsey | 拢2,207,340 |
East Riding of Yorkshire | 拢5,298,368 |
East Staffordshire | 拢65,114 |
East Suffolk | 拢1,068,378 |
Eastbourne | 拢561,835 |
Eastleigh | 拢583,886 |
Elmbridge | 拢161,499 |
Epping Forest | 拢451,366 |
Epsom and Ewell | 拢261,000 |
Erewash | 拢614,001 |
Exeter | 拢713,317 |
Fareham | 拢100,000 |
Folkestone and Hythe | 拢501,665 |
Forest of Dean | 拢513,225 |
Fylde | 拢730,664 |
Gateshead | 拢5,918,894 |
Gedling | 拢1,012,255 |
Gloucester | 拢698,476 |
Gosport | 拢626,101 |
Gravesham | 拢524,868 |
Great Yarmouth | 拢509,904 |
Greater London Authority | 拢72,734,168 |
Greater Manchester | 拢40,937,901 |
Guildford | 拢230,320 |
Harborough | 拢599,713 |
Harlow | 拢494,133 |
Hart | 拢410,189 |
Hastings | 拢476,362 |
Havant | 拢549,617 |
Herefordshire | 拢3,379,132 |
Hertsmere | 拢527,839 |
High Peak | 拢829,495 |
Hinckley and Bosworth | 拢1,073,995 |
Horsham | 拢477,000 |
Hyndburn | 拢1,111,543 |
Ipswich | 拢703,004 |
Isle of Wight | 拢541,112 |
King鈥檚 Lynn and West Norfolk | 拢934,169 |
Kingston upon Hull | 拢4,612,411 |
Lancaster | 拢2,575,702 |
Leicester | 拢4,676,870 |
Lewes | 拢535,627 |
Lichfield | 拢1,142,905 |
Lincoln | 拢1,429,947 |
Liverpool City Region | 拢22,577,943 |
Luton | 拢1,397,296 |
Maidstone | 拢255,505 |
Maldon | 拢313,671 |
Malvern Hills | 拢1,242,579 |
Mansfield | 拢1,503,297 |
Medway | 拢939,438 |
Melton | 拢483,950 |
Mid Devon | 拢452,970 |
Mid Suffolk | 拢591,113 |
Mid Sussex | 拢126,427 |
Milton Keynes | 拢1,522,754 |
Mole Valley | 拢677,988 |
New Forest | 拢486,191 |
Newark and Sherwood | 拢1,311,383 |
Newcastle-under-Lyme | 拢1,674,863 |
North Devon | 拢604,675 |
North East Derbyshire | 拢439,963 |
North East Lincolnshire | 拢2,687,204 |
North Hertfordshire | 拢595,833 |
North Kesteven | 拢736,005 |
North Lincolnshire | 拢1,749,713 |
North Norfolk | 拢598,810 |
North Northamptonshire | 拢2,014,895 |
North of Tyne | 拢23,950,877 |
North Somerset | 拢1,251,924 |
North Warwickshire | 拢938,720 |
North West Leicestershire | 拢304,136 |
North Yorkshire | 拢7,897,740 |
Norwich | 拢807,817 |
Nottingham | 拢4,376,239 |
Nuneaton and Bedworth | 拢1,370,421 |
Oadby and Wigston | 拢392,899 |
Oxford | 拢306,707 |
Pendle | 拢1,736,672 |
Plymouth | 拢1,543,835 |
Portsmouth | 拢722,793 |
Preston | 拢2,633,622 |
Reading | 拢505,553 |
Redditch | 拢1,122,859 |
Reigate and Banstead | 拢503,105 |
Ribble Valley | 拢81,974 |
Rochford | 拢338,106 |
Rossendale | 拢815,289 |
Rother | 拢454,572 |
Rugby | 拢857,531 |
Runnymede | 拢368,249 |
Rushcliffe | 拢611,894 |
Rushmoor | 拢713,395 |
Rutland | 拢658,190 |
Sevenoaks | 拢517,493 |
Shropshire | 拢5,181,050 |
Slough | 拢550,590 |
Somerset | 拢3,517,115 |
South Derbyshire | 拢859,175 |
South Hams | 拢540,467 |
South Holland | 拢1,370,056 |
South Kesteven | 拢1,650,040 |
South Norfolk | 拢798,962 |
South Oxfordshire | 拢252,500 |
South Ribble | 拢1,590,330 |
South Staffordshire | 拢1,881,622 |
South Tyneside | 拢4,511,809 |
South Yorkshire | 拢19,789,677 |
Southampton | 拢785,612 |
Southend on Sea | 拢674,735 |
Spelthorne | 拢575,618 |
St Albans | 拢284,655 |
Stafford | 拢595,490 |
Staffordshire Moorlands | 拢1,015,449 |
Stevenage | 拢525,251 |
Stoke-on-Trent | 拢4,804,864 |
Stratford-on-Avon | 拢1,168,963 |
Stroud | 拢685,412 |
Sunderland | 拢7,189,420 |
Surrey Heath | 拢444,361 |
Swale | 拢528,586 |
Swindon | 拢910,904 |
Tamworth | 拢1,084,467 |
Tandridge | 拢633,757 |
Tees Valley | 拢21,736,168 |
Teignbridge | 拢537,411 |
Telford and Wrekin | 拢2,469,852 |
Tendring | 拢603,623 |
Test Valley | 拢233,000 |
Tewkesbury | 拢463,833 |
Thanet | 拢583,518 |
Three Rivers | 拢507,068 |
Thurrock | 拢626,467 |
Tonbridge & Malling | 拢343,807 |
Torbay | 拢888,793 |
Torridge | 拢522,994 |
Tunbridge Wells | 拢290,838 |
Uttlesford | 拢472,115 |
Vale of White Horse | 拢326,602 |
Warrington | 拢3,086,981 |
Warwick | 拢1,632,013 |
Watford | 拢517,709 |
Waverley | 拢616,000 |
Wealden | 拢413,381 |
Welwyn Hatfield | 拢409,973 |
West Berkshire | 拢211,054 |
West Devon | 拢519,403 |
West Lancashire | 拢2,165,532 |
West Lindsey | 拢1,269,129 |
West Midlands | 拢44,976,678 |
West Northamptonshire | 拢2,722,276 |
West of England | 拢5,180,115 |
West Oxfordshire | 拢574,522 |
West Suffolk | 拢967,913 |
West Yorkshire | 拢34,595,640 |
Westmorland and Furness | 拢3,618,235 |
Wiltshire | 拢1,298,237 |
Winchester | 拢366,406 |
Windsor and Maidenhead | 拢245,685 |
Woking | 拢550,000 |
Wokingham | 拢598,597 |
Worcester | 拢1,498,474 |
Worthing | 拢592,372 |
Wychavon | 拢1,463,293 |
Wyre | 拢1,983,040 |
Wyre Forest | 拢1,111,820 |
York | 拢2,587,980 |
Annex B: Grant conditions
1. The UK Shared Prosperity Fund allocations listed in Annex A are subject to the Lead Local Authority complying with the terms of the memorandum of Understanding
2. This RDEL grant is awarded under a Section 50 non-ringfenced transfer (United Kingdom Internal Markets Act 2020).
3. If an authority fails to comply with the conditions and requirements of paragraph 1 the Secretary of State may a. reduce, suspend or withhold grant; or b. by notification in writing to the local authority, require the repayment of the whole or any part of the grant.
4. Any sum notified by the Secretary of State under paragraph 3 shall immediately become repayable by the local authority to the Secretary of State.
5. An initial payment will be calculated in line with the 鈥淐onfirmation of Approach to UKSPF Year 2 Underspends and Year 3 Payments鈥 issued via email on 9 November 2023.
6. If an authority receives less than 100% of its 2024/2025 allocation as an initial payment, the balance will be paid after the end of Financial Year 2024/2025 based on the information provided in the 2024/2025 end of year monitoring report, the amount paid will be based on actual spend incurred on the delivery activities up to the 31 March 2025.