War Disablement Pension Rates 2025
Updated 8 April 2024
1. War Disablement Pension Rates 2025
Important Notes:
The attached charts show the new rates of pension and allowances that come into effect from the payday the week commencing 7th April 2025.
Legislation dictates that War Pensions Benefits and Allowances are uplifted annually using the Consumer Price Index (CPI) from the previous September. The September 2024 CPI was 1.7%. This is the average amount by which relevant War Pensions Benefits and Allowances have been increased for the 2025/2026 fiscal year, impacted by the various component-level rounding rules.
Please retain the 2024 Rate Charts for reference purposes.
1.1 War Disablement Pension
Rates effective from payday in the week commencing 7th April 2025.
Assessment | 1939 Polish Officers and 1914 Mercantile Officers Other Ranks (Payable on a Wednesday) | 1914/1939 War Officers (Payable is Variable) |
---|---|---|
Percentage % | Weekly Rates 拢 | Yearly Rates 拢 |
100 | 239.00 | 12,471 |
90 | 215.10 | 11,224 |
80 | 191.20 | 9,977 |
70 | 167.30 | 8,730 |
60 | 143.40 | 7,483 |
50 | 119.50 | 6,236 |
40 | 95.60 | 4,988 |
30 | 71.70 | 3,741 |
20 | 47.80 | 2,494 |
1.2 Age Allowance
Age Allowance payable from Age 65 where Pensioned Disablement is:
Assessment % | Weekly Rates 拢 | Yearly Rates 拢 |
---|---|---|
100 | 49.20 | 2,567 |
90 | 35.00 | 1,826 |
80 | 35.00 | 1,826 |
70 | 24.60 | 1,284 |
60 | 24.60 | 1,284 |
50 | 15.95 | 832 |
40 | 15.95 | 832 |
30 | N/A | N/A |
20 | N/A | N/A |
1.3 Gratuities for Specified Minor Injuries
Officers and Other Ranks
Age Allowance payable from Age 65 where Pensioned Disablement is:
Description of Injury | % | Amount 拢 |
---|---|---|
For the loss of | - | - |
More than 2 phalanges including loss of whole finger | 14 | 11,366 |
More than 1 phalanx, but no more than 2 phalanges | 11 | 9,093 |
1 phalanx or part thereof | 9 | 7,576 |
Guillotine amputation of tip without loss of bone | 5 | 4,533 |
Middle finger: | - | - |
More than 2 phalanges including loss of whole finger | 12 | 9,845 |
More than 1 phalanx, but not more than 2 phalanges | 9 | 7,576 |
1 phalanx or part thereof | 7 | 6,057 |
Guillotine amputation of tip without loss of bone | 4 | 3,784 |
Ring or little finger: | - | - |
More than 2 phalanges including loss of whole finger | 7 | 6,057 |
More than 1 phalanx, but not more than 2 phalanges | 6 | 5,311 |
1 phalanx or part thereof | 5 | 4,533 |
Guillotine amputation of tip without loss of bone | 2 | 2,270 |
Toes: | - | - |
Great Toe: | - | - |
Through metatarsophalangeal joint | 14 | 11,366 |
Part, with some loss of bone | 3 | 3,022 |
1.Other toe | - | - |
Through metatarsophalangeal joint | 3 | 3,022 |
Part, with some loss of bone | 1 | 1,522 |
2.Other Toes 鈥 Excluding Great toe | - | - |
Through metatarsophalangeal joint | 5 | 4,533 |
Part, with some loss of bone | 2 | 2,270 |
3.Toes 鈥 Excluding Great toe | - | - |
Through metatarsophalangeal joint | 6 | 5,311 |
Part, with some loss of bone | 3 | 3,022 |
4.Toes 鈥 Excluding Great toe | - | - |
Through metatarsophalangeal joint | 9 | 7,576 |
Part, with some loss of bone | 3 | 3,022 |
PLEASE NOTE: No new awards are being made for Temporary less than a year/Temporary more than a year, the rates below are supplied for adjustment purposes only on future increase awards.
1.4 Gratuities All Ranks 鈥 payable where assessment of disablement is less than 20% (other than specified minor injuries)
Disablement/Civilian Cases, Officers and Other Ranks
Assessment | Duration of Disablement | - | Amount 拢 |
---|---|---|---|
1-5% | Temporary less than a year | Disablement | 631 |
1-5% | Temporary more than a year | Disablement | 1,268 |
1-5% | Indefinite duration | Disablement/Civilian Cases | 3,801 |
6-14% | Temporary less than a year | Disablement | 1,409 |
6-14% | Temporary more than a year | Disablement | 2,808 |
6-14% | Indefinite duration | Disablement/Civilian Cases | 8,449 |
15-19% | Temporary less than a year | Disablement | 2,469 |
15-19% | Temporary more than a year | Disablement | 4,922 |
15-19% | Indefinite duration | Disablement/Civilian Cases | 14,777 |
1.5 Supplementary Allowances 鈥 Officers and Other Ranks
Unemployability Supplement | Other Ranks Weekly 拢 | Officers Yearly 拢 |
---|---|---|
Personal Allowance | 147.65 | 7,704 |
Wife or Adult Dependant | 82.05 | 4,281 |
1st Eligible Child | 19.10 | 997 |
2nd and Subsequent Child | 22.40 | 1,169 |
Constant Attendance Allowance | 拢 | 拢 |
1.Up to half-day attendance | 45.10 | 2,353 |
2.Full day attendance: | - | - |
2a.Basic rate | 90.20 | 4,707 |
2b.Intermediate | 135.30 | 7,060 |
2c.Exceptional | 180.40 | 9,413 |
Allowance for Lowered Standard of Occupation 鈥 Maximum Amount | 90.12 | 4,702 |
Invalidity Allowance | 拢 | 拢 |
1.Under 40 | 29.20 | 1,524 |
2.Under 50 but not under 40 | 19.10 | 997 |
3.50 or over | 9.55 | 498 |
Comforts Allowance | 拢 | 拢 |
Higher Rate | 38.80 | 2,025 |
Lower Rate | 19.40 | 1,012 |
Earning Limits | 拢 | 拢 |
a.Spouse/Flat Rate Earning Limit | 92.05 | - |
b.Seperated Spouse | 72.90 | - |
Therapeutic Earnings | - | 10,166 |
War Pensioners Mobility Supplement | 86.00 | 4,487 |
Clothing Allowance 拢 per annum | 308 | 308 |
Exceptionally Severe Disablement Allowance | 90.20 | 4,707 |
Severe Disablement Occupational Allowance | 45.10 | 2,353 |
Education Allowance 拢 per annum | 120 | 120 |
Age 80 Addition | 0.25 | 13 |
1.6 Widows/Widow(er)鈥檚 Allowances
For officers yearly see section 1.7
- | Other Ranks Weekly 拢 | Officers Yearly 拢 |
---|---|---|
Widows/Widow(er)鈥檚 Pension 鈥 Other Ranks | - | - |
Widow under 40 with children 鈥 Standard Rate | 181.25 | Section 1.7 refers |
Widow with children | - | - |
1.Child | 209.70 | Section 1.7 refers |
2.Children | 241.40 | Section 1.7 refers |
3.Children | 273.10 | Section 1.7 refers |
Widow under 40 no children | 43.42 | Section 1.7 refers |
Widow and Age 65 Allowance | 201.95 | Section 17. refers |
Widow and Age 70 Allowance | 220.95 | Section 1.7 refers |
Widow and Age 80 Allowance | 240.25 | Section 1.7 refers |
Widow and Age 80 Allowance &NI Additions | 240.50 | Section 1.7 refers |
Children鈥檚 Allowances | Weekly 拢 | Yearly 拢 |
---|---|---|
1st Child | 28.45 | 1,485 |
2nd Child | 31.70 | 1,654 |
Infirm child 18 or over (max) | 139.35 | 7,271 |
Motherless child not maintained by parent | 32.55 | 1,698 |
Motherless and fatherless children ie: total orphans | - | - |
1st Child | 32.55 | 1,698 |
2nd and subsequent children | 35.60 | 1,858 |
Miscellaneous Allowances | Weekly 拢 | Yearly 拢 |
---|---|---|
Pension for Unmarried Dependant who lives as spouse. 鈥(Means tested) (Maximum). (There has been no change in the rate of similar awards under the PICs鈥) | 178.90 | 9,335 |
Supplementary pension for Pre-1973 Widows | 121.26 | 6,327.35 |
Rent Allowance (Maximum Rate) | 68.20 | 3,559 |
Age 80 NI Addition | 0.25 | 13 |
Age Allowance | Weekly 拢 | Yearly 拢 |
---|---|---|
Age 65 but under 70 | 20.70 | 1,080 |
Age 70 and over | 39.70 | 2,072 |
Age 80 and over | 59.00 | 3,079 |
Widows 鈥 MOD ARP 鈥 Officers yearly 拢 | - | - |
---|---|---|
Widow over 40 OR under 40 with children | Higher Rate | 9,457.63 |
Widow under 40 with no children | Lower Rate | 2,265.66 |
1st Eligible Child | - | 1,484.52 |
2nd and Subsequent Children | - | 1,654.11 |
1.7 Widow/Widow(er)鈥檚 Pension 鈥 Officers yearly
Ranks | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|
Royal Navy | Royal Marines | Army | Royal Air Force | Highest Rates 1914 War | Intermediate 1914 and Standard 1939 | 1914 War MMS and 1939 War Polish | Weekly Equivalent |
Admiral of the Fleet | - | Field Marshal | Marsh of the Air鈥14/鈥39 | 拢11,163 | 拢10,917 | - | - |
Admiral | General | General | Air Chief Marsh | 拢10,671 | 拢10,530 | 拢10,530 | 拢201.80 |
Vc Admiral | Lt General | Lt General | Air Marsh | 拢10,426 | 拢10,281 | 拢10,281 | 拢197.03 |
Rr Admiral | Mj General | Mj General | Air V Marsh | 拢10,176 | 拢10,057 | 拢10,057 | 拢192.74 |
C鈥橠ore Capt [footnote 1] | Br Gen 鈥14 Cl鈥機mdrr 鈥39 Colonel [footnote 2] | Br Gen 鈥14 brig 鈥39 | Air C鈥橠ore | 拢9,987 | 拢9,964 | 拢9,964 | 拢190.95 |
Captain [footnote 3] | Cl 2nd Cmdt Colonel [footnote 4] Lt Colonel | Colonel | Group Captain | 拢9,786 | 拢9,763 | 拢9,763 | 拢187.10 |
CMDR | Major | Lt Colonel | W Cmdr | 拢9,731 | 拢9,710 | 拢9,710 | 拢186.09 |
Royal Navy | Royal Marines | Army | Royal Air Force | Higher Rate | Lower Rate | Standard | Weekly |
Lt Cmdr | Captain | Major | Sq Leader | 拢9,639 | 拢3,348 | 拢9,639 | 拢184.73 |
Lieut | Lieut [footnote 5] | Captain | Fl Lieut | 拢9,605 | 拢2,982 | 拢9,605 | 拢184.07 |
Sub Lieut [footnote 6] | Lieut [footnote 7] | Lieut 2nd Lieut | Flying Officer Obsv鈥 14 Pilot Officer A/PO 鈥39 | 拢9,562 | 拢2,626 | 拢9,562 | 拢183.25 |
Comms Off (BL) [footnote 8] Warrant Off. | Comms Off (BL) Warrant Off | - | - | 拢9,506 | 拢2,320 | 拢9,506 | 拢182.18 |
1.8 Limitation of Allowance for Lowered Standard of Occupation (ALSO) by 100% ceiling
Navy | Army | Air Force | Pension | Maximum ALSO payable | - | - |
---|---|---|---|---|---|---|
- | - | - | 100% | 90% | 80% | 70% |
Rear Admiral % above | M J General & above | Air V M & above | 拢12,471 | 拢1,247 | 拢2,494 | 拢3,741 |
- | Brig General 1914 War | Air C鈥橠ore 1914 War | 拢12,471 | 拢1,247 | 拢2,494 | 拢3,741 |
C鈥橠ore Captain [footnote 9] | Brigadier 1939 War | Air C鈥橠ore 1939 War | 拢12,471 | 拢1,247 | 拢2,494 | 拢3,741 |
Captain [footnote 10] | Colonel | Group Captain | 拢12,471 | 拢1,247 | 拢2,494 | 拢3,741 |
MDR | Lt/Colonel | W/Cdr | 拢12,471 | 拢1,247 | 拢2,494 | 拢3,741 |
Lt/Cd | Major | Sq/Leader | 拢12,471 | 拢1,247 | 拢2,494 | 拢3,741 |
Lieutenant | Captain | Flt/Lieutenant | 拢12,471 | 拢1,247 | 拢2,494 | 拢3,741 |
Sub Lieut [footnote 11] | Subaltern | F/Officer or P/Officer | 拢12,471 | 拢1,247 | 拢2,494 | 拢3,741 |
War Officer M鈥檚hipm C/Off (BL) [footnote 12] | - | - | 拢12,471 | 拢1,247 | 拢2,494 | 拢3,741 |
Officers entitled to Service Retired Pay or Service Pension all Ranks | - | - | 拢12,471 | 拢1,247 | 拢2,494 | 拢3,741 |
Other Ranks | Pension | Maximum ALSO payable | - | - |
---|---|---|---|---|
- | 100% | 90% | 80% | 70% |
Class 5 | 拢239.00 | 拢23.90 | 拢47.80 | 拢71.70 |
Class 4 | 拢239.00 | 拢23.90 | 拢47.80 | 拢71.70 |
Class 3 | 拢239.00 | 拢23.90 | 拢47.80 | 拢71.70 |
Class 2 | 拢239.00 | 拢23.90 | 拢47.80 | 拢71.70 |
Class 1 | 拢239.00 | 拢23.90 | 拢47.80 | 拢71.70 |
WO 1 | 拢239.00 | 拢23.90 | 拢47.80 | 拢71.70 |
VAD [footnote 13] | 拢239.00 | 拢23.90 | 拢47.80 | 拢71.70 |
1.9 Industrial Disablement Pension Rates Weekly
18 and over, or under 18 with dependants | Amounts 拢 |
---|---|
100% | 225.30 |
90% | 202.77 |
80% | 180.24 |
70% | 157.71 |
60% | 135.18 |
50% | 112.65 |
40% | 90.12 |
30% | 67.59 |
20% | 45.06 |
Industrial Death Benefit Rates | Amounts 拢 |
---|---|
Widows 鈥 Higher Permanent Rate | 176.45 |
Widows 鈥 Lower Permanent Rate | 52.94 |
Age Addition (payable only if not already in payment with a main scheme benefit) | 0.25 |
Children 鈥 Payable to Widow Child Dependency | 11.35 |
Widowers | 176.45 |
1.10 Article 59 Cases 鈥 Other Ranks
Assessment | Amounts 拢 |
---|---|
20% | 38.24 |
30% | 57.36 |
40% | 76.48 |
50% | 95.60 |
60% | 114.72 |
70% | 133.84 |
80% | 152.96 |
90% | 172.08 |
100% | 191.20 |
PLEASE NOTE:
- Allowance for family 鈥 Reduced by one-fifth
- Gratuities 鈥 Gratuities for Specified Minor Injuries. Lump sums payable to Civilians and for other Minor Injuries 鈥 Reduced by one-fifth.
OFFICERS
The appropriate disability retried pay rates or lump sums payable for disablement assessed at less than 20% and specified minor injuries should be reduced by one-fifth.
1.11 Loss of Earnings (Part-time Treatment Allowance)
Maximum | Amounts 拢 |
---|---|
Daily (not more than 4 hours) | 54.83 |
Daily (more than 4 hours) | 109.65 |
Weekly (Maximum payable in any period of a week) | 328.95 |
1.12 Social Security Benefit Rates
Social Security Benefit Rates Attendance Allowance | Amounts 拢 |
---|---|
Higher Rate | 110.40 |
Lower Rate | 73.90 |
Disability Living Allowance | - |
Care Component | - |
Highest Rate | 110.40 |
Middle Rate | 73.90 |
Lowest Rate | 29.20 |
Mobility Component | - |
Higher Rate | 77.05 |
Lower Rate | 29.20 |
Incapacity Benefit | - |
Long Term | 141.25 |
Short Term (Under Pension Age) | - |
Lower Rate | 106.65 |
Higher Rate | 126.10 |
Short Term (Over Pension Age) | - |
Lower Rate | 135.50 |
Higher Rate | 141.25 |
Employment and Support Allowance | - |
Personal Allowances | - |
Single under 25 | 72.90 |
Single 25 or over | 92.05 |
Invalidity Allowances (Transitional) 鈥 (Under Pension Age) | - |
Highest Rate | 14.95 |
Middle Rate | 8.30 |
Lowest Rate | 8.30 |
Invalidity Allowances (Transitional) 鈥 (for State Pension recipients) | - |
Highest Rate | 28.90 |
Middle Rate | 18.50 |
Lowest Rate | 9.25 |
Dependence鈥檚 Increases | - |
Spouse | - |
Long Term IB | 82.05 |
Short Term IB | - |
Beneficiary over Pension Age | 79.00 |
Beneficiary under Pension Age | 63.90 |
Children | - |
Children (Lower Rate for eldest/only child) | 8.00 |
Children (for 2nd or subsequent child) | 11.35 |
Retirement Pension | - |
Category A | 176.45 |
Spouse | 105.70 |
Child | 11.35 |
Widow鈥檚 Benefit | - |
Widowed Mother鈥檚 Allowance | 150.90 |
Widowed Pension 鈥 Standard Rate | 150.90 |
Age-Related Bereavement Benefit | - |
Age 54 (49) | 140.34 |
Age 53 (48) | 129.77 |
Age 52 (47) | 119.21 |
Age 51 (46) | 108.65 |
Age 50 (45) | 98.09 |
Age 49 (44) | 87.52 |
Age 48 (43) | 76.96 |
Age 47 (42) | 66.40 |
Age 46 (41) | 55.83 |
Age 45 (40) | 44.27 |
Bereavement Benefit | - |
Bereavement Benefit Payment (Lump Sum) | 2,000.00 |
Widowed Parent鈥檚 Allowance | 150.90 |
Bereavement Allowance Standard Rate | 150.90 |
Age-Related Bereavement Benefit | - |
Age 54 | 140.34 |
Age 53 | 129.77 |
Age 52 | 119.21 |
Age 51 | 108.65 |
Age 50 | 98.09 |
Age 49 | 87.52 |
Age 48 | 76.96 |
Age 47 | 66.40 |
Age 46 | 55.83 |
Age 45 | 45.27 |
Jobseekers Allowance
Personal Allowances | Contribution based JSA | Income Based JSA |
---|---|---|
Under 25 | 拢72.90 | 拢72.90 |
25 and over | 拢92.05 | 拢92.05 |
Couple both 18 or over | - | 拢144.65 |
-
This applies to a Captain with 6 or more years of seniority whose service terminated on or after 1.4.70.聽鈫
-
This applies to a Colonel whose service terminated on or after 1.4.70.聽鈫
-
This applies to a Captain with 6 or more year鈥檚 seniority whose service terminated before 1.4.70 or with less than 6 years seniority.聽鈫
-
This applies to a Colonel whose service terminated before 1.4.70.聽鈫
-
This applies to Lieutenant with over 4 years commissioned service.聽鈫
-
This applies to Acting Sub-Lieutenant, Senior Commissioned Officer (Branch List), Midshipman (A) and where service terminated on or after 1.1.57, Midshipman or Cadet.聽鈫
-
This applies to Lieutenant with less than 4 years commissioned service, 2nd Lieutenant, Senior Commissioned Officer (Branch List).聽鈫
-
This applies to Midshipman, Cadet (1939) War where service terminated before 1.1.57.聽鈫
-
This applies to Captain with 6 or more years of seniority whose service terminated on or after 1.4.70.聽鈫
-
This applies to Captain with 6 or more years seniority whose service terminated before 1.4.70 or with less than 6 years seniority.聽鈫
-
This applies to Sub-Lieutenant, Acting Sub-Lieutenant, Senior Commissioned Officer (Branch List), Midshipman (A) and where service terminated on or after 1.1.57, Midshipman or Cadet.聽鈫
-
This applies to Commissioned Officer (Branch List), Midshipman, Cadet after completion of shore training where, in the case of any of these ranks, service terminated before 1.1.57.聽鈫
-
Only those VADs who served as uncertified Nurse Grade One in the Royal Navy or RAF.聽鈫