Statistical data set
Final effort statistics December 2019
Figures showing cumulative effort use by UK vessels in December 2019
Statistics on effort use in the Cod Recovery Zone and Western Waters are submitted to the European Commission on the 15th day of each month.
Crabs
Trip type | BSA(c) | ICES V-VI | ICES VII | ICES VIII |
---|---|---|---|---|
Effort deployed (kWdays) | - | 420,469 | 527,759 | - |
Maximum allowable effort (d) (kWdays) | 393 | 702,292 | 543,946 | - |
Uptake (%) | 0% | 60% | 97% | n/a |
Demersal
Trip type | BSA(c) | ICES V-VI | ICES VII | ICES VIII |
---|---|---|---|---|
Effort deployed (kWdays) | 531,505 | 5,737,343 | 6,832,909 | 73,446 |
Maximum allowable effort (d) (kWdays) | 3,061,485 | 24,017,229 | 25,786,266 | 218,406 |
Uptake (%) | 17% | 24% | 26% | 34% |
Scallops
Trip type | BSA(c) | ICES V-VI | ICES VII | ICES VIII |
---|---|---|---|---|
Effort deployed (kWdays) | - | 717,762 | 3,791,722 | - |
Maximum allowable effort (d) (f) (kWdays) | 1,223 | 1,974,425 | 4,035,619 | - |
Uptake (%) | 0% | 36% | 94% | n/a |
Updates to this page
Published 12 February 2020