Statistical data set
June effort statistics 2025
June effort statistics 2025
Crabs
| Trip type | BSA(c) | ICES V-VI | ICES VII |
|---|---|---|---|
| Effort deployed (kW days) | - | 74,628 | 129,545 |
| Maximum allowable effort (d) (kW days) | 393 | 702,292 | 543,946 |
| Uptake (%) | 0% | 11% | 24% |
Demersal
| Trip type | BSA(c) | ICES V-VI | ICES VII |
|---|---|---|---|
| Effort deployed (kW days) | 243,154 | 2,446,328 | 2,952,100 |
| Maximum allowable effort (d) (kW days) | 听 3,061,485 | 听 24,017,229 | 听 25,786,266 |
| Uptake (%) | 8% | 10% | 11% |
Scallops
| Trip type | BSA(c) | ICES V-VI | ICES VII | |
|---|---|---|---|---|
| Effort deployed (kW days) | 0 | 144,599 | 1,458,183 | - |
| Maximum allowable effort (d) (f) (kW days) | 1,223 | 1,974,425 | 3,315,619 | 听 |
| Uptake (%) | 0% | 7% | 44% | 听 |
Updates to this page
Published 14 July 2025