Statistical data set

Domestic energy price indices

Quarterly and monthly consumer price indices of fuel components in current and real terms.

Request an accessible format.
If you use assistive technology (such as a screen reader) and need a version of this document in a more accessible format, please email alt.formats@energysecurity.gov.uk. Please tell us what format you need. It will help us if you say what assistive technology you use.

For enquiries concerning these tables contact: energyprices.stats@energysecurity.gov.uk

Updates to this page

Published 29 August 2013
Last updated 30 September 2025 show all updates
  1. Updated QEP tables 2.1.1 to 2.1.3.

  2. Updated QEP tables 2.1.1 to 2.1.3.

  3. Updated QEP tables 2.1.1 to 2.1.3.

  4. Updated QEP tables 2.1.1 to 2.1.3.

  5. Updated QEP tables 2.1.1 to 2.1.3.

  6. Updated QEP tables 2.1.1 to 2.1.3.

  7. Updated tables 2.1.1 to 2.1.3.

  8. Updated tables 2.1.1 to 2.1.3.

  9. Updated QEP tables 2.1.1 to 2.1.3.

  10. Updated tables 2.1.1 to 2.1.3.

  11. Updated tables 2.1.1 to 2.1.3.

  12. Updated tables 2.1.1 to 2.1.3.

  13. Updated table 2.1.1 to 2.1.3.

  14. Updated table 2.1.1 to 2.1.3.

  15. Updated table 2.1.1 to 2.1.3.

  16. Updated table 2.1.1 to 2.1.3.

  17. Tables 2.1.1 to 2.1.3 updated.

  18. Tables 2.1.1 to 2.1.3 updated.

  19. Tables 2.1.1 to 2.1.3 updated.

  20. Tables 2.1.1 to 2.1.3 updated.

  21. Tables 2.1.1 to 2.1.3 updated.

  22. Tables 2.1.1 to 2.1.3 updated.

  23. Tables 2.1.1 to 2.1.3 updated.

  24. Tables 2.1.1 to 2.1.3 updated.

  25. Tables 2.1.1 to 2.1.3 updated.

  26. Tables 2.1.1 to 2.1.3 updated.

  27. Tables 2.1.1 to 2.1.3 updated.

  28. Tables 2.1.1 to 2.1.3 updated.

  29. Tables 2.1.1 to 2.1.3 updated.

  30. Tables 2.1.1 to 2.1.3 updated.

  31. Tables 2.1.1 to 2.1.3 updated.

  32. Tables 2.1.1 to 2.1.3 updated.

  33. Tables 2.1.1 to 2.1.3 updated.

  34. Tables 2.1.1 to 2.1.3 updated.

  35. Tables 2.1.1 to 2.1.3 updated.

  36. Tables 2.1.1 to 2.1.3 updated.

  37. Tables 2.1.1 to 2.1.3 updated.

  38. Tables 2.1.1 to 2.1.3 updated.

  39. Tables 2.1.1 to 2.1.3 updated.

  40. Table 2.1.1 to 2.1.3 updated.

  41. Table 2.1.1 to 2.1.3 updated.

  42. Table 211-213 updated.

  43. Table 2.1.1 to 2.1.3 updated.

  44. Tables 2.1.1 to 2.1.3 updated.

  45. Tables 2.1.1 to 2.1.3 updated.

  46. Tables 2.1.1 to 2.1.3 updated.

  47. Table 2.1.1 to 2.1.3 updated.

  48. Table 2.1.1 to 2.1.3 updated.

  49. Tables 2.1.1 to 2.1.3 updated, now in a single file.

  50. Tables 2.1.1, 2.1.2 and 2.1.3 updated.

  51. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  52. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  53. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  54. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  55. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  56. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  57. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  58. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  59. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  60. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  61. Tables 2.1.1/2.1.2 and 2.1.3 updated.

  62. Tables 2.1.1/2.1.2 and 2.1.3 updated.

  63. Tables 2.1.1/2.1.2 and 2.1.3 updated.

  64. Tables 2.1.1/2.1.2 and 2.1.3 updated.

  65. Tables 2.1.1/2.1.2 and 2.1.3 updated.

  66. Tables 2.1.1/2.1.2 and 2.1.3 updated.

  67. Tables 2.1.1 / 2.1.2 and table 2.1.3 updated.

  68. Tables 2.1.1 / 2.1.2 and table 2.1.3 updated.

  69. Tables 2.1.1 / 2.1.2 and table 2.1.3 updated.

  70. Tables 2.1.1/2.2.2 and 2.1.3 updated.

  71. Tables 2.1.1, 2.1.2 and 2.1.3 updated.

  72. Tables 2.1.1/2.1.2 and 2.1.3 updated.

  73. Tables 2.1.1/2.1.2 and 2.1.3 updated.

  74. Tables 2.1.1 and 2.1.2 and 2.1.3 updated.

  75. Tables 2.1.1/2.1.2 and 2.1.3 updated.

  76. Tables 2.1.1, 2.1.2 and 2.1.3 updated.

  77. Tables 2.1.1, 2.1.2 and 2.1.3 updated.

  78. Tables 2.1.1, 2.1.2 and 2.1.3 updated.

  79. All tables updated.

  80. Tables 2.1.1/2 and 2.1.3 updated

  81. Tables 2.1.1/2 and 2.1.3 updated

  82. Tables 2.1.1/2 and 2.1.3 updated

  83. Tables 2.1.1/2.1.2 and 2.1.3 updated

  84. Tables 2.1.1, 2.12, and 2.1.3 updated

  85. Tables 2.1.1 /2.1.2 and 2.1.3 published

  86. Latest tables 2.1.1, 2.12 and 2.1.3 published.

  87. QEP update.

  88. Tables 2.1.1 /2.2.2 and 2.1.3 updated.

  89. Updated with latest monthly tables

  90. Tables 2.11, 2.12 and 2.13 published.

  91. Tables 2.1.1 /2.2.2 and 2.1.3 updated

  92. Table 2.13 updated, Jan 2018 data

  93. QEP tables 2.1.1, 2.1.2 and 2.1.3 updated.

  94. 21 December version of all tables published.

  95. 30 November version of tables 211, 212 and 213 published.

  96. Latest data published

  97. Tables 211/212 and 213 updated

  98. 31 August version of Table 213 published.

  99. Latest versions of tables 211, 212, 213 published.

  100. Latest tables published.

  101. Monthly QEP table 2.1.3 published.

  102. Latest monthly tables published

  103. Latest data published

  104. Updated table 2.1.3

  105. Latest monthly tables published

  106. Latest tables published

  107. Updated table 2.1.3

  108. Table 2.1.1, 2.1.2 and 2.1.3 amended

  109. Quarterly and monthly consumer price indices of fuel components.

  110. Updated monthly figures.

  111. Updated tables.

  112. Updated data tables

  113. Updated data table 2.113

  114. Updated data tables.

  115. Latest data published

  116. Latest data published

  117. Contact name change

  118. January 2016 data published

  119. Latest data published

  120. Fuels components monthly figures table updated

  121. QEP update tables for October

  122. Updated domestic energy price indices.

  123. Updated domestic energy price indices.

  124. July 2015 tables published

  125. Updated domestic energy price indices.

  126. Latest table 213 published.

  127. Latest tables attached.

  128. Latest tables published.

  129. Latest table 213 published.

  130. Latest tables published.

  131. Latest tables published.

  132. Latest tables published.

  133. Latest tables published.

  134. Latest tables published.

  135. Latest tables published.

  136. Latest tables published.

  137. Latest tables published.

  138. Latest tables published.

  139. Latest tables published.

  140. Latest tables published.

  141. Latest tables published.

  142. Latest tables published.

  143. Latest tables published.

  144. Domestic energy price indices updated.

  145. Latest tables published.

  146. Latest tables published.

  147. Latest tables published.

  148. Data set updated.

  149. Latest tables published.

  150. Both tables updated 30 May 2013.

  151. Latest tables published.

  152. Latest version published.