Statistical data set
September effort statistics 2025
September effort statistics 2025
Crabs
| Trip type | BSA(c) | ICES V-VI | ICES VII |
|---|---|---|---|
| Effort deployed (kW days) | - | 116,022 | 288,143 |
| Maximum allowable effort (d) (kW days) | 393 | 702,292 | 543,946 |
| Uptake (%) | 0% | 17% | 53% |
Demersal
| Trip type | BSA(c) | ICES V-VI | ICES VII |
|---|---|---|---|
| Effort deployed (kW days) | 281,397 | 3,598,849 | 4,237,268 |
| Maximum allowable effort (d) (kW days) | 听 3,061,485 | 听 24,017,229 | 听 25,786,266 |
| Uptake (%) | 9% | 15% | 16% |
Scallops
| Trip type | BSA(c) | ICES V-VI | ICES VII | |
|---|---|---|---|---|
| Effort deployed (kW days) | 0 | 300,564 | 1,739,581 | - |
| Maximum allowable effort (d) (f) (kW days) | 1,223 | 1,974,425 | 3,315,619 | 听 |
| Uptake (%) | 0% | 15% | 52% | 听 |
Updates to this page
Published 17 October 2025