Official Statistics
Coal mining production and manpower returns from April to June 2025
Updated 31 July 2025
1. Aberpergwm聽coal mine, Neath Port Talbot, Wales
Tonnage | Manpower | |
---|---|---|
April 2025 | 7,921 | 253 |
May 2025 | 9,201 | 250 |
June 2025 | 11,689 | 248 |
2. Ayle Colliery, Cumbria, England
Tonnage | Manpower | |
---|---|---|
April 2025 | 102 | 7 |
May 2025 | 82 | 7 |
June 2025 | 101 | 7 |
3. Forest of Dean coal mines
Sites | Tonnage | Manpower | |
---|---|---|---|
April 2025 | 7 | 4 | 9 |
May 2025 | 7 | 0 | 1 |
June 2025 | 7 | 0 | 1 |
4. Total for the UK
Sites | Tonnage | Manpower | |
---|---|---|---|
April 2025 | 9 | 8,027 | 268 |
May 2025 | 9 | 9,293 | 262 |
June 2025 | 9 | 11,790 | 267 |