Provide official DVSA driving e-learning for learners or drivers
Buy multiple licences for Driver and Vehicle Standards Agency (DVSA) driving theory e-learning for all of the learner drivers you teach or drivers you employ.
Applies to England, Scotland and Wales
You can assign individual licences to:Ā Ā
- learner drivers or riders youāre teaching to driveĀ
- pupils at your school or collegeĀ
- drivers or riders you employ if they drive or ride for workĀ
- users of local community groups or public services, such as librariesĀ
Everything is hosted on the , so thereās no need for you to find or manage hosting.āÆĀ
What the e-learning includesĀ
Each licence will give a user access to:Ā
- the latest exclusive study contentĀ
-
all the latest official DVSA theory test revision questionsĀ
- 130 interactive hazard perception clipsĀ
- a measure of theory test readinessĀ
- timed mock theory testsĀ
How users access the service
Users can access the e-learning through a web browser on:Ā
- ³¾“Dzś¾±±ō±š²õĢż
- desktops and laptopsĀ
- ³Ł²¹²ś±ō±š³Ł²õĢż
They can access it at any time, and work through it at their own pace.Ā
Types of e-learning available
E-learning is available for:Ā
- ³¦²¹°ł²õĢż
- ³¾“dzٓǰł³¦²ā³¦±ō±š²õĢż
- large goods vehicles (LGVs)Ģż
- buses and coachesĀ
- people qualifying as an approved driving instructor (ADI)Ģż
LGV, bus and coach e-learning can also include the Driver Certificate of Professional Competence (CPC).āÆĀ
Assigning licencesĀ
You must buy one licence for each individual user. You cannot transfer licences between users.Ā
Youāll need the usersā names and email addresses to assign the licences.Ā Ā
When you assign a licence to a user, the time period that they have to complete the course starts running from the date they first sign in to their account.Ā
Unassigned licences do not have an expiry date.
What youāll be able to doĀ
As an administrator, youāll be able to access all of your usersā learning records. This includes:Ā
- the date and time they last signed into their accountĀ
- how far theyāve progressed through the e-learningĀ
- which topics they are answering correctly or incorrectlyĀ
- practice test resultsĀ
- measures of test readinessĀ
You can also export this data to analyse using your own software.Ā
Youāll also be able to create and manage:Ā Ā
- individual training centresĀ
- individual classesĀ
How much it costsĀ
How much it costs depends on:Ā Ā
- how many licences you needĀ
- what length licences you want (30, 90 or 365 days)Ģż
- what type of vehicle the e-learning is forĀ
All prices shown include VAT. If youāre self-employed, you can claim allowable business expenses for any licences you buy.Ā
Charge users to access the service
You can include a fee for accessing the service as part of a wider training package you provide, but youāre not allowed to resell licences to another organisation.Ā
Car theory test and hazard perception kit
Number of licences | Cost per licence (30-day licence) | Cost per licence (90-day licence) | Cost per licence (365-day licence) |
---|---|---|---|
1 licence | £12.50 | £16.67 | £25 |
2 to 25 licences | £5.94 | £7.92 | £11.88 |
26 to 50 licences | Ā£5.63 | Ā£7.50 | Ā£13.50Ģż |
51 to 100 licences | Ā£5.31 | Ā£7.08 | Ā£12.75Ģż |
101 to 250 licences | Ā£5 | Ā£6.67 | Ā£10Ģż |
Motorcycle theory test and hazard perception kitĀ
Number of licences | Cost per licence (30-day licence) | Cost per licence (90-day licence) | Cost per licence (365-day licence) |
---|---|---|---|
1 licence | £12.50 | £16.67 | £25 |
2 to 25 licences | £5.94 | £7.92 | £11.88 |
26 to 50 licences | Ā£5.63 | Ā£7.50 | Ā£13.50Ģż |
51 to 100 licences | Ā£5.31 | Ā£7.08 | Ā£12.75Ģż |
101 to 250 licences | Ā£5 | Ā£6.67 | Ā£10Ģż |
LGV theory test, hazard perception and Driver CPC case studiesĀ
Number of licences | Cost per licence (30-day licence) | Cost per licence (90-day licence) | Cost per licence (365-day licence) |
---|---|---|---|
1 licence | Ā£25 | Ā£31.25 | Ā£43.75Ģż |
2 to 25 licences | Ā£11.88 | Ā£14.85 | Ā£20.78Ģż |
26 to 50 licences | Ā£11.25 | Ā£14.06 | Ā£19.69Ģż |
51 to 100 licences | Ā£10.63 | Ā£13.28 | Ā£18.60Ģż |
101 to 250 licences | Ā£10 | Ā£12.50 | Ā£17.50Ģż |
LGV theory test and hazard perceptionĀ
Number of licences | Cost per licence (30-day licence) | Cost per licence (90-day licence) | Cost per licence (365-day licence) |
---|---|---|---|
1 licence | £20.83 | £25 | £33.33 |
2 to 25 licences | Ā£9.90 | Ā£11.88 | Ā£15.83Ģż |
26 to 50 licences | Ā£9.38 | Ā£11.25 | Ā£15Ģż |
51 to 100 licences | Ā£8.85 | Ā£10.63 | Ā£14.17Ģż |
101 to 250 licences | Ā£8.83 | Ā£10 | Ā£13.33Ģż |
LGV Driver CPC case studiesĀ
Number of licences | Cost per licence (30-day licence) | Cost per licence (90-day licence) | Cost per licence (365-day licence) |
---|---|---|---|
1 licence | Ā£8.33 | Ā£12.50 | Ā£20.83Ģż |
2 to 25 licences | Ā£3.96 | Ā£5.94 | Ā£9.90Ģż |
26 to 50 licences | Ā£3.75 | Ā£5.63 | Ā£9.38Ģż |
51 to 100 licences | Ā£3.54 | Ā£5.31 | Ā£8.85Ģż |
101 to 250 licences | Ā£3.33 | Ā£5 | Ā£8.33Ģż |
Bus and coach theory test and hazard perceptionĀ
Number of licences | Cost per licence (30-day licence) | Cost per licence (90-day licence) | Cost per licence (365-day licence) |
---|---|---|---|
1 licence | Ā£25 | Ā£31.25 | Ā£43.75Ģż |
2 to 25 licences | Ā£11.88 | Ā£14.85 | Ā£20.78Ģż |
26 to 50 licences | Ā£11.25 | Ā£14.06 | Ā£19.69Ģż |
51 to 100 licences | Ā£10.63 | Ā£13.28 | Ā£18.60Ģż |
101 to 250 licences | Ā£10 | Ā£12.50 | Ā£17.50Ģż |
Bus and coach theory test and hazard perceptionĀ
Number of licences | Cost per licence (30-day licence) | Cost per licence (90-day licence) | Cost per licence (365-day licence) |
---|---|---|---|
1 licence | £20.83 | £25 | £33.33 |
2 to 25 licences | Ā£9.90 | Ā£11.88 | Ā£15.83Ģż |
26 to 50 licences | Ā£9.38 | Ā£11.25 | Ā£15Ģż |
51 to 100 licences | Ā£8.85 | Ā£10.63 | Ā£14.17Ģż |
101 to 250 licences | Ā£8.83 | Ā£10 | Ā£13.33Ģż |
Bus and coach Driver CPC case studiesĀ
Number of licences | Cost per licence (30-day licence) | Cost per licence (90-day licence) | Cost per licence (365-day licence) |
---|---|---|---|
1 licence | Ā£8.33 | Ā£12.50 | Ā£20.83Ģż |
2 to 25 licences | Ā£3.96 | Ā£5.94 | Ā£9.90Ģż |
26 to 50 licences | Ā£3.75 | Ā£5.63 | Ā£9.38Ģż |
51 to 100 licences | Ā£3.54 | Ā£5.31 | Ā£8.85Ģż |
101 to 250 licences | Ā£3.33 | Ā£5 | Ā£8.33Ģż |
ADI part 1 (theory and hazard perception) testĀ
Number of licences | Cost per licence (30-day licence) | Cost per licence (90-day licence) | Cost per licence (365-day licence) |
---|---|---|---|
1 licence | £12.50 | £16.67 | £25 |
2 to 25 licences | £5.94 | £7.92 | £11.88 |
26 to 50 licences | Ā£5.63 | Ā£7.50 | Ā£13.50Ģż |
51 to 100 licences | Ā£5.31 | Ā£7.08 | Ā£12.75Ģż |
101 to 250 licences | Ā£5 | Ā£6.67 | Ā£10Ģż |
Hazard perception (for all drivers and riders)
Number of licences | Cost per licence (30-day licence) | Cost per licence (90-day licence) | Cost per licence (365-day licence) |
---|---|---|---|
1 licence | Ā£8.33 | Ā£12.50 | Ā£20.83Ģż |
2 to 25 licences | Ā£3.96 | Ā£5.94 | Ā£9.90Ģż |
26 to 50 licences | Ā£3.75 | Ā£5.63 | Ā£9.38Ģż |
51 to 100 licences | Ā£3.54 | Ā£5.31 | Ā£8.85Ģż |
101 to 250 licences | Ā£3.33 | Ā£5 | Ā£8.33Ģż |
The Official DVSA Guide to Better Driving e-learning course (for all drivers)
This course helps drivers to reduce their anxiety, boost their confidence and drive safely. It includes interactive exercises and videos.
This course is suitable for drivers of all abilities, including learner drivers, driving instructors, van drivers, lorry, bus and coach drivers.
Number of licences | Cost per licence (365-day licence) |
---|---|
1 licence | Ā£20Ģż |
2 to 25 licences | Ā£15Ģż |
26 to 50 licences | £12.50 |
51 to 100 licences | £10 |
101 to 250 licences | £9 |
If you want more than 250 licences for any product, apply for access to get a quote.
Apply for accessĀ
The service is managed by TSO on behalf of DVSA.
Apply online to TSO for access to the service.āÆĀ
What happens nextĀ
TSO will contact you within 1 working day with a quote.Ā Ā
If you accept the quote, your account will be set up and youāll need to pay for the licences you want. You can pay by credit card or bank transfer.Ā
Youāll also need to accept the terms and conditions for using the service.Ā Ā
Manage your user licencesāÆĀ
You can buy more licences for your account at any time.Ā
You cannot get a refund for any licences you do not assign to individual users.Ā
Help with the serviceĀ
Contact TSO to get help applying to use this service or managing it once youāve got access.Ā
TSO
dvsa.merchandising@williamslea.com
Telephone: 0333 200 2425
Monday to Friday, 8am to 6pm
Find out about call charges
Updates to this page
-
Updated the prices for all products with new lower pricing, and added The Official DVSA Guide to Better Driving e-learning course to the list.
-
Updated to confirm that the prices for the licences will no longer increase from 1 April 2024.
-
First published.